MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 562 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ [G-L-T] 76747 69.27 6.29 96.56
2 xuliGUNRUS 3784 77.70 9.69 93.12
3 lnfuscomus [UNX] 1648 79.13 0.00 92.65
4 3qu4xg..7x4e [-ENV-] 5001 76.16 5.01 90.77
5 Belakori [-BPS-] 28678 72.31 7.85 90.03
6 Player..1429 [7HOG] 48201 73.99 1.42 89.54
7 Skrip_Ochka 2106 78.11 8.33 88.94
8 IRuBiX [LUV-] 85067 68.59 7.92 88.51
9 rynnl 3669 74.05 4.16 86.97
10 _Bloodbath [HACEP] 6234 72.09 2.00 86.86
11 sleeplesnes 3809 75.77 4.78 86.32
12 Sirius..geJI [NOCSU] 2544 74.06 0.00 85.37
13 Zwux 5349 75.86 3.18 84.89
14 underg..undd 1116 76.08 6.36 82.90
15 Insp1rat1on_ 1451 76.09 6.97 82.70
16 B1ackPlayer [MERCY] 3496 72.37 1.34 82.16
17 afzxveghsdhs 5773 74.87 0.39 81.89
18 FoXWorId [MERCY] 6142 70.63 5.67 81.72
19 Doomed..SouL [L0S1] 1492 73.06 1.28 81.63
20 Ka4_kubik [-UZ-] 2789 76.66 6.36 81.55
21 2020_2021god 1190 73.45 0.11 81.44
22 C_T_P_..bl_U [PZE-] 4342 75.10 6.87 81.42
23 iJoms 2125 75.67 0.00 81.32
24 1FoxygeN 3405 74.63 3.78 80.40
25 Cardel..auka 2691 71.39 3.90 80.00
26 GaganovThx 3025 71.83 3.68 79.78
27 Laynostayko 5015 70.69 6.80 78.63
28 Player..9820 11047 71.09 6.84 78.08
29 TheLXSTED [-EH-] 5373 70.39 1.80 77.98
30 awaertxd [LZERO] 4145 71.80 0.00 77.76
31 ADEN63418 5120 69.90 2.01 77.61
32 _GeWitteR 39318 70.03 9.85 77.58
33 Sharmo..Wrap [PRADA] 1231 71.89 9.49 77.22
34 Dreami..kill 1117 70.19 6.63 76.96
35 whymitsu [MERCV] 1401 77.80 6.88 76.70
36 __The___ [B_EXP] 1108 70.22 1.03 76.63
37 JezuzMayTry [SPIRT] 1321 71.54 4.13 76.51
38 Yoshim..dset 6250 69.73 1.79 76.31
39 4444in..ding [AE] 2764 71.06 8.91 75.89
40 Just_s..else 1500 70.93 1.50 75.78
41 lRad1kl [UGKP] 3944 67.29 3.32 75.59
42 samplifire [ELSA] 5349 69.45 7.16 75.40
43 SoloBelarus 1531 73.22 1.43 74.82
44 SnowSt..pers 3361 70.84 8.15 74.63
45 Twink_..IHbI 1908 73.27 2.22 74.56
46 cxtionac 34161 61.44 7.34 74.47
47 B3auti..n3ss 3512 71.16 3.44 74.18
48 S1M411K 1485 73.60 3.75 74.18
49 StormNoMercy [FOCUS] 10748 70.01 6.82 74.10
50 Roossaaa [-EQ-] 1140 72.63 1.33 74.03
51 _hitori 1364 72.80 8.66 73.97
52 lComeBack 6459 68.57 8.26 73.82
53 nakole.._228 1529 69.52 3.48 73.48
54 IsaII 46888 64.24 5.00 72.86
55 Takaha..suke [CENT-] 1907 68.22 9.07 72.84
56 GlebKo..vets [RED-W] 4978 68.50 5.89 72.69
57 Megath..__XD [FOCUS] 2806 69.81 8.22 72.67
58 E_S_N_O_D_T 1142 71.80 0.00 72.61
59 Geborg_21 [LAKST] 2487 70.61 3.13 72.57
60 KpAcuB..BaIO 5999 70.51 7.52 72.42
61 RogiHa..ForD 1565 72.91 0.26 72.37
62 C_BePT..ywK0 1546 73.74 7.89 72.03
63 igorjan1975 [STORY] 119778 55.02 7.17 72.03
64 inhere..vice 7336 68.66 7.09 71.92
65 Up1and [0GT] 29586 65.13 9.97 71.68
66 MXCMVIIll [MERCV] 1428 71.15 0.98 71.54
67 Maksim..lina 5193 69.00 2.43 71.23
68 Tunu4H..eBga [DOZ0R] 1457 69.94 3.83 71.22
69 TheGhostly 1516 71.70 6.16 71.14
70 Altern..ifer 5328 69.95 5.34 71.12
71 EchosD..ganz 1385 69.82 2.07 70.97
72 Blasph..eion 2116 69.94 3.38 70.92
73 BerlinFifth 8067 68.66 3.03 70.48
74 Straqu1z 2311 71.96 0.00 70.29
75 x_Evil..4_10 [SPYDI] 3717 68.04 4.15 70.20
76 _ESCRIME_ 1538 71.85 7.60 70.13
77 MANSELLO [WGGNL] 5455 67.33 1.28 70.09
78 rostdensss [1102A] 6830 66.09 0.16 69.99
79 YaNePravsha [GGAME] 3244 68.56 7.51 69.96
80 MAKS_D_V [PE3KA] 1221 71.01 1.73 69.90
81 Random..7622 [V-O-I] 4164 71.30 8.15 69.88
82 super7jack 49226 61.88 5.81 69.79
83 _Forgo..ame_ 3151 68.49 7.97 69.73
84 exPuls3 [-OS-] 1681 68.53 5.30 69.55
85 hdfskhsdfn [4_C_B] 1042 65.36 0.15 69.45
86 _SoloGaming [BL-I] 1007 73.88 0.00 68.93
87 Tony_Kan 3372 69.90 3.52 68.92
88 Ayaoko 2424 69.88 4.07 68.82
89 Spirit..acle 1403 69.85 5.31 68.70
90 ImPretty 2250 68.49 2.86 68.45
91 TTaxaHau3ep [JKDID] 2224 69.11 3.06 68.42
92 ______..____ [PBMK] 5022 67.05 3.15 68.32
93 Ulfsaaf [PROFF] 10443 68.74 9.33 68.13
94 Jesseywings [ANXY] 5032 66.51 4.15 67.87
95 xleb_c..slom 5559 65.12 9.59 67.64
96 _Nailkraust_ [2RBA4] 56716 64.83 4.00 67.57
97 lxstnxmad [MONKS] 4112 66.93 4.29 67.31
98 Py_urp..EBpo [W-R-R] 1411 71.93 1.97 67.26
99 GravityDees 1582 67.70 1.68 67.24
100 FrezerDno 1595 68.09 0.92 67.24
Please sign in to take part in rating and view your position

Wargaming.net