MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 201 player. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 Traitor [MERCV] 3665 78.34 9.79 94.99
2 lnfuscomus 1210 79.42 0.00 92.63
3 Foreve..oobs 4787 76.56 5.21 92.16
4 sIavyane 4643 74.63 2.60 89.57
5 Skrip_Ochka 2100 78.14 8.35 88.94
6 IRuBiX 84711 68.59 7.84 88.16
7 Player..1429 45786 74.20 1.50 86.87
8 sleeplesnes 3809 75.77 4.78 85.46
9 Belakori [AKTS] 21773 70.69 9.94 85.11
10 _Ec1ipse 2617 77.30 0.00 84.48
11 afzxveghsdhs 4559 76.09 0.49 83.50
12 FoXWorId 5086 72.51 5.86 83.21
13 2020_2021god 1143 73.58 0.12 82.33
14 BysterRB 1207 74.57 7.89 81.43
15 iJoms 2106 75.83 0.00 81.35
16 FreakOnly 2544 71.78 4.16 79.62
17 exXxition 5064 71.11 1.89 78.09
18 ka5ert 3594 70.48 0.00 77.85
19 Yoshim..dset 6241 69.75 1.79 76.31
20 Twink_..IHbI 1496 73.86 2.81 75.90
21 EviL_Gr1n_GG [MERCV] 1831 72.58 9.93 75.61
22 Denser_1985 [BAP9G] 3546 74.96 5.46 75.41
23 Player..1769 [L0TUS] 11203 68.18 7.59 75.06
24 B3auti..n3ss [D03OP] 2539 71.96 3.72 74.93
25 _hitori 1173 72.63 7.98 74.35
26 lRad1kl 2270 65.33 5.33 74.20
27 inhere..vice [V-O-I] 5771 70.92 7.16 73.55
28 nakole.._228 1509 69.72 3.42 73.48
29 C_BePT..ywK0 [PES0K] 1436 74.16 6.85 73.37
30 Geborg_21 2397 71.55 2.74 73.17
31 PurpIeSky 8557 70.26 8.33 72.06
32 Blasph..eion [LCTS] 1228 71.99 2.15 72.00
33 Tunu4H..eBga 1427 70.01 3.80 71.23
34 Rename..1821 27956 64.97 9.89 71.23
35 BerlinFifth 7819 68.83 3.12 70.64
36 EchosD..ganz [ELSA] 1148 68.82 1.77 70.56
37 ImPretty 1005 70.65 6.20 70.49
38 _ESCRIME_ 1506 72.05 7.74 70.39
39 Altern..ifer 1705 70.44 7.41 70.29
40 super7jack 46406 61.99 5.97 69.66
41 OneWaay 1681 68.53 5.30 69.55
42 Megath..__XD 1200 68.42 8.65 69.27
43 TTaxaHau3ep 1774 70.01 3.78 68.96
44 ______..____ 3691 67.43 4.26 68.23
45 lxstnxmad 3665 67.72 3.99 68.19
46 FISTIN.._300 2693 65.76 4.57 67.54
47 Crystal1s 3915 67.15 6.39 67.39
48 _T2Yar..5_2_ 5119 68.59 4.67 66.84
49 Inevit..lity [-LEND] 27207 62.50 3.28 66.73
50 Igorrilla 35009 59.36 8.18 65.96
51 FXAlive 4068 67.67 4.25 65.86
52 Lordwarrior_ 6088 63.99 0.95 65.64
53 4Davve 7008 66.90 5.57 64.89
54 ParabeIum 3437 66.42 6.96 64.64
55 HE_MELLIEHb [MERZO] 4739 65.92 7.17 64.01
56 MeDBeD..cToB 24943 64.15 1.69 64.00
57 YellowfangCW 1309 64.71 7.67 63.40
58 FUQUE 2563 65.51 9.35 63.37
59 TopRank2 24316 62.71 3.60 62.96
60 Meeloque [MERCV] 3167 65.46 7.53 62.91
61 Merk_c..bya1 5842 64.16 0.43 62.68
62 KapaCakaJl__ 11343 66.54 6.52 62.35
63 _Nailkraust_ [L_KR] 50410 65.12 3.79 62.11
64 joffinbtw69 3903 63.54 9.72 62.06
65 _WhySoToxic 2208 71.51 8.23 61.63
66 PaK_B_TaZ1Ke 4979 63.35 8.53 60.90
67 Ycheni..ineS 1628 68.12 8.66 60.89
68 UNDXRCOVXR 1919 63.99 4.48 60.83
69 6U63N 2451 65.36 9.49 60.82
70 sergikgarin [R_O_D] 31772 62.52 1.97 60.75
71 _Karda.._585 [_T_A_] 3251 64.29 6.79 60.74
72 VOVAN_..Team 5800 62.14 8.07 60.69
73 ODuH_B..BOuH 3810 66.09 7.70 60.64
74 9l_Bce..Jl__ [HOLLS] 6320 62.20 8.09 60.63
75 C0JleH..eJlb 30586 61.25 9.02 60.51
76 LuckyM..lien 19529 64.20 0.02 60.31
77 ODiN_GS 5597 64.07 2.29 60.28
78 4CHAN_KEK 12383 66.03 5.33 60.28
79 GH0STUA [REGUA] 91359 57.73 7.79 60.08
80 igorsilence [BECOK] 48347 60.60 6.84 60.08
81 B_6ou_..puku 53403 59.99 5.39 59.73
82 Eristaloha [ICX0D] 3375 64.47 3.22 59.48
83 JIegen..illz 8344 65.32 2.64 59.42
84 pseudounicum 11071 62.65 8.95 59.23
85 Boukun71 15916 61.23 6.60 59.03
86 HACTEH..ERCY 4739 62.92 6.98 58.80
87 NO_STREZZZ 38143 57.81 0.06 58.74
88 _Pi5tol_ 1773 62.78 2.16 58.24
89 Jestem..erem [B_CPL] 1383 67.10 7.00 57.90
90 Master..2013 31687 58.02 8.47 57.81
91 Lovely..Iity 5039 61.08 9.91 57.80
92 JlluMon4uK 11525 59.32 7.02 57.48
93 Ypidi 5394 60.68 8.71 57.24
94 Timex5 [ESSC] 7267 60.80 2.42 57.17
95 shishishani 2176 63.74 8.58 57.15
96 GaDiRi.._666 [RAT-S] 2103 60.53 6.44 57.06
97 Ride_T..ning 25906 58.91 5.26 56.92
98 Evi1ix 2098 61.39 3.57 56.81
99 Saint_3CY 2413 60.22 3.23 56.35
100 235th 3936 62.32 5.50 55.70
Please sign in to take part in rating and view your position

Wargaming.net