MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 1059 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 103570 71.78 29.06.14 99.99
2 Axmed_..vr05 [WAGMI] 1028 87.06 13.11.22 99.88
3 Traitor [-WZRD] 3665 78.34 30.08.17 94.99
4 lnfuscomus [-WZRD] 1174 79.30 29.12.22 92.63
5 armyane [BLOVE] 4787 76.56 28.08.21 92.16
6 Mark65..2865 [-WHN-] 1000 85.00 24.04.23 91.25
7 Pyroforez 3241 75.84 22.03.22 90.04
8 sIavyane [BLOVE] 4603 74.71 09.06.20 89.59
9 _Hells..1se_ [ETHYL] 1581 80.14 28.12.22 89.35
10 smokka_ [PWNZ] 1363 75.79 17.01.21 89.18
11 Skrip_Ochka 2096 78.10 13.05.21 88.93
12 IRuBiX [HOGS] 84597 68.59 04.12.14 88.15
13 lucklev12 [NNTW] 95160 70.09 24.01.15 87.32
14 Player..1429 [HOGS] 45766 74.21 26.06.17 86.87
15 Viscreality [NNTW] 63803 80.17 27.12.18 86.80
16 _7empest [4YXAH] 25973 70.82 05.10.21 86.33
17 sleeplesnes 3809 75.77 03.06.17 85.46
18 _Korbe..etka [P__BY] 6963 77.29 27.07.22 84.88
19 _pseudo322 [-WHN-] 3324 79.30 31.03.21 84.51
20 _Ec1ipse [-UZ-] 2617 77.30 26.12.22 84.48
21 Winsto..tton [MERCY] 2383 78.60 18.06.19 84.02
22 666Sat..tion [HHEIM] 6626 77.00 01.08.18 84.02
23 agrigat555 [T9HKI] 102160 66.03 19.12.17 83.79
24 afzxveghsdhs 4550 76.13 12.01.21 83.44
25 FoXWorId [MERCY] 4981 72.40 20.11.20 83.24
26 Daleon713 [EXQ] 72030 71.07 13.07.15 83.12
27 2020_2021god 1142 73.56 16.02.21 82.33
28 viruIentus [AKTS] 34677 73.63 31.07.20 82.25
29 BysterRB [EXQ] 1174 74.53 22.12.22 81.41
30 iJoms 2101 75.77 12.03.23 81.35
31 Rauzdreon [R3TI] 33580 76.04 24.06.19 80.89
32 Tonikawa [AKTS] 31743 75.12 19.12.16 80.39
33 PerFORmance_ [APA] 3501 73.64 22.08.19 80.25
34 TheShabyn [THE1R] 1317 76.46 01.07.23 79.85
35 YDAP_MOJIHUU [DEMOH] 69659 67.27 12.04.15 78.88
36 Ko_Den_BLR [VINN7] 4694 74.31 18.02.20 78.85
37 FreakOnly 2449 71.38 06.07.20 78.48
38 O6E_BA..HOGU [WW777] 12340 72.49 24.08.18 78.32
39 exXxition [WAGMI] 4964 71.23 02.10.21 78.32
40 rebyat..avte 1025 74.44 24.04.22 78.27
41 ka5ert [SVTNK] 3540 70.48 01.12.22 77.85
42 CKPuna4_ [QU1CK] 2496 78.04 26.05.22 77.82
43 4444blessed [BLOVE] 1465 75.15 04.10.23 77.78
44 _GeWitteR [0XGEN] 39036 70.09 19.12.15 77.43
45 Tranquiii [WAGMI] 4503 70.13 01.11.18 77.06
46 Frozeeen 45842 72.18 07.03.20 76.97
47 JadeMauler [M3RCY] 6891 70.34 08.12.18 76.97
48 schumachers1 [TWILD] 117789 61.19 13.08.14 76.93
49 and3RRR [DOG__] 26295 70.98 09.06.18 76.93
50 Spartianus [I3I2] 1796 75.00 07.11.23 76.75
51 ahd2 [_TQT_] 63605 66.73 10.12.14 76.72
52 Dupell [MERZQ] 8206 70.89 30.04.22 76.60
53 _Unite..s175 [PWNZ] 5014 70.56 26.04.22 76.50
54 MatwayDallas [D03OP] 2828 75.95 01.11.22 76.39
55 WONDERK1ND [RA1D] 39019 72.94 02.11.14 76.31
56 StillL..gYou [AKTS] 5819 79.24 23.07.21 76.30
57 PrOsTo_N00b_ [MERCY] 44789 71.13 08.12.16 76.13
58 erhgywhvc [7-PTC] 1178 78.44 30.12.22 75.94
59 OndEngel 5244 69.72 18.12.22 75.71
60 EviL_Gr1n_GG 1821 72.71 26.08.23 75.61
61 _MadE_..N___ [CONDM] 2652 79.64 11.11.21 75.61
62 4JLEHx2 [M3RCY] 6783 70.15 30.08.18 75.46
63 Denser_1985 [BAP9G] 3546 74.96 24.12.19 75.41
64 0wn3s [M3RCY] 30978 70.10 02.01.18 75.37
65 nishetaxD [IKPA] 5326 74.35 05.08.21 75.36
66 SquriX [ULTRO] 35465 66.63 29.01.17 75.33
67 Ollivander__ [-WHN-] 3729 76.83 23.04.23 75.32
68 Player..1769 [L0TUS] 11203 68.18 04.12.14 75.06
69 ex_Iibris [ETHYL] 20816 70.05 06.11.14 75.05
70 B3auti..n3ss [D03OP] 2338 72.28 18.03.23 74.86
71 _painl..Hope 15147 69.72 01.01.20 74.78
72 Nazarxxl [HARI2] 23088 68.23 26.09.19 74.76
73 6ezsennosc [-POG-] 39262 68.35 31.03.17 74.75
74 You4Bu..r0te [-VHQ-] 1415 75.19 01.06.23 74.37
75 TIOBEJ..IyTI [R0CK_] 2904 75.96 01.07.23 74.19
76 Just_H1tman [NNTW] 63664 65.87 06.09.14 74.14
77 Hi_And.._you [JLS20] 1648 72.63 04.01.19 73.93
78 P1neappleEU [HEF0R] 1769 75.47 20.08.22 73.84
79 inhere..vice [V-O-I] 5599 71.14 18.11.22 73.66
80 nakole.._228 [MERZO] 1475 69.97 18.06.16 73.57
81 TrotteI [QU1CK] 3060 80.20 26.12.22 73.56
82 hookstaa [PWNZ] 72831 70.49 02.11.14 73.49
83 C_BePT..ywK0 [PES0K] 1436 74.16 08.06.16 73.37
84 _Rioo_ 9178 71.74 16.01.22 73.37
85 KakJeYaOrU [IKPA] 55757 71.56 05.02.16 73.24
86 Geborg_21 2397 71.55 19.12.22 73.17
87 Esiries [MFSHT] 2736 71.27 11.03.23 73.05
88 GlebKo..vets 4362 68.59 02.05.17 72.98
89 NoVeeega [VENU] 1938 75.59 22.06.22 72.97
90 _ExQseMe_ [TOPUA] 55167 66.10 19.07.18 72.96
91 Immiss..ile_ [PROFF] 46392 63.39 17.10.17 72.81
92 P1nk_Love [EV_1L] 11940 71.23 08.08.17 72.55
93 MercantiIe [M3RCY] 28438 69.10 13.10.18 72.51
94 Lycor1ss [SG-A] 3602 70.13 05.07.21 72.42
95 _quq [FOCUS] 28313 68.09 05.06.19 72.31
96 wb_wg_1407 5648 71.88 12.07.19 72.03
97 Nokts 3456 72.42 18.09.21 72.01
98 Blasph..eion [LCTS] 1227 71.96 08.04.23 72.00
99 _mycop [FVCK] 1022 73.29 21.07.22 71.93
100 Twink_..IHbI 1273 73.76 05.01.22 71.90
Please sign in to take part in rating and view your position

Wargaming.net