MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 1357 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 104486 71.80 29.06.14 99.99
2 Axmed_..vr05 [4YRKU] 1547 86.43 13.11.22 96.54
3 _lIlEJ..JIb_ [G-L-T] 75036 69.29 26.01.15 94.17
4 DougIa..thur [MERCY] 29173 71.11 05.10.21 93.22
5 lnfuscomus [ENEMY] 1604 79.43 29.12.22 92.65
6 onesru 1000 85.00 24.04.23 91.25
7 lucklev12 [NNTW] 97576 70.20 24.01.15 89.38
8 Nemes1sPWNZ [PWNZ] 1364 75.81 17.01.21 89.17
9 _Hells..1se_ [-VIO-] 1618 79.60 28.12.22 89.09
10 IRuBiX 84769 68.58 04.12.14 88.38
11 Belakori [0XGEN] 23499 71.02 08.11.19 88.32
12 sIavyane 5048 73.61 09.06.20 88.06
13 Viscreality [NNTW] 65158 80.17 27.12.18 87.65
14 xenogenes1s [MERCY] 1697 82.03 03.07.22 87.57
15 Player..1429 46742 74.07 26.06.17 87.50
16 1FoxygeN [UAKR] 1312 75.84 20.02.24 87.25
17 rynnl 3626 74.32 22.03.22 87.22
18 agrigat555 [DEMOH] 109358 66.57 19.12.17 86.68
19 sleeplesnes 3809 75.77 03.06.17 86.32
20 Psycho..eniy [BLOVE] 2356 80.43 29.12.19 85.00
21 _pseudo322 [-WHN-] 3517 79.41 31.03.21 84.73
22 QuaSlMoD0 [BUKA] 2617 77.30 26.12.22 84.48
23 Daleon713 [GR1FF] 72619 71.07 13.07.15 84.03
24 pynopl..30iq [HS-] 1792 80.02 06.10.23 83.92
25 3aMeCTuTeJlb [DEMOH] 136162 69.44 27.08.15 83.35
26 afzxveghsdhs 5135 75.93 12.01.21 83.23
27 Winsto..tton 2844 77.43 18.06.19 83.00
28 Zouiee 2478 72.68 07.05.21 82.75
29 viruIentus [1984-] 36222 73.85 31.07.20 82.08
30 Pa3pa6..yHbI [P__BY] 9144 76.45 27.07.22 81.88
31 2020_2021god 1145 73.54 16.02.21 81.79
32 FoXWorId [MERCY] 5998 70.74 20.11.20 81.74
33 Sk1lek..Tube [BLOVE] 1520 74.01 22.12.22 81.26
34 Giovan..rg1o [PRJCT] 35058 76.40 24.06.19 81.08
35 FlxshBack [SK0RP] 4306 78.89 08.09.23 81.04
36 TheShabyn [THE1R] 1433 76.27 01.07.23 80.43
37 Tonikawa [AKTS] 32379 75.03 19.12.16 80.35
38 PerFORmance_ [APA] 3897 73.47 22.08.19 80.18
39 _HeAgE..Hblu [7STAR] 45164 66.46 12.08.19 79.91
40 FreakOnly 2906 71.85 06.07.20 79.83
41 HIMARS..lock [ATCMS] 38664 72.21 02.01.17 79.72
42 YDAP_MOJIHUU [DEMOH] 70600 67.41 12.04.15 79.67
43 44neverluv [RPVS] 1434 63.18 28.10.17 78.36
44 O6E_BA..HOGU [TKFR] 12926 72.23 24.08.18 78.31
45 metaverses [CRYGO] 2134 78.12 24.04.22 78.25
46 Ko_Den_BLR [VINN7] 5386 73.17 18.02.20 78.15
47 Lina_Z..sova 1663 77.87 05.09.23 78.11
48 CKPuna4_ [SCORN] 2612 78.22 26.05.22 78.03
49 Player..9820 10943 71.00 05.05.19 77.98
50 ka5ert [SVTNK] 4468 70.28 01.12.22 77.69
51 ahd2 [WG-V] 64782 66.69 10.12.14 77.67
52 MatwayDallas 3949 75.46 01.11.22 77.66
53 _GeWitteR 39094 70.07 19.12.15 77.51
54 Eight_CEO [SK0RP] 3409 76.33 20.08.23 77.41
55 a777zu..ercy [CPCOM] 3153 70.35 30.09.16 77.14
56 schumachers1 [TWILD] 120402 61.11 13.08.14 77.13
57 Tranquiii 4718 70.14 01.11.18 76.99
58 and3RRR 26348 70.97 09.06.18 76.95
59 _D9I_ [AF1NA] 3647 74.47 24.12.19 76.93
60 Rottecraft [FOCUS] 29664 68.52 05.06.19 76.62
61 Ka_detTT [NOCSU] 45115 71.15 08.12.16 76.39
62 WONDERK1ND [RA1D] 39744 72.88 02.11.14 76.35
63 Esiries [MFSHT] 4277 71.48 11.03.23 76.12
64 Just_s..else 1380 71.38 29.09.23 75.76
65 _Suuuuunset [MERZO] 3653 73.06 02.11.22 75.76
66 Ollivander__ [-WHN-] 4545 76.70 23.04.23 75.65
67 Southe..ride [WH0] 8774 68.99 08.12.18 75.61
68 OndEngel 5320 69.57 18.12.22 75.47
69 6ezsennosc [-POG-] 39906 68.43 31.03.17 75.38
70 SquriX [ULTRO] 35486 66.63 29.01.17 75.32
71 Nazarxxl [-SYB-] 24162 68.33 26.09.19 75.29
72 Twink_..IHbI 1813 73.75 05.01.22 75.15
73 EviL_Gr1n_GG [-V-] 1971 71.99 26.08.23 75.13
74 _lllBl..lll_ [R0GER] 91684 66.68 11.12.14 75.09
75 Player..1769 [-SOFT] 11203 68.18 04.12.14 75.06
76 ex_Iibris [ETHYL] 20961 70.06 06.11.14 75.06
77 Just_H1tman [NNTW] 63808 65.87 06.09.14 75.04
78 _p_a_n..e_a_ [PROJK] 2175 74.71 20.12.23 75.00
79 a1m2016 [-HYPE] 7152 70.04 30.08.18 74.88
80 pmcArctica [IKPA] 1982 71.24 23.07.23 74.84
81 lRad1kl [UGKP] 2720 66.54 12.08.15 74.77
82 TIOBEJ..IyTI [-HYPE] 4181 76.73 01.07.23 74.67
83 Sexxton [OLRCY] 2501 72.41 16.03.23 74.54
84 You4Bu..r0te [-VHQ-] 1657 74.77 01.06.23 74.45
85 _ExQseMe_ [TOPUA] 56578 65.93 19.07.18 74.44
86 _Hawki..oard [AMAZE] 36241 69.15 11.03.17 74.41
87 Vasili..kina [AF1NA] 3191 79.22 26.04.17 74.36
88 _TheBellucci [C4] 3452 71.78 13.01.17 74.34
89 _intellect [OLRCY] 2819 72.40 17.12.22 74.24
90 S1M411K 1485 73.60 09.11.21 74.18
91 L0S1 [L0S1] 1583 77.07 16.01.24 74.16
92 _Layneks [BOMGI] 11705 68.94 15.01.17 73.98
93 P1neappleEU [HEF0R] 1833 75.29 20.08.22 73.97
94 erhgywhvc [7-PTC] 1556 78.41 30.12.22 73.88
95 TrotteI [ATSOS] 3353 80.23 26.12.22 73.64
96 _painl..Hope 16755 69.02 01.01.20 73.56
97 StillL..gYou [BLOVE] 6436 78.31 23.07.21 73.56
98 nakole.._228 1518 69.50 18.06.16 73.48
99 KakJeYaOrU [IKPA] 56975 71.48 05.02.16 73.30
100 __Bilko__ [TUFUA] 1669 72.86 28.12.22 73.29
Please sign in to take part in rating and view your position

Wargaming.net