MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 1350 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 104624 71.81 29.06.14 99.99
2 Axmed_..vr05 [4YRKU] 1584 86.11 13.11.22 96.41
3 _lIlEJ..JIb_ [G-L-T] 75292 69.26 26.01.15 94.99
4 holodi..vwea [MERCY] 30047 71.13 05.10.21 94.68
5 lnfuscomus 1606 79.45 29.12.22 92.65
6 onesru [MUJOC] 1000 85.00 24.04.23 91.25
7 lucklev12 [NNTW] 98006 70.23 24.01.15 90.82
8 enkIe_ [PWNZ] 1364 75.81 17.01.21 89.17
9 _Hells..1se_ 1620 79.51 28.12.22 89.09
10 xenogenes1s [MERCY] 2505 80.32 03.07.22 88.86
11 Belakori [0XGEN] 23978 71.19 08.11.19 88.55
12 IRuBiX 84778 68.58 04.12.14 88.49
13 sIavyane [GODS-] 5143 73.34 09.06.20 88.02
14 God 2557 81.78 13.12.21 87.78
15 Viscreality [NNTW] 65239 80.15 27.12.18 87.75
16 Player..1429 47264 74.04 26.06.17 87.68
17 rynnl 3667 74.07 22.03.22 86.96
18 agrigat555 [DEMOH] 109490 66.57 19.12.17 86.69
19 Zwux [L0S1] 5262 75.90 07.10.19 85.45
20 Psycho..eniy [BLOVE] 2442 80.84 29.12.19 85.09
21 _pseudo322 [-WHN-] 3545 79.41 31.03.21 84.75
22 QuaSlMoD0 [-POG-] 2618 77.27 26.12.22 84.48
23 Zouiee [UZ6EK] 2607 72.50 07.05.21 84.45
24 Daleon713 [IKPA] 73011 71.13 13.07.15 84.25
25 44neverluv [WAGMI] 1743 65.58 28.10.17 83.55
26 3aMeCTuTeJlb [DEMOH] 137208 69.57 27.08.15 83.47
27 Winsto..tton 2884 76.94 18.06.19 83.25
28 afzxveghsdhs 5282 75.73 12.01.21 83.08
29 svidanie 1304 86.73 22.12.14 82.96
30 viruIentus [1984-] 36260 73.86 31.07.20 82.08
31 Korben..etka [P__BY] 9411 76.36 27.07.22 81.63
32 1FoxygeN [UAKR] 2515 75.03 20.02.24 81.51
33 B1ackPlayer [C4] 1750 72.51 18.12.23 81.03
34 MozemOsrac [-RVN-] 35141 76.38 24.06.19 81.00
35 Sk1lek..Tube [MERCY] 1668 74.46 22.12.22 80.92
36 pynopl..30iq [HS-] 2944 82.07 06.10.23 80.80
37 ___Dam..r___ [RTC] 56600 66.52 15.01.15 80.68
38 TheShabyn 1433 76.27 01.07.23 80.43
39 FlashBxck 5402 79.77 08.09.23 80.25
40 PerFORmance_ [APA] 3972 73.49 22.08.19 80.18
41 _HeAgE..Hblu [NAGAN] 45893 66.31 12.08.19 80.13
42 Cardel..auka 2691 71.39 19.01.22 80.00
43 YDAP_MOJIHUU [DEMOH] 70687 67.40 12.04.15 79.79
44 FreakOnly 3025 71.83 06.07.20 79.78
45 HIMARS..lock [ATCMS] 39133 72.08 02.01.17 79.66
46 PlayerMercy 3584 73.69 09.08.21 78.57
47 lickely 1591 69.83 14.11.21 78.32
48 O6E_BA..HOGU [TKFR] 12990 72.19 24.08.18 78.32
49 Lina_Z..sova [BLOVE] 1932 76.55 05.09.23 78.27
50 zabei_..stiy [CRYGO] 2204 78.40 24.04.22 78.19
51 CKPuna4_ [PENIS] 2661 78.50 26.05.22 78.09
52 Player..9820 [NOCSU] 10959 71.01 05.05.19 78.08
53 MatwayDallas 4127 75.38 01.11.22 77.93
54 ahd2 [JOICE] 65355 66.68 10.12.14 77.92
55 a777zu..ercy [CPCOM] 3452 70.51 30.09.16 77.86
56 ka5ert [KYT] 4645 70.08 01.12.22 77.69
57 _GeWitteR 39188 70.05 19.12.15 77.54
58 Ko_Den_BLR [VINN7] 5677 72.36 18.02.20 77.44
59 TaHyBacBcix [R0GER] 1870 71.50 25.03.24 77.37
60 schumachers1 [TWILD] 120980 61.08 13.08.14 77.11
61 Rottecraft [UNX] 29937 68.61 05.06.19 76.90
62 AIina_..Iova [AF1NA] 3861 74.44 24.12.19 76.69
63 odxcj [B--S] 45214 71.10 08.12.16 76.56
64 Dupell [AF1NA] 8366 70.81 30.04.22 76.54
65 Benzod..epam 4069 77.71 20.08.23 76.52
66 gillet..KTOK [MERCY] 2907 71.41 21.02.24 76.46
67 Esiries [MFSHT] 4442 71.70 11.03.23 76.13
68 4444in..ding 2727 71.29 23.07.17 76.09
69 _Suuuuunset [MERZO] 3916 73.14 02.11.22 75.93
70 Sexxton [OLRCY] 2725 72.00 16.03.23 75.69
71 _lllBl..lll_ [R0GER] 92422 66.65 11.12.14 75.61
72 Southe..ride [WH0] 8791 69.01 08.12.18 75.61
73 L0S1 [L0S1] 2539 77.16 16.01.24 75.55
74 6ezsennosc [-POG-] 40050 68.49 31.03.17 75.50
75 __Bilko__ [MOR_G] 2143 72.89 28.12.22 75.45
76 samplifire 5327 69.50 18.12.22 75.42
77 atIantique 3482 71.86 23.07.17 75.38
78 Just_H1tman [NNTW] 63858 65.86 06.09.14 75.34
79 Player..1769 11203 68.18 04.12.14 75.33
80 Nazarxxl [-SYB-] 24548 68.50 26.09.19 75.32
81 Twink_..IHbI 1845 73.88 05.01.22 75.16
82 lRad1kl [UGKP] 3029 66.79 12.08.15 75.16
83 DubeII [G-L-T] 1442 76.42 06.02.24 75.15
84 ex_Iibris [QUELL] 21004 70.05 06.11.14 75.11
85 Ollivander__ [-WHN-] 4727 75.69 23.04.23 75.05
86 B3auti..n3ss 2557 71.69 18.03.23 74.93
87 EviL_Gr1n_GG [HUMOR] 2046 71.51 26.08.23 74.87
88 a1m2016 [ARGST] 7156 70.04 30.08.18 74.82
89 TEMHUKOBA 3029 71.74 27.05.22 74.69
90 LevArs1 [TEA-M] 35414 66.51 29.03.18 74.66
91 pmcArctica [IKPA] 2365 71.84 23.07.23 74.56
92 _ExQseMe_ [TOPUA] 56630 65.94 19.07.18 74.44
93 CapiIon [OLENI] 3218 79.30 26.04.17 74.39
94 Rename..8016 [MERZO] 4706 76.92 01.07.23 74.30
95 HESAIDHAHHA [HAHAA] 36750 69.07 11.03.17 74.29
96 _p_a_n..e_a_ [PROJK] 2796 73.18 20.12.23 74.28
97 You4Bu..r0te [-VHQ-] 1853 74.10 01.06.23 74.12
98 _hitori 1357 72.88 25.02.21 74.11
99 _Layneks 11715 68.92 15.01.17 73.99
100 P1neappleEU [HEF0R] 1851 74.99 20.08.22 73.94
Please sign in to take part in rating and view your position

Wargaming.net