MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 261 player. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ [G-L-T] 75036 69.29 6.23 94.17
2 lnfuscomus [ENEMY] 1604 79.43 0.00 92.65
3 IRuBiX 84769 68.58 7.84 88.38
4 Belakori [0XGEN] 23499 71.02 9.17 88.32
5 sIavyane 5048 73.61 2.42 88.06
6 Player..1429 46742 74.07 1.47 87.50
7 1FoxygeN [UAKR] 1308 75.84 0.40 87.25
8 rynnl 3626 74.32 4.19 87.22
9 sleeplesnes 3809 75.77 4.78 86.32
10 QuaSlMoD0 [BUKA] 2617 77.30 0.00 84.48
11 afzxveghsdhs 5135 75.93 0.44 83.23
12 2020_2021god 1145 73.54 0.12 81.79
13 FoXWorId [MERCY] 5998 70.74 5.80 81.74
14 Sk1lek..Tube [BLOVE] 1520 74.01 7.11 81.26
15 FreakOnly 2906 71.85 3.83 79.83
16 Player..9820 10938 70.98 6.47 77.98
17 ka5ert [SVTNK] 4468 70.28 2.01 77.69
18 _GeWitteR 39094 70.07 9.90 77.51
19 _D9I_ [AF1NA] 3647 74.47 6.89 76.93
20 Just_s..else 1380 71.38 1.62 75.76
21 OndEngel 5320 69.57 7.19 75.47
22 Twink_..IHbI 1813 73.75 2.32 75.15
23 EviL_Gr1n_GG [-V-] 1971 71.99 9.37 75.13
24 Player..1769 [-SOFT] 11203 68.18 7.59 75.06
25 lRad1kl [UGKP] 2720 66.54 4.75 74.77
26 S1M411K 1485 73.60 3.75 74.18
27 nakole.._228 1518 69.50 3.51 73.48
28 GlebKo..vets 4372 68.60 6.24 72.91
29 inhere..vice [GOLDI] 6440 70.00 7.87 72.73
30 Random..7622 [VRDL] 1256 70.06 8.75 72.69
31 C_BePT..ywK0 [PES0K] 1513 73.96 7.06 72.09
32 n3veRRR [MER5Y] 2696 66.02 0.79 72.01
33 Blasph..eion [1102A] 1487 70.95 2.09 71.91
34 TheGhostly [_M32_] 1445 71.97 6.44 71.83
35 igorjan1975 [STORY] 114901 55.06 7.28 71.64
36 Up1and [TUFUA] 28483 64.98 9.75 71.39
37 Player..3672 4567 70.29 6.20 71.31
38 EchosD..ganz 1233 69.18 1.64 70.80
39 BerlinFifth 7923 68.75 3.08 70.66
40 rostdensss [1102A] 6063 66.42 0.12 70.43
41 _ESCRIME_ 1523 71.70 7.69 70.12
42 Megath..__XD [FSW91] 1491 68.81 7.70 69.94
43 super7jack [3-ZUB] 47096 61.94 5.89 69.59
44 ImPretty 1511 69.89 4.17 69.46
45 hdfskhsdfn [4_C_B] 1035 65.60 0.15 69.45
46 _CTaTu..Nik_ [MERZQ] 1103 76.25 5.83 69.15
47 YaNePravsha [OLRCY] 3140 68.63 7.15 69.11
48 TTaxaHau3ep [JKDID] 2081 69.20 3.26 68.84
49 JustSorryMe [GGAME] 1789 72.00 7.84 68.79
50 ______..____ [PBMK] 4064 67.74 3.85 68.74
51 _HeGaTiB4iK_ [UHQUE] 3480 66.95 6.18 68.51
52 Zeroiqchurka 4490 66.37 2.68 68.29
53 BarSiK..U_UT [3JIUB] 4977 70.28 8.43 68.06
54 lxstnxmad [MONKS] 3807 67.32 3.86 67.76
55 Crystal1s 4595 66.92 7.15 67.43
56 MUVIE_43 [LEO_M] 83470 63.52 4.01 67.41
57 _T2Yar..5_2_ [-SYB-] 5651 68.52 5.04 66.67
58 Inevit..lity 27537 62.43 3.25 66.57
59 FXAlive 4700 67.21 3.70 65.98
60 4_O_K_.._K_O [SPOT_] 3854 65.54 7.52 65.88
61 QuantumTrip [TENGE] 13629 64.52 3.95 65.59
62 Igorrilla 38017 59.63 7.50 65.44
63 dellic..hamp [DO3OR] 1918 65.59 5.56 64.66
64 Macaro..tinA [ASCAL] 1194 63.65 1.05 64.61
65 _Nailkraust_ [L0TUS] 53655 64.85 3.70 64.32
66 Burber..rone [3OFPS] 4147 65.71 4.44 64.08
67 _BearF..shes 25245 64.09 1.68 63.98
68 ____HeFT9HuK [EXQ] 11835 66.12 6.47 63.45
69 FUQUE [3JIUB] 2569 65.55 9.32 63.41
70 TopRank2 [HATO] 24469 62.70 3.63 63.13
71 Ser_Bond_Ua [UKTYR] 4690 63.90 4.94 62.84
72 HE_MELLIEHb [MERZQ] 6242 65.12 6.89 62.75
73 ColloriT 3159 66.95 9.93 62.70
74 joffinbtw69 3959 63.55 9.58 62.24
75 LuckyM..lien [AYUP] 20979 64.35 0.02 61.85
76 crazysmol [ADDR] 1641 60.76 3.11 61.83
77 PaK_B_TaZ1Ke [-HIVE] 5845 63.08 7.30 61.19
78 l_Xo4y..aH_l [AF1NA] 2874 66.08 6.74 61.17
79 GH0STUA [REGUA] 94431 57.79 8.52 61.13
80 sergikgarin [R_O_D] 32671 62.47 1.92 61.13
81 danok1337 [-R1SE] 2542 69.32 8.40 61.01
82 aHaJIb..Jlga 2045 66.36 8.99 60.90
83 _Karda.._585 [PO3OP] 4349 63.37 5.30 60.85
84 igorsilence [BECOK] 49399 60.52 6.79 60.83
85 Igorxzbbbb 2271 64.24 0.69 60.76
86 Merk_c..bya1 [LVNMR] 6943 62.75 0.69 60.52
87 JIegen..illz [V1987] 9496 65.06 3.01 60.32
88 B_6ou_..puku [ILISA] 54263 59.92 5.42 60.24
89 ODiN_GS 5799 63.91 2.21 60.19
90 Eristaloha [SV-80] 4177 64.62 3.00 60.02
91 4CHAN_KEK 13167 65.75 5.34 60.02
92 9l_Bce..Jl__ [HOLLS] 6737 61.67 7.68 59.77
93 Astori..rike [1RTR] 3898 62.19 1.57 59.72
94 6U63N 2850 65.02 8.20 59.66
95 pseudounicum [BP] 11357 62.52 8.94 59.65
96 JlluMon4uK [UA-L] 12750 59.79 6.56 59.16
97 Boukun71 16155 61.32 6.49 59.08
98 NO_STREZZZ 39731 58.02 0.06 59.07
99 slyga_..da_2 [_OO2_] 1315 64.56 0.00 59.06
100 Melnic..ksei [L0S2] 5286 57.61 9.29 58.94
Please sign in to take part in rating and view your position

Wargaming.net