MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 2335 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 104624 71.81 29.06.14 99.99
2 Axmed_..vr05 [4YRKU] 1584 86.11 13.11.22 96.41
3 _lIlEJ..JIb_ [G-L-T] 75292 69.26 26.01.15 94.99
4 holodi..vwea [MERCY] 30047 71.13 05.10.21 94.68
5 Rename..4308 [SMPAY] 3664 78.36 30.08.17 94.64
6 lnfuscomus 1606 79.45 29.12.22 92.65
7 onesru [MUJOC] 1000 85.00 24.04.23 91.25
8 lucklev12 [NNTW] 98006 70.23 24.01.15 90.82
9 3qu4xg..7x4e [-ENV-] 5001 76.16 28.08.21 90.77
10 jaakaappi_ [AKTS] 3800 80.89 19.11.15 90.75
11 enkIe_ [PWNZ] 1364 75.81 17.01.21 89.17
12 _Hells..1se_ 1620 79.51 28.12.22 89.09
13 Skrip_Ochka 2106 78.11 13.05.21 88.94
14 xenogenes1s [MERCY] 2505 80.32 03.07.22 88.86
15 Belakori [0XGEN] 23978 71.19 08.11.19 88.55
16 IRuBiX [1984-] 84778 68.58 04.12.14 88.49
17 sIavyane [GODS-] 5143 73.34 09.06.20 88.02
18 God 2557 81.78 13.12.21 87.78
19 Viscreality [NNTW] 65239 80.15 27.12.18 87.75
20 Player..1429 47289 74.04 26.06.17 87.69
21 rynnl 3667 74.07 22.03.22 86.96
22 agrigat555 [DEMOH] 109490 66.57 19.12.17 86.69
23 sleeplesnes 3809 75.77 03.06.17 86.32
24 Zwux [L0S1] 5262 75.90 07.10.19 85.45
25 Psycho..eniy [BLOVE] 2442 80.84 29.12.19 85.09
26 _pseudo322 [-WHN-] 3545 79.41 31.03.21 84.75
27 QuaSlMoD0 [-POG-] 2618 77.27 26.12.22 84.48
28 Zouiee [UZ6EK] 2607 72.50 07.05.21 84.45
29 Daleon713 [IKPA] 73011 71.13 13.07.15 84.25
30 916machita [ENEMY] 6626 77.00 01.08.18 84.02
31 anixxety [BONK_] 3113 76.42 20.04.18 83.94
32 44neverluv [WAGMI] 1743 65.58 28.10.17 83.55
33 3aMeCTuTeJlb [DEMOH] 137226 69.57 27.08.15 83.47
34 Winsto..tton 2884 76.94 18.06.19 83.25
35 afzxveghsdhs 5282 75.73 12.01.21 83.08
36 svidanie [LITUP] 1304 86.73 22.12.14 82.96
37 underg..undd 1116 76.08 18.05.22 82.90
38 Insp1rat1on_ 1451 76.09 27.02.20 82.70
39 Aspire..pire [OLRCY] 1597 78.52 10.11.23 82.36
40 viruIentus [1984-] 36260 73.86 31.07.20 82.08
41 2020_2021god 1145 73.54 16.02.21 81.79
42 FoXWorId [MERCY] 5998 70.74 20.11.20 81.74
43 Korben..etka [P__BY] 9411 76.36 27.07.22 81.63
44 1FoxygeN [UAKR] 2533 75.09 20.02.24 81.59
45 iJoms 2125 75.67 12.03.23 81.32
46 ToxicOld 2922 77.17 27.03.16 81.16
47 B1ackPlayer [C4] 1757 72.57 18.12.23 81.03
48 MozemOsrac [-RVN-] 35144 76.38 24.06.19 81.00
49 L1KENOOB 42843 70.39 18.12.16 80.97
50 Sk1lek..Tube [MERCY] 1668 74.46 22.12.22 80.92
51 dylo456 1246 77.69 07.12.14 80.92
52 pynopl..30iq [HS-] 2944 82.07 06.10.23 80.80
53 ___Dam..r___ [RTC] 56606 66.52 15.01.15 80.77
54 C_T_P_..bl_U [RBMK_] 4164 75.00 10.10.18 80.77
55 TheShabyn 1433 76.27 01.07.23 80.43
56 Tonikawa [AKTS] 32405 75.00 19.12.16 80.35
57 FlashBxck 5413 79.81 08.09.23 80.21
58 PerFORmance_ [APA] 3972 73.49 22.08.19 80.18
59 _HeAgE..Hblu [NAGAN] 45893 66.31 12.08.19 80.13
60 Cardel..auka 2691 71.39 19.01.22 80.00
61 YDAP_MOJIHUU [DEMOH] 70694 67.40 12.04.15 79.80
62 FreakOnly 3025 71.83 06.07.20 79.78
63 HIMARS..lock [ATCMS] 39133 72.08 02.01.17 79.66
64 Laynostayko 5015 70.69 07.03.17 78.63
65 PlayerMercy 3584 73.69 09.08.21 78.57
66 lickely 1599 69.79 14.11.21 78.32
67 O6E_BA..HOGU [TKFR] 12990 72.19 24.08.18 78.32
68 Lina_Z..sova [BLOVE] 1932 76.55 05.09.23 78.27
69 zabei_..stiy [CRYGO] 2204 78.40 24.04.22 78.19
70 CKPuna4_ [PENIS] 2661 78.50 26.05.22 78.09
71 Player..9820 10959 71.01 05.05.19 78.08
72 TheLXSTED [-EH-] 5368 70.38 02.10.21 77.96
73 Young_Tin 25319 71.86 11.09.17 77.94
74 MatwayDallas 4127 75.38 01.11.22 77.93
75 ahd2 [JOICE] 65355 66.68 10.12.14 77.92
76 a777zu..ercy [CPCOM] 3452 70.51 30.09.16 77.86
77 m1RoS9 1823 74.49 22.05.21 77.77
78 ka5ert [KYT] 4645 70.08 01.12.22 77.69
79 _GeWitteR 39188 70.05 19.12.15 77.54
80 Ko_Den_BLR [VINN7] 5681 72.35 18.02.20 77.43
81 TaHyBacBcix [R0GER] 1870 71.50 25.03.24 77.37
82 schumachers1 [TWILD] 120980 61.08 13.08.14 77.11
83 Tranquiii 4718 70.14 01.11.18 76.99
84 Frozeeen [EXQ] 46259 72.16 07.03.20 76.97
85 4444blessed 1661 74.35 04.10.23 76.96
86 Dreami..kill 1117 70.19 24.08.22 76.96
87 and3RRR 26348 70.97 09.06.18 76.95
88 Rottecraft [UNX] 29937 68.61 05.06.19 76.90
89 Gromov__2018 45268 67.89 19.12.18 76.83
90 golubf 2340 72.44 15.01.20 76.71
91 whymitsu 1351 78.09 21.03.23 76.69
92 AIina_..Iova [AF1NA] 3861 74.44 24.12.19 76.69
93 __The___ [B_EXP] 1108 70.22 16.10.22 76.63
94 odxcj [B--S] 45214 71.10 08.12.16 76.56
95 Benzod..epam 4082 77.78 20.08.23 76.54
96 Dupell [AF1NA] 8366 70.81 30.04.22 76.54
97 gillet..KTOK [MERCY] 2907 71.41 21.02.24 76.46
98 Rename..6938 [CL780] 5022 70.61 26.04.22 76.44
99 WONDERK1ND [RA1D] 39759 72.87 02.11.14 76.35
100 Yoshim..dset 6249 69.72 10.08.20 76.31
Please sign in to take part in rating and view your position

Wargaming.net