MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 2389 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 104796 71.82 29.06.14 99.99
2 _lIlEJ..JIb_ [G-L-T] 75525 69.27 26.01.15 95.37
3 holodi..vwea [MERCY] 30680 71.17 05.10.21 95.20
4 Rename..4308 [SMPAY] 3664 78.36 30.08.17 94.64
5 Axmed_..vr05 [DEMOH] 1640 85.85 13.11.22 92.86
6 lnfuscomus [THEEE] 1606 79.45 29.12.22 92.65
7 onesru [MUJOC] 1000 85.00 24.04.23 91.25
8 lucklev12 [NNTW] 98588 70.27 24.01.15 91.01
9 3qu4xg..7x4e [-ENV-] 5001 76.16 28.08.21 90.77
10 jaakaappi_ [RIX0S] 3827 80.90 19.11.15 90.72
11 enkIe_ [PWNZ] 1364 75.81 17.01.21 89.17
12 _Hells..1se_ [SOUCE] 1620 79.51 28.12.22 89.09
13 Skrip_Ochka 2106 78.11 13.05.21 88.94
14 Belakori [0XGEN] 24693 71.39 08.11.19 88.80
15 IRuBiX [QU1CK] 84941 68.59 04.12.14 88.49
16 xenogenes1s [MERCY] 2797 79.76 03.07.22 88.44
17 sIavyane 5178 73.43 09.06.20 88.24
18 Viscreality [NNTW] 65307 80.16 27.12.18 88.03
19 Player..1429 [7HOG] 47719 74.04 26.06.17 87.95
20 God 2579 81.66 13.12.21 87.80
21 rynnl 3669 74.05 22.03.22 86.97
22 agrigat555 [DEMOH] 109490 66.57 19.12.17 86.69
23 sleeplesnes 3809 75.77 03.06.17 86.32
24 Psycho..eniy [BLOVE] 2529 80.90 29.12.19 85.16
25 Zwux 5347 75.86 07.10.19 84.89
26 _pseudo322 [-WHN-] 3549 79.40 31.03.21 84.76
27 _Stan10x [-VIO-] 2618 77.27 26.12.22 84.48
28 Zalupa..giza [UZ6EK] 2617 72.33 07.05.21 84.35
29 Daleon713 [BLOVE] 73212 71.16 13.07.15 84.25
30 916machita [ENEMY] 6626 77.00 01.08.18 84.02
31 anixxety [BONK_] 3113 76.42 20.04.18 83.94
32 _nPoKJ..bIu_ [L0S1] 1956 74.34 19.11.23 83.91
33 44neverluv [WAGMI] 1853 66.32 28.10.17 83.53
34 3aMeCTuTeJlb [DEMOH] 138942 69.74 27.08.15 83.49
35 lCED0UT [BND-] 1395 86.88 22.12.14 83.24
36 afzxveghsdhs 5288 75.74 12.01.21 83.10
37 Winsto..tton 2908 76.48 18.06.19 83.00
38 underg..undd 1116 76.08 18.05.22 82.90
39 Insp1rat1on_ 1451 76.09 27.02.20 82.70
40 Aspire..pire [OLRCY] 1597 78.52 10.11.23 82.36
41 viruIentus [RIX0S] 36500 73.91 31.07.20 82.06
42 2020_2021god 1145 73.54 16.02.21 81.79
43 FoXWorId [MERCY] 5998 70.74 20.11.20 81.74
44 Korben..etka [BYOND] 9664 76.42 27.07.22 81.58
45 iJoms 2125 75.67 12.03.23 81.32
46 ToxicOld 2922 77.17 27.03.16 81.16
47 L1KENOOB 42843 70.39 18.12.16 80.97
48 B1ackPlayer 1990 72.81 18.12.23 80.95
49 dylo456 1246 77.69 07.12.14 80.92
50 _c0nfusi0n [-TSC] 35330 76.33 24.06.19 80.91
51 ___Dam..r___ 57183 66.55 15.01.15 80.82
52 pynopl..30iq 2963 82.08 06.10.23 80.81
53 C_T_P_..bl_U [RBMK_] 4164 75.00 10.10.18 80.77
54 1FoxygeN [KOCMI] 3066 74.76 20.02.24 80.51
55 TheShabyn 1433 76.27 01.07.23 80.43
56 Tonikawa [AKTS] 32405 75.00 19.12.16 80.35
57 _HeAgE..Hblu [NAGAN] 46092 66.32 12.08.19 80.15
58 Cardel..auka 2691 71.39 19.01.22 80.00
59 YDAP_MOJIHUU [DEMOH] 70993 67.47 12.04.15 79.82
60 FreakOnly 3025 71.83 06.07.20 79.78
61 PerFORmance_ [APA] 4092 73.73 22.08.19 79.76
62 HIMARS..lock 39414 72.07 02.01.17 79.64
63 Sk1lek..Tube [MERCY] 1947 74.88 22.12.22 79.42
64 FlashBxck [MOR_G] 5798 80.11 08.09.23 79.20
65 Lina_Z..sova 2020 75.94 05.09.23 78.73
66 Laynostayko 5015 70.69 07.03.17 78.63
67 PlayerMercy 3593 73.67 09.08.21 78.58
68 _Holsteln [UNQUE] 1124 76.33 27.08.23 78.56
69 O6E_BA..HOGU [TKFR] 12990 72.19 24.08.18 78.32
70 Rename..0093 [CRYGO] 2292 78.66 24.04.22 78.23
71 ahd2 [JOICE] 65664 66.72 10.12.14 78.12
72 CKPuna4_ [MOR_G] 2676 78.48 26.05.22 78.10
73 Player..9820 [PWNZ] 10966 71.02 05.05.19 78.09
74 awaertxd [LZERO] 3643 71.53 05.12.23 78.01
75 TheLXSTED [-EH-] 5368 70.38 02.10.21 77.96
76 Young_Tin 25319 71.86 11.09.17 77.94
77 MatwayDallas 4128 75.39 01.11.22 77.93
78 m1RoS9 1823 74.49 22.05.21 77.77
79 ka5ert [KYT] 4863 70.22 01.12.22 77.70
80 _GeWitteR 39220 70.04 19.12.15 77.49
81 schumachers1 [TWILD] 121595 61.06 13.08.14 77.09
82 lickely 1841 69.96 14.11.21 76.99
83 Tranquiii 4718 70.14 01.11.18 76.99
84 Frozeeen [EXQ] 46259 72.16 07.03.20 76.97
85 Swolle..eaps [UNX] 30165 68.67 05.06.19 76.97
86 4444blessed 1661 74.35 04.10.23 76.96
87 Dreami..kill 1117 70.19 24.08.22 76.96
88 and3RRR 26362 70.97 09.06.18 76.96
89 gillet..KTOK [MERCY] 3032 71.27 21.02.24 76.87
90 Gromov__2018 45268 67.89 19.12.18 76.83
91 golubf 2340 72.44 15.01.20 76.71
92 whymitsu 1351 78.09 21.03.23 76.69
93 __The___ [B_EXP] 1108 70.22 16.10.22 76.63
94 Dupell [AF1NA] 8449 70.85 30.04.22 76.58
95 odxcj 45214 71.10 08.12.16 76.56
96 _D9I [AF1NA] 3983 74.39 24.12.19 76.53
97 Ko_Den_BLR [_VRN_] 5790 72.21 18.02.20 76.44
98 Rename..6938 [CL780] 5022 70.61 26.04.22 76.44
99 WONDERK1ND [RA1D] 39759 72.87 02.11.14 76.35
100 Yoshim..dset 6249 69.72 10.08.20 76.31
Please sign in to take part in rating and view your position

Wargaming.net