MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 2354 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 104706 71.81 29.06.14 99.99
2 Axmed_..vr05 [DEMOH] 1614 85.75 13.11.22 96.16
3 _lIlEJ..JIb_ [G-L-T] 75391 69.26 26.01.15 94.99
4 holodi..vwea [UNX] 30075 71.13 05.10.21 94.68
5 Rename..4308 [SMPAY] 3664 78.36 30.08.17 94.64
6 lnfuscomus [THEEE] 1606 79.45 29.12.22 92.65
7 onesru [MUJOC] 1000 85.00 24.04.23 91.25
8 lucklev12 [NNTW] 98195 70.25 24.01.15 90.97
9 3qu4xg..7x4e [-ENV-] 5001 76.16 28.08.21 90.77
10 jaakaappi_ 3800 80.89 19.11.15 90.75
11 enkIe_ [PWNZ] 1364 75.81 17.01.21 89.17
12 _Hells..1se_ [SOUCE] 1620 79.51 28.12.22 89.09
13 Skrip_Ochka 2106 78.11 13.05.21 88.94
14 xenogenes1s [MERCY] 2650 80.00 03.07.22 88.73
15 Belakori [0XGEN] 24135 71.21 08.11.19 88.58
16 IRuBiX [QU1CK] 84796 68.58 04.12.14 88.50
17 sIavyane [ZOMBI] 5176 73.42 09.06.20 88.01
18 Player..1429 47528 74.03 26.06.17 87.92
19 Viscreality [NNTW] 65281 80.16 27.12.18 87.90
20 God 2557 81.78 13.12.21 87.78
21 rynnl 3669 74.05 22.03.22 86.97
22 agrigat555 [DEMOH] 109490 66.57 19.12.17 86.69
23 sleeplesnes 3809 75.77 03.06.17 86.32
24 Psycho..eniy [BLOVE] 2458 80.92 29.12.19 85.28
25 Zwux [L0S1] 5333 75.83 07.10.19 84.87
26 _pseudo322 [-WHN-] 3549 79.40 31.03.21 84.76
27 QuaSlMoD0 [-VIO-] 2618 77.27 26.12.22 84.48
28 Zouiee [UZ6EK] 2612 72.43 07.05.21 84.40
29 Daleon713 [IKPA] 73027 71.13 13.07.15 84.25
30 916machita [ENEMY] 6626 77.00 01.08.18 84.02
31 anixxety [BONK_] 3113 76.42 20.04.18 83.94
32 44neverluv [WAGMI] 1749 65.64 28.10.17 83.56
33 3aMeCTuTeJlb [DEMOH] 137802 69.63 27.08.15 83.49
34 Winsto..tton 2886 76.89 18.06.19 83.25
35 afzxveghsdhs 5282 75.73 12.01.21 83.08
36 svidanie [MERZO] 1316 86.70 22.12.14 82.97
37 underg..undd 1116 76.08 18.05.22 82.90
38 Insp1rat1on_ 1451 76.09 27.02.20 82.70
39 Aspire..pire [OLRCY] 1597 78.52 10.11.23 82.36
40 viruIentus [RIX0S] 36301 73.88 31.07.20 82.08
41 2020_2021god 1145 73.54 16.02.21 81.79
42 FoXWorId [MERCY] 5998 70.74 20.11.20 81.74
43 Korben..etka [BYOND] 9657 76.41 27.07.22 81.58
44 iJoms 2125 75.67 12.03.23 81.32
45 ToxicOld 2922 77.17 27.03.16 81.16
46 _c0nfusi0n 35231 76.37 24.06.19 81.00
47 L1KENOOB 42843 70.39 18.12.16 80.97
48 B1ackPlayer [OLRCY] 1886 72.69 18.12.23 80.94
49 dylo456 1246 77.69 07.12.14 80.92
50 Sk1lek..Tube [MERCY] 1698 74.44 22.12.22 80.82
51 pynopl..30iq [HS-] 2950 82.10 06.10.23 80.81
52 1FoxygeN [KOCMI] 2885 74.90 20.02.24 80.80
53 ___Dam..r___ [RTC] 56753 66.54 15.01.15 80.78
54 C_T_P_..bl_U [RBMK_] 4164 75.00 10.10.18 80.77
55 TheShabyn 1433 76.27 01.07.23 80.43
56 Tonikawa [AKTS] 32405 75.00 19.12.16 80.35
57 PerFORmance_ [APA] 3983 73.51 22.08.19 80.17
58 _HeAgE..Hblu [NAGAN] 45903 66.32 12.08.19 80.13
59 Cardel..auka 2691 71.39 19.01.22 80.00
60 YDAP_MOJIHUU [DEMOH] 70725 67.40 12.04.15 79.80
61 FreakOnly 3025 71.83 06.07.20 79.78
62 HIMARS..lock [ATCMS] 39213 72.08 02.01.17 79.66
63 FlashBxck 5631 80.00 08.09.23 79.27
64 Lina_Z..sova 1996 76.05 05.09.23 78.77
65 Laynostayko 5015 70.69 07.03.17 78.63
66 PlayerMercy 3593 73.67 09.08.21 78.58
67 awaertxd [LZERO] 3225 71.85 05.12.23 78.32
68 O6E_BA..HOGU [TKFR] 12990 72.19 24.08.18 78.32
69 zabei_..stiy [CRYGO] 2204 78.40 24.04.22 78.19
70 CKPuna4_ [MOR_G] 2661 78.50 26.05.22 78.09
71 Player..9820 [L0S1] 10959 71.01 05.05.19 78.08
72 TheLXSTED [-EH-] 5368 70.38 02.10.21 77.96
73 Young_Tin 25319 71.86 11.09.17 77.94
74 ahd2 [JOICE] 65511 66.70 10.12.14 77.94
75 MatwayDallas 4127 75.38 01.11.22 77.93
76 lickely [4YRKU] 1693 69.70 14.11.21 77.84
77 m1RoS9 1823 74.49 22.05.21 77.77
78 a777zu..ercy [CPCOM] 3567 70.70 30.09.16 77.71
79 ka5ert [KYT] 4781 70.13 01.12.22 77.70
80 _GeWitteR 39188 70.05 19.12.15 77.54
81 schumachers1 [TWILD] 121130 61.07 13.08.14 77.10
82 Tranquiii 4718 70.14 01.11.18 76.99
83 Frozeeen [EXQ] 46259 72.16 07.03.20 76.97
84 4444blessed 1661 74.35 04.10.23 76.96
85 Dreami..kill 1117 70.19 24.08.22 76.96
86 Rottecraft [UNX] 30068 68.64 05.06.19 76.95
87 and3RRR 26348 70.97 09.06.18 76.95
88 Gromov__2018 45268 67.89 19.12.18 76.83
89 golubf 2340 72.44 15.01.20 76.71
90 whymitsu 1351 78.09 21.03.23 76.69
91 _D9I [AF1NA] 3879 74.43 24.12.19 76.66
92 __The___ [B_EXP] 1108 70.22 16.10.22 76.63
93 Dupell [AF1NA] 8448 70.86 30.04.22 76.59
94 odxcj [B--S] 45214 71.10 08.12.16 76.56
95 TEMHUKOBA [ZELA] 3111 71.78 27.05.22 76.55
96 Ko_Den_BLR [VINN7] 5719 72.29 18.02.20 76.51
97 Rename..6938 [CL780] 5022 70.61 26.04.22 76.44
98 gillet..KTOK [MERCY] 2940 71.43 21.02.24 76.43
99 808benzoAce [MOR_G] 4306 78.15 20.08.23 76.40
100 WONDERK1ND [RA1D] 39759 72.87 02.11.14 76.35
Please sign in to take part in rating and view your position

Wargaming.net