MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 2403 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 104825 71.82 29.06.14 99.99
2 _lIlEJ..JIb_ [G-L-T] 75563 69.27 26.01.15 95.64
3 uzbekG..5434 [MERCY] 30796 71.17 05.10.21 95.27
4 Rename..4308 [SMPAY] 3664 78.36 30.08.17 94.64
5 Axmed_..vr05 [DEMOH] 1655 85.74 13.11.22 92.78
6 lnfuscomus [THEEE] 1606 79.45 29.12.22 92.65
7 onesru [MUJOC] 1000 85.00 24.04.23 91.25
8 lucklev12 [NNTW] 98800 70.30 24.01.15 91.02
9 3qu4xg..7x4e [-ENV-] 5001 76.16 28.08.21 90.77
10 jaakaappi_ 3827 80.90 19.11.15 90.72
11 enkIe_ [PWNZ] 1364 75.81 17.01.21 89.17
12 _Hells..1se_ 1620 79.51 28.12.22 89.09
13 Skrip_Ochka 2106 78.11 13.05.21 88.94
14 Belakori [UNX] 24803 71.40 08.11.19 88.83
15 IRuBiX [KK-] 84953 68.59 04.12.14 88.49
16 xenogenes1s [MERCY] 2800 79.75 03.07.22 88.44
17 sIavyane [ZOMBI] 5178 73.43 09.06.20 88.24
18 Player..1429 [7HOG] 47766 74.04 26.06.17 88.14
19 Viscreality 65369 80.13 27.12.18 87.99
20 God 2596 81.59 13.12.21 87.82
21 rynnl 3669 74.05 22.03.22 86.97
22 agrigat555 [DEMOH] 109502 66.57 19.12.17 86.68
23 sleeplesnes 3809 75.77 03.06.17 86.32
24 Psycho..eniy [BLOVE] 2529 80.90 29.12.19 85.16
25 Zwux 5347 75.86 07.10.19 84.89
26 _pseudo322 [-WHN-] 3549 79.40 31.03.21 84.76
27 _Stan10x [-VIO-] 2618 77.27 26.12.22 84.48
28 Zalupa..giza [UZ6EK] 2617 72.33 07.05.21 84.35
29 Daleon713 [BLOVE] 73258 71.17 13.07.15 84.25
30 916machita [ENEMY] 6626 77.00 01.08.18 84.02
31 anixxety [BONK_] 3113 76.42 20.04.18 83.94
32 44neverluv [WAGMI] 1861 66.47 28.10.17 83.53
33 3aMeCTuTeJlb [DEMOH] 139293 69.78 27.08.15 83.48
34 lCED0UT [BND-] 1395 86.88 22.12.14 83.24
35 Winsto..tton 2911 76.47 18.06.19 83.00
36 afzxveghsdhs 5336 75.67 12.01.21 82.90
37 underg..undd 1116 76.08 18.05.22 82.90
38 _Yukin..h1ta [PWNZ] 1986 74.32 14.06.21 82.82
39 _nPoKJ..bIu_ [L0S1] 2058 73.96 19.11.23 82.72
40 Insp1rat1on_ 1451 76.09 27.02.20 82.70
41 Aspire..pire [OLRCY] 1597 78.52 10.11.23 82.36
42 viruIentus [RIX0S] 36578 73.93 31.07.20 82.05
43 2020_2021god 1145 73.54 16.02.21 81.79
44 FoXWorId [MERCY] 5998 70.74 20.11.20 81.74
45 Korben..etka [BYOND] 9679 76.45 27.07.22 81.60
46 iJoms 2125 75.67 12.03.23 81.32
47 ToxicOld 2922 77.17 27.03.16 81.16
48 L1KENOOB 42843 70.39 18.12.16 80.97
49 B1ackPlayer [C4] 1990 72.81 18.12.23 80.95
50 dylo456 1246 77.69 07.12.14 80.92
51 ___Dam..r___ [UNX] 57312 66.54 15.01.15 80.91
52 _c0nfusi0n [-TSC] 35330 76.33 24.06.19 80.91
53 pynopl..30iq [HS-] 2977 82.16 06.10.23 80.79
54 C_T_P_..bl_U [RBMK_] 4164 75.00 10.10.18 80.77
55 1FoxygeN [KOCMI] 3079 74.76 20.02.24 80.54
56 TheShabyn 1433 76.27 01.07.23 80.43
57 Tonikawa 32405 75.00 19.12.16 80.35
58 _HeAgE..Hblu [NAGAN] 46182 66.31 12.08.19 80.15
59 Cardel..auka 2691 71.39 19.01.22 80.00
60 YDAP_MOJIHUU [DEMOH] 71202 67.52 12.04.15 79.82
61 FreakOnly 3025 71.83 06.07.20 79.78
62 PerFORmance_ [APA] 4093 73.71 22.08.19 79.76
63 HIMARS..lock [ATCMS] 39449 72.07 02.01.17 79.64
64 Sk1lek..Tube [MERCY] 1965 74.86 22.12.22 79.43
65 FlashBxck [WNTED] 5850 80.05 08.09.23 79.09
66 Lina_Z..sova 2020 75.94 05.09.23 78.73
67 _Holsteln [UNQUE] 1151 76.19 27.08.23 78.71
68 Laynostayko 5015 70.69 07.03.17 78.63
69 PlayerMercy 3593 73.67 09.08.21 78.58
70 O6E_BA..HOGU [TKFR] 12990 72.19 24.08.18 78.32
71 awaertxd [LZERO] 3837 71.72 05.12.23 78.25
72 Rename..0093 [CRYGO] 2305 78.66 24.04.22 78.19
73 Veeega [OSLI] 1006 86.18 01.04.24 78.14
74 CKPuna4_ [MOR_G] 2677 78.48 26.05.22 78.13
75 ahd2 [JOICE] 65769 66.71 10.12.14 78.12
76 Player..9820 11003 71.05 05.05.19 78.08
77 baWOWna_TTV [BAWOW] 2447 80.14 02.11.23 77.97
78 TheLXSTED [-EH-] 5368 70.38 02.10.21 77.96
79 Young_Tin 25319 71.86 11.09.17 77.94
80 MatwayDallas 4128 75.39 01.11.22 77.93
81 m1RoS9 1823 74.49 22.05.21 77.77
82 ka5ert [KYT] 4863 70.22 01.12.22 77.70
83 _GeWitteR 39220 70.04 19.12.15 77.49
84 schumachers1 [TWILD] 121686 61.06 13.08.14 77.07
85 Tranquiii 4718 70.14 01.11.18 76.99
86 Frozeeen [EXQ] 46259 72.16 07.03.20 76.97
87 Swolle..eaps [UNX] 30171 68.67 05.06.19 76.97
88 4444blessed 1661 74.35 04.10.23 76.96
89 Dreami..kill 1117 70.19 24.08.22 76.96
90 and3RRR [HAHAA] 26364 70.97 09.06.18 76.96
91 gillet..KTOK [MERCY] 3039 71.24 21.02.24 76.88
92 Gromov__2018 45268 67.89 19.12.18 76.83
93 lickely [NIGO] 1882 70.14 14.11.21 76.71
94 golubf 2340 72.44 15.01.20 76.71
95 whymitsu 1351 78.09 21.03.23 76.69
96 __The___ [B_EXP] 1108 70.22 16.10.22 76.63
97 Dupell [AF1NA] 8449 70.85 30.04.22 76.58
98 odxcj 45214 71.10 08.12.16 76.56
99 Rename..6938 [CL780] 5022 70.61 26.04.22 76.44
100 Alexan..4128 [UB1T] 1024 78.13 19.01.20 76.39
Please sign in to take part in rating and view your position

Wargaming.net