This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
4401 [SP_CO] Армянская Мафия  katya_stalnaya_popka 50 49.02
4402 [TANK5] Wardaddy_1  pantzerbolo 50 49.02
4403 [WOT_3] Les Militaires Français  Eric_Bebert_73 49 49.02
4404 [XXXI] Maysoon I  Mahjeed_ 50 49.02
4405 [ARAVT] ARAVT - Mongolian Knights  Zerushka 46 49.01
4406 [COMAN] Tormentadeldesierto  Solbesleonjuanlu 49 49.01
4407 [CSKA-] CSKA Forever  Barbare2002 47 49.01
4408 [CZPL] CzołgiemPL  klawisz8610 50 49.01
4409 [DFBF] DieFastBeFurious  SvenixCro 44 49.01
4410 [FREK] Freiheitskämpfer  Jaynola 48 49.01
4411 [UABLI] UKRAINE blitz  Cygb9I_Beliy 43 49.01
4412 [UKPAI] ADSKIE_3BEPI  killerok_175 48 49.01
4413 [USSR-] Soviet Tank Batallion  Stg_Gian 50 49.01
4414 [UZBBB] Узбек_сила  Sulton_2002 50 49.01
4415 [4423] Le coup fouré  White_Shadow_invader 48 49.00
4416 [AW_DK] ARMORED WARFARE  cphdk_2015 49 49.00
4417 [BAPP] 1BrygadaArmi Pancernej PL  P_NAZGUL123 47 49.00
4418 [HSGT] New World  gera_1002 37 49.00
4419 [LEBED] DROZD I LEBED  Aleksandrdolmatovic941 46 49.00
4420 [N-A-N] Not-a-Number  IDASP 31 49.00
4421 [SPAUN] HELL AROUND  __G00D_EViL__ 49 49.00
4422 [SPB_R] Северо-западный батальон  Bigvalody 40 49.00
4423 [UALGN] UkrainianLegion  Dnepr_007_1 49 49.00
4424 [-A_S-] -All_Stars-  Markus5845X 38 48.99
4425 [CREWA] Voom  DREiT71 41 48.99
4426 [L_KR] _LoVe_KR_  egor2601666 42 48.99
4427 [OPANK] топ игроки  popaed31 47 48.99
4428 [XIII] Viper's  Vean_Rambo_007 50 48.99
4429 [_SOUL] _BRAT_MUSLIM_  Amir_TJK 45 48.99
4430 [24-UA] 24-UA  ROKKI_919 37 48.98
4431 [3AMAH] Відрив башти  _EUGENlUS_ 48 48.98
4432 [AKULI] Акулы  vip2003nick 49 48.98
4433 [ALGA8] ALGA_Tatarlar  _Zaika_bot 43 48.98
4434 [CFC] Danske Olkjaer & Nielsen  Olkjaer 37 48.98
4435 [ENVOY] Death Envoys  JURASIC64 49 48.98
4436 [GTOH] GLORY to our HEROES  PERSONNE_nest_PARFAIT 35 48.98
4437 [IR-ON] ЖЕЛЕЗНЫЙ ВСАДНИК  5prizrok5 32 48.98
4438 [KUNSD] Jedlo je jedlo a jedlem z  kubpo 47 48.98
4439 [LEV19] LEV19  vedmochka13 33 48.98
4440 [MEUA] Master Exploder  Hellraiserzp 31 48.98
4441 [SKY12] Skystorm  Commander3_999 50 48.98
4442 [SPART] Sparta  buka_41 45 48.98
4443 [UA_9] **K*0*Z*Z*A*K**  aleks7_1 37 48.98
4444 [UZB] UZBEKISTAN  Said_Javod 50 48.98
4445 [WAIF] Fantom Waif  Ser_2278 42 48.98
4446 [WGNRG] PMC-WAGNER Group  Aleksei_gust 32 48.98
4447 [-GDL-] Grey-Death-Legion  marafight 36 48.97
4448 [7STR] 7STAR__  WonderNope 31 48.97
4449 [AYF] Acero y fuego  martincasbar 50 48.97
4450 [PLWH] Polska Wataha  dudubudoo 49 48.97
4451 [UAKR] Ukraina - Kyivska Rus’  Pokuttia 50 48.97
4452 [UBIW] Mad Raki  IljaGamer23 44 48.97
4453 [USSR2] USSR-РОССИЯ  ftukt07 49 48.97
4454 [VIP] TNT  ZvipZ 50 48.97
4455 [_VR_] VIP VAR  Dimurvar17 45 48.97
4456 [-RMO-] Rota materialnogo obespec  SlAwyIK__43 50 48.96
4457 [KATKI] KATKI  KATKI 33 48.96
4458 [R3DSQ] R3D_Squad  Zikkurath2010 43 48.96
4459 [UKRL] Ukraine tanks  TRITONOS_KALUSH 37 48.96
4460 [21KD] 21 kompania dowodzenia  walterorion 40 48.95
4461 [5STAR] Evil Dark  kievsky_ilya 48 48.95
4462 [CSSK] Československý GANG  robertinoeldongo 50 48.95
4463 [GOLDA] Ukraina1  glinbleid1 45 48.95
4464 [HAOSS] Хаос а не клан  Vovastydent 48 48.95
4465 [KRISU] X-KRISU  Gnom_Boba 47 48.95
4466 [RED_5] Rename_146349  Rak_V_Tanke4005 36 48.95
4467 [V-75] Стальная броня  epov_179 50 48.95
4468 [WRONG] NO COMPLAIN !  Porfirie 45 48.95
4469 [-HUNT] Odpadlici  Milan_Furst 47 48.94
4470 [EXEX] Exterminetors  kirogi1 38 48.94
4471 [SRPF] SCO®PION FI®E  Lorenzo2704 50 48.94
4472 [TUNDA] tumbler  Tumbler2328 50 48.94
4473 [ARES] Polska Husaria120  Ares_622 50 48.93
4474 [FAMED] Famed clan  JetexEvp 50 48.93
4475 [NFZ] Noob Force  iseus 43 48.93
4476 [TRYY] Belarasha  ApxuTekTop_B_TaHke 44 48.93
4477 [-HKL-] Preussische Armee  preussensteiner 50 48.92
4478 [MEGA-] Mega Clan :)  MegaLinoGamer 44 48.92
4479 [NEPRD] Prémiáci021  FranklinFox 49 48.92
4480 [UKRVS] Українці - воїни світла  cap_belokon 48 48.92
4481 [ZP-UK] Zapozhye  K0CAPUK 46 48.92
4482 [-IDF-] Tzahal Israel  MerkavaofIsrael1967 38 48.91
4483 [63XXH] Skorpion Cechys  jagtiger_2019 34 48.91
4484 [DEZA] deza  TRABZON16 48 48.91
4485 [GPT] German platoon Tanks  Malevil11 48 48.91
4486 [HALK1] Tanks Blitz EU  Roma_Romanci 48 48.91
4487 [MGLA] Вершытели судеб  leonardo1_123 40 48.91
4488 [RESIS] RESISTANTS FRANCAIS  LESPOILUES 36 48.91
4489 [SSRL] SSSR Legie  Skala265_1 49 48.91
4490 [-DDS-] Dead Dynasty Squad  Olezzzha 48 48.90
4491 [0408] Deutsche-Panzer  Jo_pe1 49 48.90
4492 [BODY] rider of inspirations AID  14_02_2000 46 48.90
4493 [FIREX] Tiger_ON  Tiger_ON_1 43 48.90
4494 [GRZLY] GRIZZLY  Guillotte_olivier 50 48.90
4495 [HATQ] HAT0  vovka02_ 45 48.90
4496 [NKVD7] ОСОБЫЙ ОТДЕЛ  Knopik666 42 48.90
4497 [OMAKS] BLITZ Forewe Russ  RA15_1 49 48.90
4498 [PAKU_] КЛАН ДЛЯ РАКОВ  Aleksandr130520053 30 48.90
4499 [S-G-D] Sachsen-Game-Division  flinte85 41 48.90
4500 [TEAML] team legends69  Melynda_25 48 48.90
4501 [UA75K] UKRAINE 75KILLERS  Pakojnik77777 50 48.90
4502 [YANG] UA_Cherkassy_2028  Markysjvs 39 48.90
4503 [1SAS] 1st SAS  Eowin974 44 48.89
4504 [COOL-] BEST PLAYERS 9196  Kirill28_23 35 48.89
4505 [CSYT] Český a Slovenský YT klan  Alois_Mike_ 50 48.89
4506 [NR-7] Nora Szczura  M_Drake 47 48.89
4507 [PENTA] PENTA SPORTS  katapreda 30 48.89
4508 [P_R_O] Рожденные ТАНКОВАТЬ  dbrynzyuk_lol 50 48.89
4509 [TAHKR] Состав на состав если быт  Serezha___1989 43 48.89
4510 [TSOP] Taistelusopulit  santtusviper 34 48.89
4511 [XM_MX] х_Memento-Mori_х  Kom_Kam 41 48.89
4512 [8SVK8] Slovenska Aliancia  Pavel_novy123456 50 48.88
4513 [981] Колька[1991]  Mikolashkurat 39 48.88
4514 [AFKUA] AFK.22.Ua  Moskalecaroslav403_10507 42 48.88
4515 [BLTFS] Brave little tanker  Oufrfen 47 48.88
4516 [CHEUA] Україна (Чернігів)  Alexander777_2017 39 48.88
4517 [MWAR] Münchener Augustiener  Parnisha 45 48.88
4518 [PAK20] Polska Amia Krajowa 2020  mrosiak600 40 48.88
4519 [TIXAN] TIXAN  ____T_I_X_A_N____ 33 48.88
4520 [0338] God with us  020304 43 48.87
4521 [17091] Сарни ????????????????????????  panas1998 50 48.87
4522 [ACD] Hell's Kitchen  ABI1453AGIR 49 48.87
4523 [C0PS] It is Ukraine  andrey5oyko 48 48.87
4524 [D0N] D0NBASS_UA  oOpss_WoT 48 48.87
4525 [D0PE] ITS420SOMEWERE  SH1Tgoose_420 50 48.87
4526 [DN_UA] Днепряне  DNEPR_MAKS 50 48.87
4527 [E-F] EKOFRA  Messenger 35 48.87
4528 [EX-TM] ExileTeam  Pawel_PaknamChol 48 48.87
4529 [GHET] Ghosts Elite  TheRealShadowAtya 47 48.87
4530 [GLS99] Волки на охоте  Slava2020Volvo 50 48.87
4531 [WPT21] WOLF_PACK_TANKERS_21  _Tanker_General_Z_ 41 48.87
4532 [AZOV] AZOV  veseluy 50 48.86
4533 [CNG3_] CARNAGE_  Creonsky 36 48.86
4534 [DDS_] Dunstable_Destroyers  Hads_hawk 46 48.86
4535 [DIFN] Die Infernoschützen  Holdmen 50 48.86
4536 [DNK] Dannytanks  dadoli 50 48.86
4537 [GG] Gg 67  arnaud05 50 48.86
4538 [POL66] JAG UAR  TENGUBOOS 45 48.86
4539 [RED-Z] Redno'Z  __Theo51__ 50 48.86
4540 [UKPUK] UKROP>  Kovatsky90 43 48.86
4541 [7CZTD] 7. česká tanková divize  artictruck 33 48.85
4542 [BCUA] UKRAINEBC  ___S_T_O_L_E_T_O_V___ 50 48.85
4543 [ERT12] Vassilis  basilicMoi 47 48.85
4544 [SCU] SaloClub Ukraine  Gnostick33 50 48.85
4545 [T_BRO] Tanky Brothers  Black_hunter48 41 48.85
4546 [BUUK] Слава________Україні  Artemis19951805 42 48.84
4547 [FRSPL] Spolorium  Black_werewolf_2016 47 48.84
4548 [LEIF] All+Together=WIN  The_power_of_a_noob_01 46 48.84
4549 [LS13] LuckyStrikers  Roman_Black_Swan 31 48.84
4550 [MAA05] Электреки (((  Snayk__34170781 43 48.84
4551 [OLITO] AS DES CHARS SUISSES(+fr)  OLIWOOD22 45 48.84
4552 [P-A-H] POLSKA ARMIA HE  Grazdanka07 50 48.84
4553 [PLLAN] Дом накуреных танкистов  Batya_u_Shturwala 32 48.84
4554 [RSO-A] Osetia-Alania-Iron  khuga2000 32 48.84
4555 [RU22] Русские в Берлине  TS_7 36 48.84
4556 [STAIL] Стражи маркета  Bogajchukrus 41 48.84
4557 [T4R_] TANKERS4EVER  419K 43 48.84
4558 [WAR26] Блеск 26 рус  SL_Street 49 48.84
4559 [_TOG_] QuarryYouTube  QuarryLily 35 48.84
4560 [_XAM_] _TOP_XAM_  __X__a__M__ 50 48.84
4561 [OXXO] اشباح القاهر EGY  __KSA503__ 44 48.83
4562 [RUDRA] Південний Дівізіон  Anka_v_Bronetanke 42 48.83
4563 [TST] Kanpunclan  Kanpun 50 48.83
4564 [VIPKZ] Kazakhstani  dmitriyandreevich1208 37 48.83
4565 [VRS4] Le ERRE Vaganti  Mistyflea 48 48.83
4566 [CLCK] EARTH WARRIORS  sakisale011 39 48.82
4567 [EVRO_] GUGA_  Juchara_2023 49 48.82
4568 [KRKNH] RUDY_STO2  Msianek86 37 48.82
4569 [MUP] ROTA  Rota_oktay 46 48.82
4570 [OPZ] OperationZitadelle  andifarmer 50 48.82
4571 [PCV] Pravá česká výzbroj  Susta_CZ_ 48 48.82
4572 [SWPZ] SwissPZ  Caruso61 49 48.82
4573 [TASHA] iron monster  natik2019 49 48.82
4574 [UTF-8] VALPEK  Kutuz_265 48 48.82
4575 [WOT70] CCCP70  aleks70_kz 46 48.82
4576 [DMG] damagers  fakital 46 48.81
4577 [GEFI] Georgian Fighters  qartv3l1_2015 48 48.81
4578 [ITALY] Italia  ande______1 33 48.81
4579 [NO0BS] Bloody Noobs  bmwgs1150r 35 48.81
4580 [SISYN] Right_Boys  x_Xomya4Ok_x 31 48.81
4581 [SOV] Smell Of Victory  Falk_fighter 37 48.81
4582 [TIG2L] Scorpion Toxic  Amongus_770 46 48.81
4583 [UA_S] UA_ASSASSIN  Kacper_Tyma 49 48.81
4584 [B_V_S] Bar VS  www_439 48 48.80
4585 [S-V-N] CHARLOTANS  Dino_Pasimeni 48 48.80
4586 [WUUA] Warriors Ukrainian  vasya_kovalenko17 49 48.80
4587 [CCOUK] OKOUA  AmenAmenAmenAmeno 43 48.79
4588 [FALSE] The_Mean_Dutch  markc15 46 48.79
4589 [FORD] Clément  Alex38_leo38 47 48.79
4590 [MASK] 1TR1  aysberkalp 48 48.79
4591 [QPLQT] СТАРЫЕ РАКИ СНГ !!!  ___NAVAGA___ 46 48.79
4592 [VAY] VAY Club  UmbrasRegem 47 48.79
4593 [ZVP] Zvypíčenci  LooPeeCZ 49 48.79
4594 [AOA] Age Of Asia  OPerson 50 48.78
4595 [ATB4L] AutisticTankBros  Fritzi387 49 48.78
4596 [KYMAP] MECTHblE_B_WOT°_°  KyMaP_1 32 48.78
4597 [LGN2] LGN2  Kill_val 34 48.78
4598 [LOBOS] Esterminadores  Espanca48 50 48.78
4599 [-SPD-] Slovenian Panzer Division  ALTRAZ_SLO 40 48.77
4600 [2WOLF] the other wolves  HouseHelios 37 48.77