Site's tanks average indicators (winrate, damage etc.) for the selected date
Comparing of all configurations of all vehicles by all tactical and technical characteristics
The number of vehicles by nations, types, tiers and premium
Comparing the vehicle standard configuration
Price comparison table for all tanks
Ratings of players by ER, WN6, WN7 for the last month
Ratings of players by ER, WN6, WN7 for all the time
Rating of players with percentage of platoon victories less than 10% by ER, WN6, WN7
Rating of players with percentage of platoon victories less than 10% by ER, WN6, WN7
Ratings of players by MGR
Rating of players with percentage of platoon victories less than 10% by MGR
Ratings of your favorite players
Tank ratings by ER, WN6, WN7
Tank ratings by MGR
Top-100 most effective battle sessions for the last week
All info about WOT Blitz tournaments
Find any player and view his or her complete statistics
Player search with lot of game indicators
Clan statistics
Customizable dynamic userbar generator and editor for forums
Find teammates for platoon game
# | Имя | ER | WN6 | WN7 |
---|---|---|---|---|
1 | __Bilko__ [DEMOH] | 2235 | 2461 | 2461 |
2 | Justin..irez [NKUAA] | 2106 | 3136 | 3144 |
3 | sawa20..nder [TD42] | 2005 | 2411 | 2411 |
4 | GravityDees | 1937 | 2394 | 2394 |
5 | TheStr1ke [APA] | 1874 | 2261 | 2261 |
# | Имя | ER | WN6 | WN7 |
---|---|---|---|---|
1 | Justin..irez [NKUAA] | 2106 | 3136 | 3144 |
2 | Fe4rless___ [BPS-] | 1694 | 2490 | 2509 |
3 | __Bilko__ [DEMOH] | 2235 | 2461 | 2461 |
4 | sawa20..nder [TD42] | 2005 | 2411 | 2411 |
5 | _lllBl..lll_ [R0GER] | 1655 | 2396 | 2396 |
# | Имя | ER | WN6 | WN7 |
---|---|---|---|---|
1 | Justin..irez [NKUAA] | 2106 | 3136 | 3144 |
2 | Fe4rless___ [BPS-] | 1694 | 2490 | 2509 |
3 | __Bilko__ [DEMOH] | 2235 | 2461 | 2461 |
4 | sawa20..nder [TD42] | 2005 | 2411 | 2411 |
5 | _lllBl..lll_ [R0GER] | 1655 | 2396 | 2396 |
Contact information:
Telegram channel
izevai.dev@gmail.com