This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
3401 [DRSA] Die Rorschacher  DAG_THUNDER 44 50.33
3402 [HERDE] Mootality  Crunch1999 40 50.33
3403 [L4R] Light and Rush  ORGALORD 50 50.33
3404 [LSG44] LIVESTREAM GANG  Xx9Destroyer9xX 47 50.33
3405 [MA_DE] Koledzy z polski  Mateuszowy1234 39 50.33
3406 [NACC] NATIONALISATIONNN  Tehnika776 45 50.33
3407 [OMSK_] Сибирь_Омск  KoHe4H0 50 50.33
3408 [SK_RF] SK_RF  HobiZver 48 50.33
3409 [TE2AM] Team  es_esahin34 48 50.33
3410 [TYREX] TYREX  Olivier_h2o 31 50.33
3411 [VF] Kruzberk  fstrilka 50 50.33
3412 [ZPG] Polska górą  Martek31 50 50.33
3413 [13470] bogi  Olivier_Benoiton_1 49 50.32
3414 [ANGAR] To Angar  D3EN 48 50.32
3415 [AZ] Titi  augiereti 50 50.32
3416 [CBTUA] CTapuKu_B_TaHKaX  Pbl6aK_Blitz_UA 35 50.32
3417 [COVEN] UKR15  Chmilenko_aleksandr1983 50 50.32
3418 [GNN] Ganzen_ToP  n0_name_just_lucky 48 50.32
3419 [PRU] Opolskie  4ndr3i_2018 44 50.32
3420 [UCIDE] ROMANIA IMMORTAL  Scorpionu_Negru 50 50.32
3421 [_MI6_] Millitary Intelligence 6™  Mystert_2020 42 50.32
3422 [GFOX] GangFox  sedrf_GT 39 50.31
3423 [NE6PO] kooky on random  LynTik__Blet 37 50.31
3424 [P1SOS] Завод - "PISOS"  Emelyanoff 41 50.31
3425 [PIGS] PiGs  Terror_w_Kurniku 45 50.31
3426 [PRAH] Paradoxal Anomality  BOXRUS123 45 50.31
3427 [REJYM] За REJYM - ЗаREJYM  RiNa_Li_0909 46 50.31
3428 [RUS77] Olegator  Djoleg15 50 50.31
3429 [PLMER] Les chasseurs de chars 10  Aym78leboss 49 50.30
3430 [PV65] Pelēkie vilki  MJM_LV 50 50.30
3431 [YOYO] Romann  marchandromann 43 50.30
3432 [21330] Renamed Clan 213300  fedot_tank1st 30 50.29
3433 [6ARMY] Die 6. Armee  KaiserWilhelm89 30 50.29
3434 [B333] BLACKSHIRTS  Blackshirt_Brigade 48 50.29
3435 [FR] Français c'est ici ;)  chrisni2009 50 50.29
3436 [SKTF] Skit frag  Skitalec86 38 50.29
3437 [UANGU] Підрозділ Дика Качка  igorsidun 40 50.29
3438 [VOLYA] <UKRAINE>  mixashef09 50 50.29
3439 [0321] Solo_Leveling  Misha032176 32 50.28
3440 [1TAP] 1TapArena  Wlodarczyk123 30 50.28
3441 [ILYSM] A+V forever  stesar 33 50.28
3442 [KLBR1] KALIBR7777BLITZ  llyakomadov 38 50.28
3443 [PL-GS] Polska Grupa Sztormowa  kostek_13_ 50 50.28
3444 [APVP] ALPHA PvP  X_Ray_KA6AH 39 50.27
3445 [AUTA] Suomi Kaverit  Commader_riku_ufo 38 50.27
3446 [FDA] Frère d'arme  albaincharras 50 50.27
3447 [HR_US] High-Risk Strategies  di_666 32 50.27
3448 [NEXEN] NeXeN  Nehgen 47 50.27
3449 [TBBT] The Bad Boys Team  novikov007 33 50.27
3450 [UKRY_] Born_FREE  HydraHaze 47 50.27
3451 [URAL5] URAL56RUS  Sorry_56 45 50.27
3452 [-ONE2] العرب فقط  r66men7sn9j0u 50 50.26
3453 [ETANK] German E Tank's  TeamJB_Mki 49 50.26
3454 [UA-OO] UA-Zhytomyr  Lonely_predator007 49 50.26
3455 [YPOH] Гвардия Степных Волков  KeepCalm_AND_RUSH 38 50.26
3456 [BETPA] ГОРЯЧИЕ ВЕТРА  Oksana_Smel 44 50.25
3457 [FR58] FR 58  team_steamroller 45 50.25
3458 [0989] salam popalam  Moscow_495 41 50.24
3459 [LCCD] La Concorde  ThomasStan 40 50.24
3460 [-CCCR] Mir Vsemu Miru.  makslaz19 50 50.23
3461 [KZKM] Оливер Штром  pochepyuriy13 49 50.23
3462 [MEHI] MEHANOIDI  ODNO_DNO 30 50.23
3463 [MITN] moths in the night  RaNd0MaiZer 49 50.23
3464 [PZN] Poznan  Cukerkoczka 48 50.23
3465 [VICES] Опасные? - Узнай!  Igor_Rysyukevich 37 50.23
3466 [CAT] ChangedbySupport332  xaviquim78 50 50.22
3467 [LYXER] LYXORIYS  lae1900 45 50.22
3468 [OKOO] Scorpi3733  Scorpion651 50 50.22
3469 [RY_BY] Сборная держава  GROM_BY 33 50.22
3470 [URMIA] Fury Club  Farzam331 50 50.22
3471 [ANDAF] Andrik_Family  andrik2836 50 50.21
3472 [A_P_Y] ```*Ukraine*```  Alex_Perrel_2 47 50.21
3473 [CHOOS] Choose  Samo_HD 50 50.21
3474 [INDRA] Indraa  jadejayl 50 50.21
3475 [NONS] NoN Stop  rodney1234567890 50 50.21
3476 [SZEF] SZEF  lukWOJOWNIKluk 50 50.21
3477 [THE23] japan  Player_0172575792 50 50.21
3478 [4CE] 4CE T4NK3RS  BOOM_YourDedd 47 50.20
3479 [DGS] THE DRAGONS  Armin2k17lol_3 46 50.20
3480 [DRKLN] DARK LINE  Grosse_hero 34 50.20
3481 [KOP_] Wyklęci żołnierze Chełmży  SecuritiWG 35 50.20
3482 [POSSE] BRIGANDS  TOPCAT83 40 50.20
3483 [ZABCZ] Zabijáci_cz  lertcz 50 50.20
3484 [ZUVR-] IN SELO  KonstantiN_ZuVR_UA 48 50.20
3485 [123MD] M.D..Lietuva  davidavicius1 50 50.19
3486 [1S] ...  Lukas_Kohrn 50 50.19
3487 [LAW] Wodens warriors  ace_27 50 50.19
3488 [LTFA] Latvian tank first army  hetzer21004 49 50.19
3489 [POTAG] Potage  Juberlosa 33 50.19
3490 [RIVNE] Legion_UA  dr_maks 50 50.19
3491 [RUSCO] RUSTURIST  albaby 48 50.19
3492 [TC] TÜRKİYE  enoopis 50 50.19
3493 [1KLIK] UKRAINE STEEL  Seregamt176 45 50.18
3494 [IMPR] Imper  Yarik_BRAVO 46 50.18
3495 [RASIA] 57 RU  volk17_20 48 50.18
3496 [S-TA] SSPARTAA  77sersga104 39 50.18
3497 [VBOY] (YKRAINA)!!!  AlexeiKV 41 50.18
3498 [ZTR] Les français(e)  teovana 47 50.18
3499 [0812] PandaUA  vanhelising 50 50.17
3500 [21PP] 21 pilotů  243_fighter 48 50.17
3501 [32EQ] Stalevi_kanatu3  Vadimrudych 43 50.17
3502 [F90] BMW M5  zackkack 44 50.17
3503 [TUCKZ] TheUnlverC1an  tseisler_miss_kz 49 50.17
3504 [UA-KP] KpuBuú Pir  vitallit777 39 50.17
3505 [UKR33] Banderas UA  Edvinsar_1003 49 50.17
3506 [U_C1] Ukraine Clan  Yegor21 50 50.17
3507 [WKS] ZAWISZA  kubsontasak 50 50.17
3508 [-WOTM] WOT Masterss  ElDody_cze 45 50.16
3509 [1UZB] UZBEK_SILA  _BratGamer 50 50.16
3510 [AODPL] Angel of Death Polska  KeeganPL123 39 50.16
3511 [ARZ16] ARZAMAS 16  Trfimenko_olahovih 31 50.16
3512 [BEL31] ^____ Z z Z ____^  MetalistGena 35 50.16
3513 [CFX] CrossFire eXcelers  Skyheat 39 50.16
3514 [CHINA] Panda Tanks  djdbcbsjoakwrbxuxn 50 50.16
3515 [CRABO] CRABS  Evgu_Evgu 38 50.16
3516 [KRESH] Koresha_baratiku  miniralik 50 50.16
3517 [LSD] LuzifersSöhneDeutschland  coachbrelich 32 50.16
3518 [WLTEY] We love to entertain you  Fabi_antonio 49 50.16
3519 [XHT] Українська_Воля  937539 36 50.16
3520 [GRIME] ИНТEГРА  93___KLOUH___23 37 50.15
3521 [SKRSK] Сибирь-Красноярск  DiMoN124_zahvatchik 43 50.15
3522 [SWDUA] STALKER TANK BLITZ UA  oleksandrturkevic 46 50.15
3523 SYLOS [SYLOS] BanderShtad  slava_lviv 48 50.15
3524 [WRDG] WarDogs  rawmat 50 50.15
3525 [00099] Ctalingrab  ypa2022 34 50.14
3526 [BRM] Brigata Muflone  gabrielecadas 49 50.14
3527 [ENS_4] ENSIGN  Pro100Koss_Koss 31 50.14
3528 [KARL] Demolka  karlesgo 49 50.14
3529 [KHTF] Do You Know How To Fire?  samwise_66 50 50.14
3530 [RUS03] РЕСПУБЛИКА БУРЯТИЯ  I_LoVe_you_6yp9lTu9l 49 50.14
3531 [SKY4] DeTu_MamuHou_TTogpyru  CblH__MaMuHou__TTogpyru 42 50.14
3532 [STKL] Стальная Клешня  r0g3uJIJIA 40 50.14
3533 [BTZ] The Blitz Academy  Yafey 34 50.13
3534 [FROOM] MY HOME MY UKRAIN 1  Nikitatttt 43 50.13
3535 [LTC] LTC Panorama  archmannpetr 46 50.13
3536 [SLENG] No magic gang  No_Magical 48 50.13
3537 [XCCCP] СССР - СОВЕТСКИЙ СОЮЗ  titans_555 47 50.13
3538 [DALGA] DALTON'S GANG  OFI_FC 50 50.12
3539 [KPOC] Кросы  Adun_Sredi_Nas 46 50.12
3540 [-123-] Atkafasıkaan1907  ThecantheDORUK 42 50.11
3541 [50PLS] Vanhat parrat -old beards  Sir_Jorkke 39 50.11
3542 [MYRUS] MY IZ RUSSII  Venom999_ 33 50.11
3543 [OPY_] Cs sk TANKYSTI  SOVETSKA_Limetka_123 46 50.11
3544 [UAK] UA Кіборги  sanya11_2015 50 50.11
3545 [_KZ_] __KAZAKHSTAN__  ERNUR_2015 50 50.11
3546 [_S-W_] Star Warriors  bodia1018 39 50.11
3547 [CY100] Die deutschen 100  Peter4712 45 50.10
3548 [LBSTR] Лобстеры, не раки!  Kochevnik_istm 37 50.10
3549 [TURRR] Gde_Raki_Zimuyt  dromentor 43 50.10
3550 [1DEG] 1 Deutsche Elite Gruppe  Desty168 49 50.09
3551 [BMW] Reaperboys  zwitzalboy 44 50.09
3552 [CZDVA] CZDV akademie  Dascalu_mihai89 48 50.09
3553 [FRIK2] Волкадав  bOOmstik1 35 50.09
3554 [MERCI] NOMERCI  den_846 46 50.09
3555 [NVS] Непобедимые Воины Стали  Ivan_Hesokrushimyy 41 50.09
3556 [QJA] SQRQS  avangarb20 33 50.09
3557 [RUS-1] Дальневосточная дивизия  bmvska 50 50.09
3558 [RUSL] RuB2121  Rysik3121 48 50.09
3559 [ZEWS] No gold-no win! [BOOOM]  REDLEXX_1 50 50.09
3560 [ZOOOM] Steam Frost  Frosteamka 50 50.09
3561 [FOER] xxx93xxx  K2xxxxx 46 50.08
3562 [GGME] LEGION OF WOLVES  miha77719910831 48 50.08
3563 [SCRIP] Script  Kind_694 50 50.08
3564 [UAPVL] 2R2R  lucky_strike_23 45 50.08
3565 [UKRO] Ukro  GrekYu 50 50.08
3566 [VZLET] 1_Valiant_1  Den4ik_631 36 50.08
3567 [_ROR_] Rasta_Of_Rocket  destroyer_1000_531 32 50.08
3568 [DN_02] Ice Night  Perishko4567 31 50.07
3569 [EKBRU] EkaterinBurg  opeluz7 41 50.07
3570 [FOR8] Limon  abovethestar 38 50.07
3571 [HAB] Kampfschweine HAB  Gettokill 50 50.07
3572 [JUICY] monde français  momodu47gaiming 49 50.07
3573 [P4IN] AK4TSUKI  Arthur_jegou29 50 50.07
3574 [RO-CT] Constanta Tankers  Vlad_Tepes_77 50 50.07
3575 [TBOSE] The Brotherhood of Steel  antoineweber423 47 50.07
3576 [XZONE] XZONE  alex_der 35 50.07
3577 [DB4L] Dzikie Banany  DomekzAnglii 50 50.06
3578 [DN-UA] DN UA  shdon 47 50.06
3579 [FREE7] Ukrop[UA]  ykpoII_2 49 50.06
3580 [LEG3] Я люблю пельмешки  Dark__100 35 50.06
3581 [ROR12] Danielle Yastreb  _D_O_M_I_N_A_T_O_R_666_ 48 50.06
3582 [WIZGI] Cozy team  NMNReview 36 50.06
3583 [ZXC1] УННВ//  Pr0_camperr 45 50.06
3584 [----_] РУСИЧИ ИДУТ за  Dimacesnokov953 41 50.05
3585 [7AKL-] PAK4Jlu41  Hok4g3 36 50.05
3586 [7PAK] community of 7pak  SGlobaly 42 50.05
3587 [FL4SH] The_Flash  monteiropaulbis 30 50.05
3588 [UABT] Ukrainian Black Trident  Jurek_von_talarek 32 50.05
3589 [YARUS] ЯРусский  Allat_Ra13 47 50.05
3590 [ZBOSS] zzzRYXzzz  MrGrom777 50 50.05
3591 [_P-G_] Poland Gladiators  Itachi_Koks_KWG2 35 50.05
3592 [20SK] Sk a Cz hrá W.O.T!!!  ELWIS861 50 50.04
3593 [BOCT] BOCTOK  maksymbol176 35 50.04
3594 [LGNUA] Legion(UA)  hapuzo90 37 50.04
3595 [NCREW] NarkoCREW  DEMO_LORD 36 50.04
3596 [ROWOT] RomanianWoT  invarfulumiimama 39 50.04
3597 [121GF] за матушку Р-О_С_С_И-Ю  dvggb 49 50.03
3598 [AK_47] CTPAHHIKI_UA  MADE_IN_UA07 43 50.03
3599 [ASG] TheLegendary  mickel_invader_2014 41 50.03
3600 [JH93] Championsgg  Zluka_defender 44 50.03