MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 259 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-50 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ [G-L-T] 75051 69.29 6.23 94.43
2 lnfuscomus [ODIL] 1605 79.44 0.00 92.65
3 IRuBiX [1984-] 84771 68.58 7.83 88.38
4 Belakori [0XGEN] 23499 71.02 9.17 88.32
5 sIavyane 5048 73.61 2.42 88.06
6 Player..1429 46794 74.05 1.47 87.50
7 rynnl 3627 74.33 4.19 87.22
8 sleeplesnes 3809 75.77 4.78 86.32
9 QuaSlMoD0 2617 77.30 0.00 84.48
10 1FoxygeN [UAKR] 1587 75.36 0.33 84.05
11 afzxveghsdhs 5147 75.81 0.44 83.19
12 FoXWorId [MERCY] 5998 70.74 5.80 81.74
13 Sk1lek..Tube [BLOVE] 1542 73.99 7.01 80.81
14 FreakOnly 3021 71.83 3.69 79.81
15 B1ackPlayer [9WOLF] 1256 72.45 0.33 79.43
16 Player..9820 [TR1AD] 10943 71.00 6.46 77.98
17 ka5ert [KYT] 4502 70.17 1.99 77.69
18 _GeWitteR 39094 70.07 9.90 77.51
19 Alina_..lova [AF1NA] 3754 74.51 8.87 76.79
20 Just_s..else 1380 71.38 1.62 75.76
21 OndEngel 5320 69.57 7.19 75.47
22 Twink_..IHbI 1830 73.77 2.30 75.16
23 Player..1769 [-RBA-] 11203 68.18 7.59 75.06
24 lRad1kl [UGKP] 2767 66.53 4.67 74.89
25 EviL_Gr1n_GG [-V-] 2046 71.51 9.09 74.87
26 _hitori 1294 73.03 7.20 74.62
27 Random..7622 [V-O-I] 1653 70.42 9.36 73.85
28 nakole.._228 1518 69.50 3.51 73.48
29 GlebKo..vets 4376 68.60 6.23 72.92
30 inhere..vice [GOLDI] 6710 69.48 7.61 72.41
31 C_BePT..ywK0 [PES0K] 1513 73.96 7.06 72.09
32 n3veRRR [MER5Y] 2696 66.02 0.79 72.01
33 Blasph..eion [1102A] 1592 70.85 2.04 71.99
34 TheGhostly [_M32_] 1478 71.85 6.31 71.98
35 igorjan1975 [STORY] 115215 55.06 7.30 71.64
36 Up1and [TUFUA] 28561 64.99 9.72 71.47
37 Player..3672 4853 70.31 5.83 71.33
38 EchosD..ganz 1239 69.25 1.63 70.80
39 BerlinFifth 7923 68.75 3.08 70.66
40 rostdensss [1102A] 6074 66.38 0.12 70.43
41 _ESCRIME_ 1523 71.70 7.69 70.12
42 YaNePravsha [OLRCY] 3212 68.52 7.00 69.99
43 Megath..__XD [FSW91] 1607 68.82 7.14 69.87
44 super7jack 47100 61.94 5.89 69.59
45 ImPretty 1539 70.11 4.08 69.13
46 TTaxaHau3ep [JKDID] 2081 69.20 3.26 68.84
47 ______..____ [PBMK] 4094 67.76 3.82 68.72
48 JustSorryMe [GGAME] 1847 71.90 7.61 68.69
49 HacTaB..KiSi [OLENI] 1444 73.68 7.33 68.13
50 lxstnxmad [MONKS] 3829 67.28 3.84 67.69
Please sign in to take part in rating and view your position

Wargaming.net