Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%.
The last battle must be played within the last 30 days. Total in rating 258 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-500 players by ER

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 Sk1lek..Tube [BLOVE] 2373 2424 2424
3 QuaSlMoD0 2348 2444 2444
4 rynnl 2342 2432 2432
5 sIavyane 2312 2536 2536
6 B1ackPlayer [9WOLF] 2308 2361 2361
7 _hitori 2226 2331 2331
8 HacTaB..KiSi [OLENI] 2221 2642 2642
9 1FoxygeN [UAKR] 2189 2495 2495
10 Just_s..else 2180 2344 2344
11 Player..3672 2174 2539 2539
12 OndEngel 2170 2230 2230
13 EchosD..ganz 2161 2200 2200
14 EviL_Gr1n_GG [-V-] 2156 2860 2860
15 ka5ert [KYT] 2154 2228 2228
16 FoXWorId [MERCY] 2147 2226 2226
17 sleeplesnes 2139 2606 2606
18 JustSorryMe [GGAME] 2128 2488 2488
19 FreakOnly 2126 2219 2219
20 C_BePT..ywK0 [PES0K] 2120 2554 2554
21 afzxveghsdhs 2119 2478 2478
22 Megath..__XD [FSW91] 2103 2267 2267
23 n3veRRR [MER5Y] 2094 2502 2502
24 TTaxaHau3ep [JKDID] 2087 2496 2496
25 Alina_..lova [AF1NA] 2076 2536 2536
26 nakole.._228 2051 2369 2369
27 Player..1429 2024 2355 2355
28 Player..9820 [TR1AD] 2023 2316 2316
29 _ESCRIME_ 1999 2416 2416
30 TopRank2 [HATO] 1976 1949 1949
31 lRad1kl [UGKP] 1958 2548 2548
32 TheGhostly [_M32_] 1951 2536 2536
33 GlebKo..vets 1947 2150 2150
34 Tony_Kan [2014M] 1932 2340 2340
35 vladoz_R 1927 2534 2614
36 YaNePravsha [OLRCY] 1922 2171 2171
37 Merk_c..bya1 [LVNMR] 1921 2693 2705
38 FISTIN.._300 [MOFS] 1918 2063 2063
39 Random..7622 [V-O-I] 1917 2460 2460
40 Twink_..IHbI 1912 2407 2407
41 Player..1769 [-RBA-] 1911 2132 2132
42 IRuBiX [1984-] 1879 2086 2086
43 Belakori [0XGEN] 1878 2204 2204
44 FXAlive 1875 2119 2119
45 ImPretty 1860 2269 2269
46 _HeGaTiB4iK_ [UHQUE] 1860 2376 2376
47 _GeWitteR 1830 2140 2140
48 lxstnxmad [MONKS] 1816 2090 2090
49 BaRonm3 [RUUT] 1808 1853 1853
50 Eristaloha [SV-80] 1802 2010 2010
51 ColloriT 1791 2126 2126
52 BerlinFifth 1787 2215 2215
53 inhere..vice [GOLDI] 1773 2104 2104
54 Blasph..eion [1102A] 1772 2339 2339
55 FUQUE [3JIUB] 1762 2094 2094
56 rostdensss [1102A] 1753 2168 2168
57 _T2Yar..5_2_ [-SYB-] 1748 2261 2261
58 4_O_K_.._K_O [SPOT_] 1737 2162 2162
59 ____HeFT9HuK [EXQ] 1737 1882 1882
60 _lIlEJ..JIb_ [G-L-T] 1734 2087 2087
61 joffinbtw69 1727 2002 2002
62 _S_E_N..O_R_ [LAMIA] 1722 2072 2072
63 MUVIE_43 [LEO_M] 1709 1914 1914
64 Astori..rike [1RTR] 1699 1899 1899
65 l_Xo4y..aH_l [-HYPE] 1698 1980 1980
66 HE_MELLIEHb [MERZO] 1692 1914 1914
67 danok1337 [-R1SE] 1687 2220 2220
68 not_ki.._YOU 1687 1718 1718
69 UNDXRCOVXR [LEMOH] 1675 1815 1815
70 Lovely..Iity [OLENI] 1648 1729 1729
71 Sokol_..sa19 [NNSTP] 1646 2059 2059
72 crazysmol [ADDR] 1642 1911 1911
73 sergikgarin [R_O_D] 1634 1902 1902
74 Maxim2..0525 1630 1973 1973
75 Julikaa19 [BT13] 1624 1864 1864
76 Macaro..tinA [ASCAL] 1619 1964 1964
77 4CHAN_KEK 1617 1920 1920
78 Igorxzbbbb 1612 2007 2007
79 Melnic..ksei [L0S2] 1612 1787 1787
80 slyga_..da_2 [_OO2_] 1600 2140 2140
81 PaK_B_TaZ1Ke [-HIVE] 1599 1923 1923
82 Evi1ix [ASTRA] 1596 1832 1832
83 ODiN_GS 1593 1985 1985
84 _Karda.._585 [PO3OP] 1593 1849 1849
85 ______..____ [PBMK] 1591 2153 2153
86 Ser_Bond_Ua [UKTYR] 1588 1981 1981
87 Trashs1de [RATY] 1588 1813 1813
88 Inevit..lity 1587 1734 1734
89 9l_Bce..Jl__ [HOLLS] 1585 1759 1759
90 Sherroj 1582 1950 1950
91 QuantumTrip [TENGE] 1581 1872 1872
92 Up1and [TUFUA] 1574 1872 1872
93 NoSkil..3482 1567 1682 1682
94 V_KRiTiK_V 1563 1938 1938
95 Maxx_22_73 [UN2FI] 1562 1826 1826
96 Jester..llow 1562 1822 1822
97 _Pi5tol_ [P1QUE] 1555 2058 2058
98 4akalaka [MD-A] 1554 1714 1714
99 HACTEH..ERCY [CRYG0] 1544 1803 1803
100 _BearF..shes 1540 1816 1816
101 l_KACATKA_l 1539 1831 1831
102 SkarletDICK [-AG] 1533 1801 1801
103 cat_says_mrr [ZYGON] 1519 1956 1956
104 x4xx 1498 1808 1808
105 _Nailkraust_ [L0TUS] 1496 1839 1839
106 _UA_VLAD_ [UKRRP] 1487 1931 1938
107 igorsilence [BECOK] 1484 1744 1744
108 Mariikk [KP9IK] 1484 1842 1842
109 fdzke [TESRH] 1478 1662 1662
110 Noob4ik2680 [GLFNX] 1468 1689 1689
111 super7jack 1462 1749 1749
112 __YZB_ONUR__ [T_R_A] 1461 1855 1855
113 CblH_K..POBA 1459 1704 1704
114 JIegen..illz [V1987] 1456 1924 1924
115 Timex5 [ESSC] 1452 1653 1653
116 Maty2007CZ 1445 1984 1984
117 Igorrilla 1442 1657 1657
118 Saint_3CY 1436 1652 1652
119 B_6ou_..puku [ILISA] 1431 1664 1664
120 Awesom..ower 1427 1646 1646
121 Boukun71 1422 1674 1674
122 pseudounicum [BP] 1416 1845 1845
123 SauceTard [KACCA] 1414 1544 1544
124 LuckyM..lien [AYUP] 1411 1907 1907
125 Xprinc..etaX 1406 1918 1918
126 SliffCm [NL_] 1400 1973 1999
127 NO_STREZZZ 1397 1488 1488
128 KeN_666_1 [3JIUB] 1396 1675 1675
129 lex_crowley [KLBOK] 1383 1804 1804
130 Voin_Di 1361 1567 1567
131 777_BE.._777 [_W-G_] 1357 1689 1689
132 K_A_B_E_L_b [DO30R] 1352 1626 1626
133 _from_ua_ [JI-CZ] 1350 1552 1552
134 cBaTowa [L_BIG] 1330 1613 1613
135 JlluMon4uK [UA-L] 1322 1577 1577
136 Tadeus..shko [303DP] 1317 1611 1611
137 _VERL1KS [-LEND] 1316 1558 1558
138 _Icyc_..T0c_ [DSFUA] 1314 1555 1555
139 russelomua 1300 1749 1795
140 Hawk_K..ttom [UCXOD] 1297 1451 1451
141 Dark_Dipper 1296 1561 1561
142 Monce_2020 [KHUY] 1295 1375 1375
143 TheOz_60 [TCTS] 1294 1718 1718
144 Teftelka1111 [TP4] 1293 1498 1498
145 Master..2013 1291 1526 1526
146 happys..io16 [_X_X_] 1289 1598 1610
147 onstabb [HOVER] 1288 1524 1524
148 KoT_Ucenyi [REINA] 1285 1398 1398
149 RIP_C55 1283 1661 1661
150 DuhotaPavel [3JIO-] 1276 1494 1494
151 error00440 [UA_UA] 1272 1610 1610
152 Ungroer [SP1CE] 1269 1504 1504
153 Esurzha [UA_HR] 1268 1455 1455
154 altucakmak1 [BB_BD] 1267 1494 1494
155 220vFarraon [NISPK] 1267 1455 1455
156 RindV [OSEE] 1263 1366 1366
157 NoName_s [AXOTA] 1263 1425 1425
158 CyeTaaa [DMB3] 1263 1418 1418
159 LA_Suspect [ZEBS] 1262 1651 1651
160 akuleplevat [XA_OC] 1262 1430 1430
161 EQu_LanCe [BU1LG] 1256 1330 1330
162 S_mail116 [CZSK5] 1255 1554 1554
163 urbanishche [DSQN] 1245 1412 1412
164 Close_..ible 1233 1459 1459
165 T_L_O_4_E_S 1233 1442 1442
166 _Ck1F_ [_3CY-] 1229 1483 1483
167 Player..5555 [1HIT] 1229 1355 1355
168 SIBUR2 [ZP_UA] 1228 1617 1617
169 Lolipopka_9 1225 1420 1420
170 Fear2410 [RUS2] 1223 1487 1487
171 lamMVP 1221 1398 1398
172 GH0STUA [REGUA] 1211 1574 1574
173 Xindos [SHI3A] 1207 1445 1445
174 NEMAN_2020 1206 1373 1373
175 Xxx_Lll [CKJI] 1206 1408 1408
176 RTZXER [H-WAR] 1204 1497 1497
177 6MoreVodka [WX-SS] 1202 1526 1526
178 _cBucm..Jlo_ [MISKA] 1195 1397 1397
179 boor19..0260 1187 1345 1345
180 _BeerF..ast_ 1187 1343 1343
181 FreeBlitz [NOODS] 1182 1420 1420
182 Dukuu_by [KBLR] 1180 1539 1539
183 Sergij..ncik 1178 1289 1289
184 OguHoK..oJIK [K-91] 1175 1301 1301
185 turchi..nton [UABS] 1175 1401 1401
186 S_Vert..en9l [5MB] 1175 1393 1393
187 beyondgod0 [EVE] 1168 1391 1391
188 Zafaeb..udov [RUN_7] 1168 1207 1207
189 PaulDure [_SSO_] 1159 1434 1434
190 cz_S_A_M_A_N [BUM10] 1157 1346 1346
191 PeeKeyEight [G69_] 1147 1331 1331
192 FlexCo..r409 [AXOTA] 1141 1326 1368
193 K_o_N_..EHoT [KRUKE] 1135 1460 1460
194 arab_valera [DESTW] 1120 1312 1312
195 Fritz1711 [DSOTM] 1115 1120 1120
196 kazmodan [SNF] 1113 1298 1298
197 frozenua_1 [3JIUB] 1108 1208 1208
198 zmey_zluka_1 1107 1132 1132
199 Nikita95727 [XOPXO] 1106 1394 1394
200 tankerlaci9 [H-F-C] 1103 1367 1367
201 zharen..znyj 1099 1355 1355
202 Hirousblack 1099 1184 1184
203 cBucmH..yJlo [MISKA] 1098 1188 1188
204 Darth_Beaver [I___W] 1097 1296 1296
205 Bezupr.._413 [-3CY_] 1092 1165 1165
206 Tuning.._you 1092 1285 1285
207 JuSt_T..KinG [LIS3] 1091 1214 1214
208 sheveroff69 1091 1160 1160
209 _Abelard__ 1088 1133 1133
210 hehehe_385 [GRIZS] 1086 1154 1154
211 vian_2 [-SNA-] 1084 1198 1198
212 _T_O_X..MEN_ 1082 1221 1221
213 igorjan1975 [STORY] 1073 1359 1359
214 PRODIG.._SON [TEA-M] 1072 1176 1176
215 Anon_627 [IN-YA] 1070 1280 1280
216 nur_shinkul [K-Z] 1065 1220 1220
217 _VoltageR_ [MIRUS] 1063 1395 1395
218 timi_exe [IVSUS] 1045 1168 1168
219 the_be..kman [GOWOT] 1040 1307 1317
220 vabim1234 [_MCK_] 1030 1348 1348
221 Nakaza..isok 1022 985 985
222 ch_volk_95 [ING05] 1020 1110 1110
223 C_T_A_.._E_K [CAPAU] 1014 1137 1137
224 Kirie6Ka [BOOBL] 1014 1326 1326
225 Avengertz 1004 1223 1223
226 myrrr4onak 1000 1073 1073
227 Petya_83 [COPOK] 995 1082 1082
228 Naaaaamja [UQSA] 985 1184 1184
229 Sani051 [VTOR] 983 1224 1224
230 beko_2..1535 [KOMO3] 978 1162 1162
231 Tsmafakkaaaa 974 1195 1195
232 JonsinaTsys [_DKE_] 972 1199 1199
233 B1ack_ACE [NSTR] 959 1205 1258
234 Ctapuk..1955 [FJFG] 938 968 968
235 T_A_TI.._R_O [-B4W-] 928 1092 1092
236 IsaidI..tick [GHST1] 926 1105 1117
237 Andrey..2017 [4EESE] 923 1000 1000
238 FelixSecund [QJA] 914 1109 1109
239 Chivij89 [_181_] 895 913 913
240 krepish [-FIS-] 885 781 781
241 Mr_Edg..2021 [DRGO] 885 1161 1161
242 tetram26 884 963 963
243 Noah6oy 883 1019 1019
244 Skugge_ [KAZ-1] 878 983 983
245 TBoU_C.._Pak [EQ59] 871 920 920
246 visita..jper [18097] 859 926 926
247 Demonitt [0_0_0] 843 907 907
248 Rusich_953 [UALGN] 796 827 827
249 RAHIT18 [ILDSM] 781 923 923
250 Serjik_1986 [Z_RD] 768 884 928
251 dimonik707 761 710 710
252 praece..avis [TONOT] 759 796 796
253 HAZDRUBALA [RO7] 756 864 864
254 Andrey0462 [P-ACC] 733 767 767
255 Ahmad_..rmen [HUSSR] 714 711 711
256 Marina..2019 706 776 776
257 JEKICH1991 [UNL1M] 608 529 529
258 mer1986 [RUS-1] 536 472 505

Top-500 players by WN6

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 EviL_Gr1n_GG [-V-] 2156 2860 2860
3 Merk_c..bya1 [LVNMR] 1921 2693 2705
4 HacTaB..KiSi [OLENI] 2221 2642 2642
5 sleeplesnes 2139 2606 2606
6 C_BePT..ywK0 [PES0K] 2120 2554 2554
7 lRad1kl [UGKP] 1958 2548 2548
8 Player..3672 2174 2539 2539
9 sIavyane 2312 2536 2536
10 TheGhostly [_M32_] 1951 2536 2536
11 Alina_..lova [AF1NA] 2076 2536 2536
12 vladoz_R 1927 2534 2614
13 n3veRRR [MER5Y] 2094 2502 2502
14 TTaxaHau3ep [JKDID] 2087 2496 2496
15 1FoxygeN [UAKR] 2189 2495 2495
16 JustSorryMe [GGAME] 2128 2488 2488
17 afzxveghsdhs 2119 2478 2478
18 Random..7622 [V-O-I] 1917 2460 2460
19 QuaSlMoD0 2348 2444 2444
20 rynnl 2342 2432 2432
21 Sk1lek..Tube [BLOVE] 2373 2424 2424
22 _ESCRIME_ 1999 2416 2416
23 Twink_..IHbI 1912 2407 2407
24 _HeGaTiB4iK_ [UHQUE] 1860 2376 2376
25 nakole.._228 2051 2369 2369
26 B1ackPlayer [9WOLF] 2308 2361 2361
27 Player..1429 2024 2355 2355
28 Just_s..else 2180 2344 2344
29 Tony_Kan [2014M] 1932 2340 2340
30 Blasph..eion [1102A] 1772 2339 2339
31 _hitori 2226 2331 2331
32 Player..9820 [TR1AD] 2023 2316 2316
33 ImPretty 1860 2269 2269
34 Megath..__XD [FSW91] 2103 2267 2267
35 _T2Yar..5_2_ [-SYB-] 1748 2261 2261
36 OndEngel 2170 2230 2230
37 ka5ert [KYT] 2154 2228 2228
38 FoXWorId [MERCY] 2147 2226 2226
39 danok1337 [-R1SE] 1687 2220 2220
40 FreakOnly 2126 2219 2219
41 BerlinFifth 1787 2215 2215
42 Belakori [0XGEN] 1878 2204 2204
43 EchosD..ganz 2161 2200 2200
44 YaNePravsha [OLRCY] 1922 2171 2171
45 rostdensss [1102A] 1753 2168 2168
46 4_O_K_.._K_O [SPOT_] 1737 2162 2162
47 ______..____ [PBMK] 1591 2153 2153
48 GlebKo..vets 1947 2150 2150
49 slyga_..da_2 [_OO2_] 1600 2140 2140
50 _GeWitteR 1830 2140 2140
51 Player..1769 [-RBA-] 1911 2132 2132
52 ColloriT 1791 2126 2126
53 FXAlive 1875 2119 2119
54 inhere..vice [GOLDI] 1773 2104 2104
55 FUQUE [3JIUB] 1762 2094 2094
56 lxstnxmad [MONKS] 1816 2090 2090
57 _lIlEJ..JIb_ [G-L-T] 1734 2087 2087
58 IRuBiX [1984-] 1879 2086 2086
59 _S_E_N..O_R_ [LAMIA] 1722 2072 2072
60 FISTIN.._300 [MOFS] 1918 2063 2063
61 Sokol_..sa19 [NNSTP] 1646 2059 2059
62 _Pi5tol_ [P1QUE] 1555 2058 2058
63 Eristaloha [SV-80] 1802 2010 2010
64 Igorxzbbbb 1612 2007 2007
65 joffinbtw69 1727 2002 2002
66 ODiN_GS 1593 1985 1985
67 Maty2007CZ 1445 1984 1984
68 Ser_Bond_Ua [UKTYR] 1588 1981 1981
69 l_Xo4y..aH_l [-HYPE] 1698 1980 1980
70 SliffCm [NL_] 1400 1973 1999
71 Maxim2..0525 1630 1973 1973
72 Macaro..tinA [ASCAL] 1619 1964 1964
73 cat_says_mrr [ZYGON] 1519 1956 1956
74 Sherroj 1582 1950 1950
75 TopRank2 [HATO] 1976 1949 1949
76 V_KRiTiK_V 1563 1938 1938
77 _UA_VLAD_ [UKRRP] 1487 1931 1938
78 JIegen..illz [V1987] 1456 1924 1924
79 PaK_B_TaZ1Ke [-HIVE] 1599 1923 1923
80 4CHAN_KEK 1617 1920 1920
81 Xprinc..etaX 1406 1918 1918
82 HE_MELLIEHb [MERZO] 1692 1914 1914
83 MUVIE_43 [LEO_M] 1709 1914 1914
84 crazysmol [ADDR] 1642 1911 1911
85 LuckyM..lien [AYUP] 1411 1907 1907
86 sergikgarin [R_O_D] 1634 1902 1902
87 Astori..rike [1RTR] 1699 1899 1899
88 ____HeFT9HuK [EXQ] 1737 1882 1882
89 Up1and [TUFUA] 1574 1872 1872
90 QuantumTrip [TENGE] 1581 1872 1872
91 Julikaa19 [BT13] 1624 1864 1864
92 __YZB_ONUR__ [T_R_A] 1461 1855 1855
93 BaRonm3 [RUUT] 1808 1853 1853
94 _Karda.._585 [PO3OP] 1593 1849 1849
95 pseudounicum [BP] 1416 1845 1845
96 Mariikk [KP9IK] 1484 1842 1842
97 _Nailkraust_ [L0TUS] 1496 1839 1839
98 Evi1ix [ASTRA] 1596 1832 1832
99 l_KACATKA_l 1539 1831 1831
100 Maxx_22_73 [UN2FI] 1562 1826 1826
101 Jester..llow 1562 1822 1822
102 _BearF..shes 1540 1816 1816
103 UNDXRCOVXR [LEMOH] 1675 1815 1815
104 Trashs1de [RATY] 1588 1813 1813
105 x4xx 1498 1808 1808
106 lex_crowley [KLBOK] 1383 1804 1804
107 HACTEH..ERCY [CRYG0] 1544 1803 1803
108 SkarletDICK [-AG] 1533 1801 1801
109 Melnic..ksei [L0S2] 1612 1787 1787
110 9l_Bce..Jl__ [HOLLS] 1585 1759 1759
111 russelomua 1300 1749 1795
112 super7jack 1462 1749 1749
113 igorsilence [BECOK] 1484 1744 1744
114 Inevit..lity 1587 1734 1734
115 Lovely..Iity [OLENI] 1648 1729 1729
116 TheOz_60 [TCTS] 1294 1718 1718
117 not_ki.._YOU 1687 1718 1718
118 4akalaka [MD-A] 1554 1714 1714
119 CblH_K..POBA 1459 1704 1704
120 777_BE.._777 [_W-G_] 1357 1689 1689
121 Noob4ik2680 [GLFNX] 1468 1689 1689
122 NoSkil..3482 1567 1682 1682
123 KeN_666_1 [3JIUB] 1396 1675 1675
124 Boukun71 1422 1674 1674
125 B_6ou_..puku [ILISA] 1431 1664 1664
126 fdzke [TESRH] 1478 1662 1662
127 RIP_C55 1283 1661 1661
128 Igorrilla 1442 1657 1657
129 Timex5 [ESSC] 1452 1653 1653
130 Saint_3CY 1436 1652 1652
131 LA_Suspect [ZEBS] 1262 1651 1651
132 Awesom..ower 1427 1646 1646
133 K_A_B_E_L_b [DO30R] 1352 1626 1626
134 SIBUR2 [ZP_UA] 1228 1617 1617
135 cBaTowa [L_BIG] 1330 1613 1613
136 Tadeus..shko [303DP] 1317 1611 1611
137 error00440 [UA_UA] 1272 1610 1610
138 happys..io16 [_X_X_] 1289 1598 1610
139 JlluMon4uK [UA-L] 1322 1577 1577
140 GH0STUA [REGUA] 1211 1574 1574
141 Voin_Di 1361 1567 1567
142 Dark_Dipper 1296 1561 1561
143 _VERL1KS [-LEND] 1316 1558 1558
144 _Icyc_..T0c_ [DSFUA] 1314 1555 1555
145 S_mail116 [CZSK5] 1255 1554 1554
146 _from_ua_ [JI-CZ] 1350 1552 1552
147 SauceTard [KACCA] 1414 1544 1544
148 Dukuu_by [KBLR] 1180 1539 1539
149 6MoreVodka [WX-SS] 1202 1526 1526
150 Master..2013 1291 1526 1526
151 onstabb [HOVER] 1288 1524 1524
152 Ungroer [SP1CE] 1269 1504 1504
153 Teftelka1111 [TP4] 1293 1498 1498
154 RTZXER [H-WAR] 1204 1497 1497
155 DuhotaPavel [3JIO-] 1276 1494 1494
156 altucakmak1 [BB_BD] 1267 1494 1494
157 NO_STREZZZ 1397 1488 1488
158 Fear2410 [RUS2] 1223 1487 1487
159 _Ck1F_ [_3CY-] 1229 1483 1483
160 K_o_N_..EHoT [KRUKE] 1135 1460 1460
161 Close_..ible 1233 1459 1459
162 Esurzha [UA_HR] 1268 1455 1455
163 220vFarraon [NISPK] 1267 1455 1455
164 Hawk_K..ttom [UCXOD] 1297 1451 1451
165 Xindos [SHI3A] 1207 1445 1445
166 T_L_O_4_E_S 1233 1442 1442
167 PaulDure [_SSO_] 1159 1434 1434
168 akuleplevat [XA_OC] 1262 1430 1430
169 NoName_s [AXOTA] 1263 1425 1425
170 Lolipopka_9 1225 1420 1420
171 FreeBlitz [NOODS] 1182 1420 1420
172 CyeTaaa [DMB3] 1263 1418 1418
173 urbanishche [DSQN] 1245 1412 1412
174 Xxx_Lll [CKJI] 1206 1408 1408
175 turchi..nton [UABS] 1175 1401 1401
176 KoT_Ucenyi [REINA] 1285 1398 1398
177 lamMVP 1221 1398 1398
178 _cBucm..Jlo_ [MISKA] 1195 1397 1397
179 _VoltageR_ [MIRUS] 1063 1395 1395
180 Nikita95727 [XOPXO] 1106 1394 1394
181 S_Vert..en9l [5MB] 1175 1393 1393
182 beyondgod0 [EVE] 1168 1391 1391
183 Monce_2020 [KHUY] 1295 1375 1375
184 NEMAN_2020 1206 1373 1373
185 tankerlaci9 [H-F-C] 1103 1367 1367
186 RindV [OSEE] 1263 1366 1366
187 igorjan1975 [STORY] 1073 1359 1359
188 zharen..znyj 1099 1355 1355
189 Player..5555 [1HIT] 1229 1355 1355
190 vabim1234 [_MCK_] 1030 1348 1348
191 cz_S_A_M_A_N [BUM10] 1157 1346 1346
192 boor19..0260 1187 1345 1345
193 _BeerF..ast_ 1187 1343 1343
194 PeeKeyEight [G69_] 1147 1331 1331
195 EQu_LanCe [BU1LG] 1256 1330 1330
196 Kirie6Ka [BOOBL] 1014 1326 1326
197 FlexCo..r409 [AXOTA] 1141 1326 1368
198 arab_valera [DESTW] 1120 1312 1312
199 the_be..kman [GOWOT] 1040 1307 1317
200 OguHoK..oJIK [K-91] 1175 1301 1301
201 kazmodan [SNF] 1113 1298 1298
202 Darth_Beaver [I___W] 1097 1296 1296
203 Sergij..ncik 1178 1289 1289
204 Tuning.._you 1092 1285 1285
205 Anon_627 [IN-YA] 1070 1280 1280
206 Sani051 [VTOR] 983 1224 1224
207 Avengertz 1004 1223 1223
208 _T_O_X..MEN_ 1082 1221 1221
209 nur_shinkul [K-Z] 1065 1220 1220
210 JuSt_T..KinG [LIS3] 1091 1214 1214
211 frozenua_1 [3JIUB] 1108 1208 1208
212 Zafaeb..udov [RUN_7] 1168 1207 1207
213 B1ack_ACE [NSTR] 959 1205 1258
214 JonsinaTsys [_DKE_] 972 1199 1199
215 vian_2 [-SNA-] 1084 1198 1198
216 Tsmafakkaaaa 974 1195 1195
217 cBucmH..yJlo [MISKA] 1098 1188 1188
218 Hirousblack 1099 1184 1184
219 Naaaaamja [UQSA] 985 1184 1184
220 PRODIG.._SON [TEA-M] 1072 1176 1176
221 timi_exe [IVSUS] 1045 1168 1168
222 Bezupr.._413 [-3CY_] 1092 1165 1165
223 beko_2..1535 [KOMO3] 978 1162 1162
224 Mr_Edg..2021 [DRGO] 885 1161 1161
225 sheveroff69 1091 1160 1160
226 hehehe_385 [GRIZS] 1086 1154 1154
227 C_T_A_.._E_K [CAPAU] 1014 1137 1137
228 _Abelard__ 1088 1133 1133
229 zmey_zluka_1 1107 1132 1132
230 Fritz1711 [DSOTM] 1115 1120 1120
231 ch_volk_95 [ING05] 1020 1110 1110
232 FelixSecund [QJA] 914 1109 1109
233 IsaidI..tick [GHST1] 926 1105 1117
234 T_A_TI.._R_O [-B4W-] 928 1092 1092
235 Petya_83 [COPOK] 995 1082 1082
236 myrrr4onak 1000 1073 1073
237 Noah6oy 883 1019 1019
238 Andrey..2017 [4EESE] 923 1000 1000
239 Nakaza..isok 1022 985 985
240 Skugge_ [KAZ-1] 878 983 983
241 Ctapuk..1955 [FJFG] 938 968 968
242 tetram26 884 963 963
243 visita..jper [18097] 859 926 926
244 RAHIT18 [ILDSM] 781 923 923
245 TBoU_C.._Pak [EQ59] 871 920 920
246 Chivij89 [_181_] 895 913 913
247 Demonitt [0_0_0] 843 907 907
248 Serjik_1986 [Z_RD] 768 884 928
249 HAZDRUBALA [RO7] 756 864 864
250 Rusich_953 [UALGN] 796 827 827
251 praece..avis [TONOT] 759 796 796
252 krepish [-FIS-] 885 781 781
253 Marina..2019 706 776 776
254 Andrey0462 [P-ACC] 733 767 767
255 Ahmad_..rmen [HUSSR] 714 711 711
256 dimonik707 761 710 710
257 JEKICH1991 [UNL1M] 608 529 529
258 mer1986 [RUS-1] 536 472 505

Top-500 players by WN7

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 EviL_Gr1n_GG [-V-] 2156 2860 2860
3 Merk_c..bya1 [LVNMR] 1921 2693 2705
4 HacTaB..KiSi [OLENI] 2221 2642 2642
5 vladoz_R 1927 2534 2614
6 sleeplesnes 2139 2606 2606
7 C_BePT..ywK0 [PES0K] 2120 2554 2554
8 lRad1kl [UGKP] 1958 2548 2548
9 Player..3672 2174 2539 2539
10 sIavyane 2312 2536 2536
11 TheGhostly [_M32_] 1951 2536 2536
12 Alina_..lova [AF1NA] 2076 2536 2536
13 n3veRRR [MER5Y] 2094 2502 2502
14 TTaxaHau3ep [JKDID] 2087 2496 2496
15 1FoxygeN [UAKR] 2189 2495 2495
16 JustSorryMe [GGAME] 2128 2488 2488
17 afzxveghsdhs 2119 2478 2478
18 Random..7622 [V-O-I] 1917 2460 2460
19 QuaSlMoD0 2348 2444 2444
20 rynnl 2342 2432 2432
21 Sk1lek..Tube [BLOVE] 2373 2424 2424
22 _ESCRIME_ 1999 2416 2416
23 Twink_..IHbI 1912 2407 2407
24 _HeGaTiB4iK_ [UHQUE] 1860 2376 2376
25 nakole.._228 2051 2369 2369
26 B1ackPlayer [9WOLF] 2308 2361 2361
27 Player..1429 2024 2355 2355
28 Just_s..else 2180 2344 2344
29 Tony_Kan [2014M] 1932 2340 2340
30 Blasph..eion [1102A] 1772 2339 2339
31 _hitori 2226 2331 2331
32 Player..9820 [TR1AD] 2023 2316 2316
33 ImPretty 1860 2269 2269
34 Megath..__XD [FSW91] 2103 2267 2267
35 _T2Yar..5_2_ [-SYB-] 1748 2261 2261
36 OndEngel 2170 2230 2230
37 ka5ert [KYT] 2154 2228 2228
38 FoXWorId [MERCY] 2147 2226 2226
39 danok1337 [-R1SE] 1687 2220 2220
40 FreakOnly 2126 2219 2219
41 BerlinFifth 1787 2215 2215
42 Belakori [0XGEN] 1878 2204 2204
43 EchosD..ganz 2161 2200 2200
44 YaNePravsha [OLRCY] 1922 2171 2171
45 rostdensss [1102A] 1753 2168 2168
46 4_O_K_.._K_O [SPOT_] 1737 2162 2162
47 ______..____ [PBMK] 1591 2153 2153
48 GlebKo..vets 1947 2150 2150
49 slyga_..da_2 [_OO2_] 1600 2140 2140
50 _GeWitteR 1830 2140 2140
51 Player..1769 [-RBA-] 1911 2132 2132
52 ColloriT 1791 2126 2126
53 FXAlive 1875 2119 2119
54 inhere..vice [GOLDI] 1773 2104 2104
55 FUQUE [3JIUB] 1762 2094 2094
56 lxstnxmad [MONKS] 1816 2090 2090
57 _lIlEJ..JIb_ [G-L-T] 1734 2087 2087
