Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%.
The last battle must be played within the last 30 days. Total in rating 195 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by ER

# Nickname ER WN6 WN7
1 lnfuscomus 2704 2910 2910
2 Traitor 2630 2708 2708
3 BysterRB [EXQ] 2385 2402 2402
4 armyane [BLOVE] 2384 2577 2577
5 _Ec1ipse [-UZ-] 2348 2444 2444
6 sIavyane 2347 2548 2548
7 iJoms 2248 2719 2719
8 exXxition [WAGMI] 2210 2431 2431
9 Skrip_Ochka 2200 2771 2771
10 FoXWorId 2198 2288 2288
11 Hi_And.._you 2191 2704 2704
12 OndEngel 2171 2235 2235
13 ka5ert [SVTNK] 2170 2237 2237
14 EviL_Gr1n_GG 2170 2820 2820
15 kotenok772 2151 2181 2181
16 sleeplesnes 2139 2606 2606
17 TTaxaHau3ep 2135 2534 2534
18 Altern..ifer 2131 2507 2507
19 FreakOnly 2131 2233 2233
20 afzxveghsdhs 2122 2499 2499
21 C_BePT..ywK0 [PES0K] 2113 2555 2555
22 Megath..__XD [JUNTY] 2097 2276 2276
23 Denser_1985 2096 2565 2565
24 nakole.._228 [MERZO] 2053 2371 2371
25 Player..1429 [HOGS] 2025 2353 2353
26 MONALIZZP 2017 2342 2342
27 _ESCRIME_ 2005 2423 2423
28 B3auti..n3ss 1996 2374 2374
29 Merk_c..bya1 1989 2779 2786
30 TopRank2 [HATO] 1980 1946 1946
31 OneWaay 1970 2371 2371
32 _WhySoToxic 1964 2445 2445
33 GlebKo..vets 1948 2151 2151
34 Geborg_21 1940 2612 2612
35 Twink_..IHbI 1925 2407 2407
36 FISTIN.._300 [MOFS] 1921 2063 2063
37 4Davve [D03OP] 1920 2059 2059
38 Player..1769 [L0TUS] 1911 2132 2132
39 Zeroiqchurka 1885 2088 2088
40 IRuBiX [HOGS] 1879 2086 2086
41 FXAlive 1876 2122 2122
42 ImPretty 1850 2262 2262
43 Belakori [AKTS] 1844 2173 2173
44 ODuH_B..BOuH [VAR_B] 1841 2139 2139
45 ParabeIum [BLQVE] 1839 2017 2017
46 _GeWitteR 1830 2140 2140
47 Meeloque 1823 1927 1927
48 Ycheni..ineS 1821 2231 2231
49 lxstnxmad 1820 2104 2104
50 Eristaloha 1818 2084 2084
51 Tunu4H..eBga 1813 2329 2329
52 inhere..vice 1807 2166 2166
53 Blasph..eion 1806 2427 2427
54 UNDXRCOVXR 1800 1995 1995
55 BerlinFifth 1789 2218 2218
56 _T2Yar..5_2_ 1767 2287 2287
57 FUQUE [3JIUB] 1761 2093 2093
58 KapaCakaJl__ 1741 1897 1897
59 joffinbtw69 1723 1999 1999
60 HE_MELLIEHb 1720 1969 1969
61 not_ki.._YOU [GH-ST] 1693 1787 1787
62 Ayaoko 1690 2291 2291
63 Crystal1s 1664 2201 2201
64 Lovely..Iity 1650 1723 1723
65 sergikgarin [R_O_D] 1640 1909 1909
66 VOVAN_..Team 1635 1865 1865
67 _Pi5tol_ [P1QUE] 1632 2196 2196
68 4CHAN_KEK 1622 1926 1926
69 _Karda.._585 1618 1898 1898
70 Maxim2..0525 1617 1984 1984
71 Lordwarrior_ 1611 1926 1926
72 GaDiRi.._666 1608 1762 1762
73 9l_Bce..Jl__ [HOLLS] 1607 1795 1795
74 PaK_B_TaZ1Ke [-HIVE] 1602 1905 1905
75 Evi1ix 1600 1853 1853
76 ______..____ [PBMK] 1597 2155 2155
77 ODiN_GS 1594 2002 2002
78 Maxx_22_73 [TUR0K] 1594 1898 1898
79 shishishani 1590 1978 1978
80 Jestem..erem [B_CPL] 1589 2102 2102
81 Sherroj 1589 2041 2041
82 Inevit..lity [-LEND] 1586 1735 1735
83 HACTEH..ERCY 1583 1864 1864
84 YellowfangCW 1572 1848 1896
85 Rename..1821 1568 1865 1865
86 V_KRiTiK_V 1565 1942 1942
87 MeDBeD..cToB [MONKS] 1542 1818 1818
88 _BE3ET..777_ 1522 1871 1871
89 Analiza0r 1510 1691 1691
90 __WoOk..Pa__ [R-2-K] 1507 1696 1696
91 Rikki_Milos [MYUKR] 1503 1999 2013
92 _Nailkraust_ 1495 1839 1839
93 igorsilence 1485 1748 1748
94 Noob4ik2680 1477 1697 1697
95 JIegen..illz 1475 1936 1936
96 Timex5 [ESSC] 1467 1743 1743
97 Saint_3CY 1464 1722 1722
98 super7jack 1461 1750 1750
99 Mariikk [KP9IK] 1458 1819 1819
100 _Crab_..ter_ [XSTSX] 1453 1818 1818

Top-100 players by WN6

# Nickname ER WN6 WN7
1 lnfuscomus 2704 2910 2910
2 EviL_Gr1n_GG 2170 2820 2820
3 Merk_c..bya1 1989 2779 2786
4 Skrip_Ochka 2200 2771 2771
5 iJoms 2248 2719 2719
6 Traitor 2630 2708 2708
7 Hi_And.._you 2191 2704 2704
8 Geborg_21 1940 2612 2612
9 sleeplesnes 2139 2606 2606
10 armyane [BLOVE] 2384 2577 2577
11 Denser_1985 2096 2565 2565
12 C_BePT..ywK0 [PES0K] 2113 2555 2555
13 sIavyane 2347 2548 2548
14 TTaxaHau3ep 2135 2534 2534
15 Altern..ifer 2131 2507 2507
16 afzxveghsdhs 2122 2499 2499
17 _WhySoToxic 1964 2445 2445
18 _Ec1ipse [-UZ-] 2348 2444 2444
19 exXxition [WAGMI] 2210 2431 2431
20 Blasph..eion 1806 2427 2427
21 _ESCRIME_ 2005 2423 2423
22 Twink_..IHbI 1925 2407 2407
23 BysterRB [EXQ] 2385 2402 2402
24 B3auti..n3ss 1996 2374 2374
25 nakole.._228 [MERZO] 2053 2371 2371
26 OneWaay 1970 2371 2371
27 Player..1429 [HOGS] 2025 2353 2353
28 MONALIZZP 2017 2342 2342
29 Tunu4H..eBga 1813 2329 2329
30 Ayaoko 1690 2291 2291
31 FoXWorId 2198 2288 2288
32 _T2Yar..5_2_ 1767 2287 2287
33 Megath..__XD [JUNTY] 2097 2276 2276
34 ImPretty 1850 2262 2262
35 ka5ert [SVTNK] 2170 2237 2237
36 OndEngel 2171 2235 2235
37 FreakOnly 2131 2233 2233
38 Ycheni..ineS 1821 2231 2231
39 BerlinFifth 1789 2218 2218
40 Crystal1s 1664 2201 2201
41 _Pi5tol_ [P1QUE] 1632 2196 2196
42 kotenok772 2151 2181 2181
43 Belakori [AKTS] 1844 2173 2173
44 inhere..vice 1807 2166 2166
45 ______..____ [PBMK] 1597 2155 2155
46 GlebKo..vets 1948 2151 2151
47 _GeWitteR 1830 2140 2140
48 ODuH_B..BOuH [VAR_B] 1841 2139 2139
49 Player..1769 [L0TUS] 1911 2132 2132
50 FXAlive 1876 2122 2122
51 lxstnxmad 1820 2104 2104
52 Jestem..erem [B_CPL] 1589 2102 2102
53 FUQUE [3JIUB] 1761 2093 2093
54 Zeroiqchurka 1885 2088 2088
55 IRuBiX [HOGS] 1879 2086 2086
56 Eristaloha 1818 2084 2084
57 FISTIN.._300 [MOFS] 1921 2063 2063
58 4Davve [D03OP] 1920 2059 2059
59 Sherroj 1589 2041 2041
60 ParabeIum [BLQVE] 1839 2017 2017
61 ODiN_GS 1594 2002 2002
62 joffinbtw69 1723 1999 1999
63 Rikki_Milos [MYUKR] 1503 1999 2013
64 UNDXRCOVXR 1800 1995 1995
65 Maty2007CZ 1450 1988 1988
66 Maxim2..0525 1617 1984 1984
67 shishishani 1590 1978 1978
68 HE_MELLIEHb 1720 1969 1969
69 TopRank2 [HATO] 1980 1946 1946
70 V_KRiTiK_V 1565 1942 1942
71 JIegen..illz 1475 1936 1936
72 Meeloque 1823 1927 1927
73 Lordwarrior_ 1611 1926 1926
74 4CHAN_KEK 1622 1926 1926
75 Xprinc..etaX 1388 1913 1913
76 sergikgarin [R_O_D] 1640 1909 1909
77 PaK_B_TaZ1Ke [-HIVE] 1602 1905 1905
78 _Karda.._585 1618 1898 1898
79 Maxx_22_73 [TUR0K] 1594 1898 1898
80 KapaCakaJl__ 1741 1897 1897
81 LuckyM..lien 1410 1887 1887
82 _BE3ET..777_ 1522 1871 1871
83 VOVAN_..Team 1635 1865 1865
84 Rename..1821 1568 1865 1865
85 HACTEH..ERCY 1583 1864 1864
86 pseudounicum 1417 1853 1853
87 Evi1ix 1600 1853 1853
88 YellowfangCW 1572 1848 1896
89 _Nailkraust_ 1495 1839 1839
90 Mariikk [KP9IK] 1458 1819 1819
91 MeDBeD..cToB [MONKS] 1542 1818 1818
92 _Crab_..ter_ [XSTSX] 1453 1818 1818
93 9l_Bce..Jl__ [HOLLS] 1607 1795 1795
94 not_ki.._YOU [GH-ST] 1693 1787 1787
95 Ypidi 1392 1775 1775
96 GaDiRi.._666 1608 1762 1762
97 KTo_Ta..pe3e 1405 1761 1761
98 ToGoBoyS 1417 1758 1758
99 Aken1x 1362 1757 1757
100 super7jack 1461 1750 1750

Top-100 players by WN7

# Nickname ER WN6 WN7
1 lnfuscomus 2704 2910 2910
2 EviL_Gr1n_GG 2170 2820 2820
3 Merk_c..bya1 1989 2779 2786
4 Skrip_Ochka 2200 2771 2771
5 iJoms 2248 2719 2719
6 Traitor 2630 2708 2708
7 Hi_And.._you 2191 2704 2704
8 Geborg_21 1940 2612 2612
9 sleeplesnes 2139 2606 2606
10 armyane [BLOVE] 2384 2577 2577
11 Denser_1985 2096 2565 2565
12 C_BePT..ywK0 [PES0K] 2113 2555 2555
13 sIavyane 2347 2548 2548
14 TTaxaHau3ep 2135 2534 2534
15 Altern..ifer 2131 2507 2507
16 afzxveghsdhs 2122 2499 2499
17 _WhySoToxic 1964 2445 2445
18 _Ec1ipse [-UZ-] 2348 2444 2444
19 exXxition [WAGMI] 2210 2431 2431
20 Blasph..eion 1806 2427 2427
21 _ESCRIME_ 2005 2423 2423
22 Twink_..IHbI 1925 2407 2407
23 BysterRB [EXQ] 2385 2402 2402
24 B3auti..n3ss 1996 2374 2374
25 nakole.._228 [MERZO] 2053 2371 2371
26 OneWaay 1970 2371 2371
27 Player..1429 [HOGS] 2025 2353 2353
28 MONALIZZP 2017 2342 2342
29 Tunu4H..eBga 1813 2329 2329
30 Ayaoko 1690 2291 2291
31 FoXWorId 2198 2288 2288
32 _T2Yar..5_2_ 1767 2287 2287
33 Megath..__XD [JUNTY] 2097 2276 2276
34 ImPretty 1850 2262 2262
35 ka5ert [SVTNK] 2170 2237 2237
36 OndEngel 2171 2235 2235
37 FreakOnly 2131 2233 2233
38 Ycheni..ineS 1821 2231 2231
39 BerlinFifth 1789 2218 2218
40 Crystal1s 1664 2201 2201
41 _Pi5tol_ [P1QUE] 1632 2196 2196
42 kotenok772 2151 2181 2181
43 Belakori [AKTS] 1844 2173 2173
44 inhere..vice 1807 2166 2166
45 ______..____ [PBMK] 1597 2155 2155
46 GlebKo..vets 1948 2151 2151
47 _GeWitteR 1830 2140 2140
48 ODuH_B..BOuH [VAR_B] 1841 2139 2139
49 Player..1769 [L0TUS] 1911 2132 2132
50 FXAlive 1876 2122 2122
51 lxstnxmad 1820 2104 2104
52 Jestem..erem [B_CPL] 1589 2102 2102
53 FUQUE [3JIUB] 1761 2093 2093
54 Zeroiqchurka 1885 2088 2088
55 IRuBiX [HOGS] 1879 2086 2086
56 Eristaloha 1818 2084 2084
57 FISTIN.._300 [MOFS] 1921 2063 2063
58 4Davve [D03OP] 1920 2059 2059
59 Sherroj 1589 2041 2041
60 ParabeIum [BLQVE] 1839 2017 2017
61 Rikki_Milos [MYUKR] 1503 1999 2013
62 ODiN_GS 1594 2002 2002
63 joffinbtw69 1723 1999 1999
64 UNDXRCOVXR 1800 1995 1995
65 Maty2007CZ 1450 1988 1988
66 Maxim2..0525 1617 1984 1984
67 shishishani 1590 1978 1978
68 HE_MELLIEHb 1720 1969 1969
69 TopRank2 [HATO] 1980 1946 1946
70 V_KRiTiK_V 1565 1942 1942
71 JIegen..illz 1475 1936 1936
72 Meeloque 1823 1927 1927
73 Lordwarrior_ 1611 1926 1926
74 4CHAN_KEK 1622 1926 1926
75 Xprinc..etaX 1388 1913 1913
76 sergikgarin [R_O_D] 1640 1909 1909
77 PaK_B_TaZ1Ke [-HIVE] 1602 1905 1905
78 _Karda.._585 1618 1898 1898
79 Maxx_22_73 [TUR0K] 1594 1898 1898
80 KapaCakaJl__ 1741 1897 1897
81 YellowfangCW 1572 1848 1896
82 LuckyM..lien 1410 1887 1887
83 _BE3ET..777_ 1522 1871 1871
84 VOVAN_..Team 1635 1865 1865
85 Rename..1821 1568 1865 1865
86 HACTEH..ERCY 1583 1864 1864
87 pseudounicum 1417 1853 1853
88 Evi1ix 1600 1853 1853
89 _Nailkraust_ 1495 1839 1839
90 Mariikk [KP9IK] 1458 1819 1819
91 MeDBeD..cToB [MONKS] 1542 1818 1818
92 _Crab_..ter_ [XSTSX] 1453 1818 1818
93 9l_Bce..Jl__ [HOLLS] 1607 1795 1795
94 not_ki.._YOU [GH-ST] 1693 1787 1787
95 Ypidi 1392 1775 1775
96 GaDiRi.._666 1608 1762 1762
97 KTo_Ta..pe3e 1405 1761 1761
98 ToGoBoyS 1417 1758 1758
99 Aken1x 1362 1757 1757
100 super7jack 1461 1750 1750
Please sign in to take part in rating and view your position

Wargaming.net