MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 262 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-500 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ 75243 69.27 6.23 94.84
2 lnfuscomus 1606 79.45 0.00 92.65
3 IRuBiX [1984-] 84778 68.58 7.83 88.49
4 Belakori [0XGEN] 23674 71.10 9.09 88.39
5 sIavyane [GODS-] 5100 73.45 2.40 88.01
6 Player..1429 [7HOG] 46953 74.06 1.46 87.73
7 rynnl 3646 74.19 4.18 87.09
8 Zwux [L0S1] 5249 75.92 3.01 85.47
9 QuaSlMoD0 [EXQ] 2618 77.27 0.00 84.48
10 afzxveghsdhs 5218 75.83 0.43 83.17
11 1FoxygeN [UAKR] 2363 75.12 0.23 81.93
12 Sk1lek..Tube [MERCY] 1649 74.41 7.74 81.11
13 B1ackPlayer [C4] 1700 72.53 0.24 81.04
14 Cardel..auka 2626 71.55 3.99 79.95
15 FreakOnly 3025 71.83 3.68 79.78
16 lickely [L0S2] 1548 70.22 4.97 78.46
17 Player..9820 [TR1AD] 10959 71.01 6.46 78.08
18 ka5ert [KYT] 4616 70.02 1.95 77.69
19 TaHyBacBcix [R0GER] 1595 71.97 2.61 77.64
20 _GeWitteR 39172 70.04 9.88 77.53
21 4444in..ding 2727 71.29 9.00 76.09
22 samplifire 5327 69.50 7.19 75.42
23 Player..1769 [CMEP4] 11203 68.18 7.59 75.33
24 Twink_..IHbI 1845 73.88 2.27 75.16
25 lRad1kl [UGKP] 3022 66.91 4.25 75.16
26 EviL_Gr1n_GG 2046 71.51 9.09 74.87
27 _hitori 1349 72.79 8.76 74.13
28 Random..7622 2133 71.50 8.20 73.51
29 pmcArctica [IKPA] 2321 71.74 9.43 73.19
30 Geborg_21 [W7L5K] 2415 71.47 2.95 72.80
31 Megath..__XD [FSW91] 1969 69.27 6.01 72.12
32 TheGhostly 1491 71.83 6.26 71.98
33 inhere..vice [GOLDI] 7115 68.83 7.25 71.93
34 Blasph..eion [1102A] 1856 70.31 3.30 71.90
35 igorjan1975 [STORY] 115944 55.05 7.27 71.64
36 Up1and [TUFUA] 28706 64.98 9.67 71.56
37 Altern..ifer 5089 70.25 5.57 71.41
38 EchosD..ganz 1347 69.64 2.13 71.04
39 BerlinFifth 7961 68.76 3.07 70.64
40 rostdensss [1102A] 6132 66.36 0.12 70.39
41 _ESCRIME_ 1524 71.72 7.69 70.07
42 YaNePravsha [OLRCY] 3217 68.48 6.99 69.99
43 TTaxaHau3ep [JKDID] 2112 69.08 3.22 68.82
44 ______..____ [PBMK] 4341 67.61 3.61 68.73
45 Ayaoko 2151 70.11 4.58 68.64
46 ImPretty 1704 69.89 3.69 68.55
47 Jesseywings 4523 66.39 2.93 68.27
48 Ethern..yomi 1538 76.40 6.89 68.19
49 BarSiK..U_UT 5017 70.12 8.39 67.84
50 _HeGaTiB4iK_ [PZF-E] 4175 66.40 6.39 67.71
51 lxstnxmad [MONKS] 3932 67.14 3.86 67.70
52 FISTIN.._300 [MOFS] 2834 65.91 5.09 67.51
53 MUVIE_43 [LEO_M] 84657 63.33 3.97 67.02
54 JustSorryMe [GGAME] 2011 71.76 7.00 66.83
55 Inevit..lity 28120 62.29 3.26 66.58
56 BrainWire 11803 69.47 4.51 66.38
57 Tony_Kan [2014M] 2668 69.19 1.68 66.32
58 _T2Yar..5_2_ [-SYB-] 5781 68.22 6.24 66.10
59 FXAlive 4809 67.19 3.62 65.86
60 4_O_K_.._K_O [SPOT_] 3857 65.54 7.52 65.86
61 QuantumTrip 13968 64.45 3.85 65.73
62 _Nailkraust_ [HORZA] 54078 64.86 3.74 65.33
63 dellic..hamp [RO_RO] 2042 66.01 5.19 64.69
64 ParabeIum [BLQVE] 3451 66.39 6.94 64.64
65 MONALIZZP 2564 69.66 9.13 64.53
66 YellowfangCW 1327 64.73 7.57 64.05
67 3A_PoD..dkoB [TITA] 2966 59.34 9.15 63.97
68 _BearF..shes 25323 64.06 1.68 63.97
69 ____HeFT9HuK 11843 66.13 6.46 63.45
70 TopRank2 [HATO] 24575 62.67 3.62 63.34
71 yetqz 1154 67.59 0.90 63.30
72 JemekeenS [ZOOOM] 2138 63.84 1.32 63.17
73 Macaro..tinA [ASCAL] 1676 63.25 0.85 63.10
74 ColloriT 3161 66.91 9.93 62.70
75 Alladinich [SEV51] 2069 65.01 9.37 62.64
76 VALET_..K_24 2520 66.83 2.55 62.21
77 GH0STUA [REGUA] 96123 57.73 8.80 62.01
78 Ser_Bond_Ua [UKTYR] 5281 62.49 5.76 61.90
79 LuckyM..lien [AYUP] 21101 64.29 0.02 61.82
80 HE_MELLIEHb [MERZO] 6407 64.71 6.85 61.76
81 fdzke [TESRH] 73282 58.62 8.66 61.71
82 crazysmol [ADDR] 1683 60.67 3.04 61.29
83 l7poctoi [-HYPE] 3500 65.63 7.10 61.29
84 PaK_B_TaZ1Ke [-HIVE] 5947 62.97 7.18 61.15
85 sergikgarin [R_O_D] 32678 62.46 1.92 61.13
86 Meeloque 3903 64.59 9.96 61.09
87 igorsilence [BECOK] 49655 60.47 6.81 61.06
88 B_6ou_..puku [ILISA] 54626 59.90 5.39 60.90
89 _Karda.._585 4350 63.38 5.30 60.85
90 Igorxzbbbb 2274 64.20 0.68 60.76
91 JIegen..illz [V1987] 9667 64.93 2.96 60.28
92 ODiN_GS 5858 63.88 2.19 60.15
93 Eristaloha [SV-80] 4320 64.58 2.90 60.06
94 4CHAN_KEK 13171 65.74 5.34 60.03
95 Merk_c..bya1 [LVNMR] 7285 62.22 0.66 60.03
96 JlluMon4uK [UA-L] 12776 59.79 6.55 59.18
97 _llo3uTuB_ 30447 61.09 4.65 59.14
98 NO_STREZZZ 40207 58.05 0.06 59.12
99 Boukun71 16185 61.30 6.48 59.07
100 Melnic..ksei [L0S2] 5377 57.63 9.13 58.92
101 MC_oReH_3 [ORV89] 5756 66.21 0.00 58.83
102 GalacticApex [TR1AD] 1831 71.00 8.08 58.34
103 Astori..rike [1RTR] 5428 59.93 1.38 58.26
104 Jestem..erem 1550 65.81 6.47 57.93
105 cat_says_mrr [PO3OP] 2831 63.72 6.32 57.88
106 Lovely..Iity 5216 61.18 9.81 57.85
107 Maxim2..0525 2035 62.36 5.91 57.62
108 Moxsy 1035 66.09 0.58 57.48
109 slyga_..da_2 1821 64.36 0.00 57.37
110 HACTEH..ERCY [XUYN9] 5195 61.94 8.98 57.03
111 Trashs1de [RATY] 2056 63.04 7.18 56.95
112 Timex5 [ESSC] 10496 59.25 1.74 56.78
113 _Icyc_..T0c_ [DSFUA] 29665 57.69 7.75 56.42
114 _Pi5tol_ [P1QUE] 2280 61.80 1.70 56.39
115 _Bever..lls_ [LAMIA] 3467 62.71 2.53 56.14
116 turchi..nton [UABS] 61585 55.73 4.27 56.00
117 235th 4384 62.57 5.80 55.87
118 DuhotaPavel [3JIO-] 39877 57.46 1.82 55.86
119 Maxx_22_73 [UN2FI] 3538 60.77 4.09 55.85
120 4akalaka [MD-A_] 4475 59.08 2.65 55.79
121 Saint_3CY 2900 59.00 2.86 55.72
122 RindV 58887 54.95 9.09 55.62
123 Esurzha [UA_HR] 21119 55.91 5.71 55.47
124 x4xx 2783 59.07 4.68 55.44
125 _Crab_..ter_ [XSTSX] 5747 61.02 2.79 55.39
126 Teftelka1111 [TP4] 45633 58.11 8.89 55.32
127 Xindos [CRYGO] 21263 56.47 7.49 55.30
128 T_L_O_4_E_S 26792 54.93 9.51 55.30
129 SauceTard [KACCA] 19917 58.07 3.85 55.09
130 _BeerF..ast_ 35754 56.56 8.14 55.08
131 Xprinc..etaX 4933 65.03 0.00 54.96
132 Jester..llow 1186 60.46 4.32 54.87
133 Sherroj 12534 61.68 0.00 54.60
134 BaRonm3 [RUUT] 6071 59.28 3.25 54.42
135 LA_Suspect [ZEBS] 22939 60.97 0.46 53.67
136 KeN_666_1 [21120] 8230 59.09 6.70 53.00
137 _Ck1F_ [_3CY-] 25873 57.38 9.75 52.87
138 _Java [-HYPE] 15614 58.84 7.73 52.66
139 Komek_649 [B3B0D] 7191 57.71 4.51 52.51
140 777HAMMER777 11193 59.50 8.78 52.49
141 tankerlaci9 [H-F-C] 32798 55.16 9.02 52.25
142 __YZB_ONUR__ [SANDV] 2628 61.15 6.53 52.21
143 Anon_627 [IN-YA] 21625 54.72 6.15 52.19
144 Pterin..imai 69364 57.66 8.06 52.08
145 Player..5555 [1HIT] 32960 55.97 2.86 51.98
146 Maty2007CZ 5362 62.07 2.76 51.92
147 akuleplevat [XA_OC] 13354 57.35 6.40 51.89
148 RTZXER [H-WAR] 29663 56.79 6.54 51.61
149 _UA_VLAD_ 1386 62.70 9.67 51.44
150 _VoltageR_ [MIRUS] 17298 55.69 1.02 51.06
151 SkarletDICK 2491 59.09 0.14 50.51
152 _from_ua_ [JI-CZ] 4505 56.54 6.28 50.39
153 Monce_2020 [KHUY] 11548 54.46 9.25 50.27
154 Ungroer 7803 57.22 9.29 50.25
155 EQu_LanCe [BU1LG] 11802 53.90 7.51 49.85
156 not_ki.._YOU 3473 54.33 1.17 49.84
157 gucol2005 4764 58.75 9.90 49.71
158 Hawk_K..ttom [UCXOD] 11284 54.70 3.47 49.67
159 Dark_Dipper 5923 56.49 4.60 49.61
160 Noob4ik2680 [GLFNX] 5488 57.80 6.18 49.59
161 onstabb [HOVER] 12136 57.00 8.93 49.32
162 Elderl..erWG [SVORA] 2155 61.21 0.68 49.14
163 LexZace [YKP_9] 2274 56.33 8.27 48.68
164 Darth_Beaver 33030 54.20 6.64 48.66
165 Lolipopka_9 5899 54.70 4.99 48.60
166 FreeBlitz [NOODS] 17369 55.55 2.17 48.28
167 Asstorio [__3CU] 4356 55.00 1.38 48.20
168 KoT_Ucenyi [REINA] 12016 54.43 8.44 48.02
169 CyeTaaa [DMB3] 11950 53.68 9.96 47.77
170 220vFarraon [NISPK] 19946 56.81 8.33 47.76
171 urbanishche [DSQN] 11748 55.74 5.54 47.74
172 _DEADeL_ [-BFC-] 15514 56.65 2.55 47.70
173 JurijGaming 25338 57.16 1.95 47.49
174 PaulDure [_SSO_] 19618 55.85 0.00 46.73
175 ZloyPavian [ZP_UA] 2489 57.73 2.02 46.63
176 Xxx_Lll 5713 55.45 6.41 46.55
177 Bezupr.._413 36079 51.56 9.47 46.36
178 Sergij..ncik 8433 54.14 0.31 46.27
179 Sani051 [VTOR] 26500 53.65 2.51 46.04
180 S_Vert..en9l [5MB] 3055 54.21 7.49 45.99
181 boor19..0260 9389 54.74 8.37 45.99
182 lamMVP 6926 53.70 4.60 45.93
183 I__JIo..y__I [GREEK] 18123 51.92 4.25 45.74
184 Nikita95727 [XOPXO] 4575 53.44 0.45 45.53
185 TheOz_60 [TCTS] 5254 56.87 2.74 45.52
186 beyondgod0 [EVE] 3300 54.09 1.12 45.43
187 ch_volk_95 [ING05] 51321 51.91 1.13 45.40
188 C_T_A_.._E_K [CAPAU] 15576 51.54 3.44 45.32
189 arab_valera [DESTW] 7270 53.52 7.20 45.21
190 Dukuu_by [KBLR] 19089 59.30 7.48 45.18
191 NEMAN_2020 [LPIK] 4961 55.84 6.97 45.17
192 Noah6oy [EZZY] 62974 49.84 1.13 45.05
193 happys..io16 [LEG4_] 1816 57.98 7.79 44.97
194 6MoreVodka [WX-SS] 5644 55.95 3.23 44.93
195 OguHoK..oJIK [K-91] 17071 52.26 9.56 44.86
196 frozenua_1 [3JIUB] 10621 50.76 7.99 44.62
197 NoName_s [AXOTA] 2749 53.91 9.11 44.58
198 S_mail116 [CZSK5] 67106 60.37 1.13 44.57
199 RIP_C55 2236 57.92 0.00 44.50
200 JuSt_T..KinG [LIS3] 11465 51.73 9.75 44.47
201 _cBucm..Jlo_ [MISKA] 2416 53.93 8.98 44.44
202 Tuning.._you 12697 53.71 9.37 44.36
203 Voin_Di 2242 56.02 2.23 44.13
204 hehehe_385 [-STQ-] 10145 51.03 3.90 43.78
205 Fritz1711 2422 49.13 0.17 43.70
206 777_BE.._777 [_W-G_] 3251 57.24 2.26 43.62
207 vian_2 [-SNA-] 22594 51.35 8.38 43.46
208 vabim1234 [_MCK_] 10314 54.05 7.87 43.42
209 woodman165 3353 49.21 8.73 43.04
210 cz_S_A_M_A_N [BUM10] 7846 53.21 7.95 42.91
211 userrustam [PSIX_] 6161 53.69 7.65 42.85
212 Zafaeb..udov [QWTR] 4683 51.27 7.41 42.74
213 ANGELS_492 15498 51.74 6.70 42.57
214 kazmodan [SNF] 7511 53.84 8.63 42.52
215 ilzer 5303 54.27 9.94 42.33
216 Wladys..nski [RENO1] 1595 52.10 4.45 42.24
217 PRODIG.._SON [TEA-M] 15597 51.64 7.77 42.21
218 beko_2..1535 [KOMO3] 8025 52.29 2.43 42.08
219 Mr_Edg..2021 [DRGO] 14660 51.59 1.88 41.98
220 Tsmafakkaaaa 4693 51.10 3.96 41.87
221 _T_O_X..MEN_ 8493 51.63 5.20 41.36
222 Laitanos 8174 52.46 1.66 41.31
223 Andrey..2017 [4EESE] 5640 48.37 5.21 41.15
224 komnat..ator [BOOM_] 21795 46.42 1.05 41.08
225 the_be..kman 6889 52.72 3.63 40.80
226 cBucmH..yJlo [MISKA] 6735 51.03 7.59 40.64
227 TBoU_C.._Pak [EQ59] 25729 47.93 6.89 40.56
228 Stepan..9727 16193 46.81 9.71 40.23
229 EGOR_c.._777 [PRO8T] 1778 50.00 2.59 40.13
230 visita..jper [18097] 41124 48.30 6.03 40.12
231 IsaidI..tick [GHST1] 52941 51.24 1.70 39.86
232 Marina..2019 15871 47.21 0.29 39.61
233 zmey_zluka_1 5702 48.11 0.44 39.19
234 RAHIT18 [ILDSM] 14476 49.21 2.40 39.15
235 Nakaza..isok 3857 47.73 0.00 39.08
236 Rusich_953 [UALGN] 22813 47.14 6.39 38.53
237 myrrr4onak 5612 49.02 0.00 38.42
238 Chivij89 8406 47.99 0.69 38.34
239 timi_exe [IVSUS] 4274 48.78 5.76 38.16
240 nur_shinkul 9332 51.94 3.53 37.85
241 praece..avis [TONOT] 37877 45.85 0.01 37.74
242 T_A_TI.._R_O [-B4W-] 10385 51.57 5.60 37.71
243 Demonitt [0_0_0] 14103 46.76 5.78 37.47
244 Naaaaamja [UQSA] 1764 49.49 1.72 37.44
245 Ctapuk..1955 [FJFG] 10817 48.00 5.34 37.29
246 HAZDRUBALA [RO7] 25152 46.62 3.21 37.07
247 Kirie6Ka [BOOBL] 1005 54.63 9.11 36.24
248 ngJoxxxa [TURK] 2780 49.42 3.78 36.14
249 FlexCo..r409 [AXOTA] 2582 54.96 2.54 35.07
250 JonsinaTsys [_DKE_] 4934 51.30 4.70 35.02
251 DeF_001 [2_D_P] 1627 48.80 7.05 34.07
252 Petya_83 [COPOK] 1609 48.23 3.09 33.88
253 sheveroff69 15883 51.62 0.20 32.38
254 dimonik707 3599 45.07 5.92 32.30
255 Ahmad_..rmen [HUSSR] 13536 45.39 1.22 31.40
256 krepish [-FIS-] 15067 43.15 2.41 31.12
257 WOTIta..o007 7523 45.69 0.44 30.19
258 Andrey0462 [P-ACC] 18584 45.46 0.89 29.90
259 Serjik_1986 [Z_RD] 2548 48.31 0.00 29.82
260 JEKICH1991 [UNL1M] 17719 42.12 8.35 28.17
261 Equalidator 1445 56.40 0.00 0.00
262 vladoz_R [CZWIN] 1564 69.88 0.82 0.00
Please sign in to take part in rating and view your position

Wargaming.net