MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 257 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ [G-L-T] 75051 69.29 6.23 94.43
2 lnfuscomus [ODIL] 1605 79.44 0.00 92.65
3 IRuBiX [1984-] 84771 68.58 7.83 88.38
4 Belakori [0XGEN] 23499 71.02 9.17 88.32
5 sIavyane 5048 73.61 2.42 88.06
6 Player..1429 46794 74.05 1.47 87.50
7 rynnl 3627 74.33 4.19 87.22
8 sleeplesnes 3809 75.77 4.78 86.32
9 QuaSlMoD0 [3-2-2] 2617 77.30 0.00 84.48
10 1FoxygeN [UAKR] 1556 75.45 0.34 84.04
11 afzxveghsdhs 5147 75.81 0.44 83.19
12 FoXWorId [MERCY] 5998 70.74 5.80 81.74
13 Sk1lek..Tube [BLOVE] 1542 73.99 7.01 80.81
14 FreakOnly 2991 71.65 3.73 79.81
15 B1ackPlayer [9WOLF] 1240 72.50 0.33 79.43
16 Player..9820 [TR1AD] 10943 71.00 6.46 77.98
17 ka5ert [KYT] 4502 70.17 1.99 77.69
18 _GeWitteR 39094 70.07 9.90 77.51
19 Alina_..lova [AF1NA] 3754 74.51 8.87 76.79
20 Just_s..else 1380 71.38 1.62 75.76
21 OndEngel 5320 69.57 7.19 75.47
22 Twink_..IHbI 1813 73.75 2.32 75.15
23 Player..1769 [-RBA-] 11203 68.18 7.59 75.06
24 lRad1kl [UGKP] 2755 66.64 4.68 74.89
25 EviL_Gr1n_GG [-V-] 2046 71.51 9.09 74.87
26 _hitori 1294 73.03 7.20 74.62
27 Random..7622 [V-O-I] 1629 70.53 9.49 74.04
28 nakole.._228 1518 69.50 3.51 73.48
29 GlebKo..vets 4376 68.60 6.23 72.92
30 inhere..vice [GOLDI] 6671 69.58 7.65 72.41
31 C_BePT..ywK0 [PES0K] 1513 73.96 7.06 72.09
32 n3veRRR [MER5Y] 2696 66.02 0.79 72.01
33 Blasph..eion [1102A] 1592 70.85 2.04 71.99
34 TheGhostly [_M32_] 1478 71.85 6.31 71.98
35 igorjan1975 [STORY] 115198 55.06 7.31 71.64
36 Up1and [TUFUA] 28547 64.98 9.73 71.46
37 Player..3672 4831 70.23 5.87 71.30
38 EchosD..ganz 1238 69.31 1.63 70.80
39 BerlinFifth 7923 68.75 3.08 70.66
40 rostdensss [1102A] 6074 66.38 0.12 70.43
41 _ESCRIME_ 1523 71.70 7.69 70.12
42 YaNePravsha [OLRCY] 3212 68.52 7.00 69.99
43 Megath..__XD [FSW91] 1593 68.80 7.21 69.87
44 super7jack [3-ZUB] 47100 61.94 5.89 69.59
45 ImPretty 1539 70.11 4.08 69.13
46 TTaxaHau3ep [JKDID] 2081 69.20 3.26 68.84
47 ______..____ [PBMK] 4094 67.76 3.82 68.72
48 JustSorryMe [GGAME] 1847 71.90 7.61 68.69
49 Zeroiqchurka 4490 66.37 2.68 68.29
50 HacTaB..KiSi [OLENI] 1377 73.86 7.67 68.17
51 _HeGaTiB4iK_ [UHQUE] 3664 67.14 6.63 68.08
52 lxstnxmad [MONKS] 3829 67.28 3.84 67.69
53 FISTIN.._300 [MOFS] 2834 65.91 5.09 67.51
54 MUVIE_43 [LEO_M] 83831 63.45 4.00 67.37
55 _T2Yar..5_2_ [-SYB-] 5666 68.48 5.03 66.68
56 Inevit..lity 27705 62.42 3.29 66.58
57 Tony_Kan [2014M] 2651 69.11 1.69 66.32
58 FXAlive 4704 67.22 3.70 66.00
59 4_O_K_.._K_O [SPOT_] 3854 65.54 7.52 65.88
60 QuantumTrip [TENGE] 13629 64.52 3.95 65.59
61 Igorrilla 38017 59.63 7.50 65.44
62 _Nailkraust_ [L0TUS] 53731 64.84 3.73 65.00
63 _BearF..shes [MONKS] 25260 64.09 1.68 63.98
64 Macaro..tinA [ASCAL] 1465 63.96 0.85 63.55
65 ____HeFT9HuK [EXQ] 11835 66.12 6.47 63.45
66 FUQUE [3JIUB] 2571 65.54 9.32 63.40
67 TopRank2 [HATO] 24570 62.67 3.62 63.12
68 HE_MELLIEHb [MERZO] 6267 65.01 6.87 62.74
69 ColloriT 3160 66.93 9.93 62.70
70 Ser_Bond_Ua [UKTYR] 4931 63.52 5.49 62.41
71 joffinbtw69 3959 63.55 9.58 62.24
72 LuckyM..lien [AYUP] 21059 64.31 0.02 61.82
73 fdzke [TESRH] 73237 58.62 8.67 61.71
74 GH0STUA [REGUA] 94859 57.77 8.59 61.41
75 crazysmol [ADDR] 1683 60.67 3.04 61.29
76 l_Xo4y..aH_l [-HYPE] 2936 66.01 6.60 61.25
77 PaK_B_TaZ1Ke [-HIVE] 5921 63.00 7.21 61.17
78 sergikgarin [R_O_D] 32671 62.47 1.92 61.13
79 danok1337 [-R1SE] 2542 69.32 8.40 61.01
80 _Karda.._585 [PO3OP] 4349 63.37 5.30 60.85
81 igorsilence [BECOK] 49534 60.49 6.78 60.81
82 Igorxzbbbb 2271 64.24 0.69 60.76
83 B_6ou_..puku [ILISA] 54392 59.90 5.42 60.40
84 JIegen..illz [V1987] 9622 64.97 2.98 60.27
85 Merk_c..bya1 [LVNMR] 6992 62.67 0.68 60.24
86 ODiN_GS 5857 63.87 2.19 60.15
87 Eristaloha [SV-80] 4294 64.56 2.92 60.09
88 4CHAN_KEK 13168 65.74 5.34 60.02
89 Astori..rike [1RTR] 4545 61.63 1.36 59.94
90 9l_Bce..Jl__ [HOLLS] 6737 61.67 7.68 59.77
91 pseudounicum [BP] 11357 62.52 8.94 59.65
92 JlluMon4uK [UA-L] 12752 59.79 6.56 59.16
93 Boukun71 16164 61.32 6.49 59.10
94 NO_STREZZZ 39806 58.01 0.06 59.07
95 Melnic..ksei [L0S2] 5289 57.57 9.29 58.92
96 Julikaa19 [BT13] 1560 58.46 9.10 57.91
97 cat_says_mrr [ZYGON] 2480 63.67 6.46 57.83
98 Lovely..Iity [OLENI] 5164 61.12 9.66 57.82
99 Master..2013 31823 58.01 8.43 57.81
100 Maxim2..0525 2030 62.36 5.92 57.68
101 Sokol_..sa19 [NNSTP] 2054 61.00 9.98 57.47
102 l_KACATKA_l 5218 64.16 6.24 57.19
103 Evi1ix [ASTRA] 3541 61.25 2.58 57.08
104 slyga_..da_2 [_OO2_] 1435 64.67 0.00 57.07
105 HACTEH..ERCY [CRYG0] 5165 61.97 8.75 57.04
106 Trashs1de [RATY] 1787 63.51 7.67 56.77
107 Timex5 [ESSC] 10102 59.34 1.80 56.71
108 _Icyc_..T0c_ [DSFUA] 28985 57.80 7.76 56.39
109 _Pi5tol_ [P1QUE] 2277 61.84 1.70 56.39
110 Tadeus..shko [303DP] 28492 58.11 0.71 55.97
111 _S_E_N..O_R_ [LAMIA] 2497 63.28 1.96 55.94
112 UNDXRCOVXR [LEMOH] 2973 59.57 7.74 55.91
113 4akalaka [MD-A] 4395 59.25 2.69 55.80
114 russelomua 1219 61.03 0.00 55.72
115 Saint_3CY 2787 59.38 2.96 55.72
116 turchi..nton [UABS] 61309 55.75 4.28 55.66
117 RindV [OSEE] 58854 54.95 9.09 55.62
118 Esurzha [UA_HR] 21118 55.91 5.71 55.47
119 DuhotaPavel [3JIO-] 39152 57.47 1.84 55.44
120 Maxx_22_73 [UN2FI] 3272 60.64 4.44 55.41
121 x4xx 2778 59.07 4.69 55.41
122 Teftelka1111 [TP4] 45595 58.11 8.90 55.32
123 T_L_O_4_E_S 26759 54.92 9.53 55.27
124 Xindos [SHI3A] 21226 56.46 7.50 55.22
125 _BeerF..ast_ 35752 56.56 8.15 55.08
126 SauceTard [KACCA] 19828 58.08 3.86 55.06
127 Xprinc..etaX 4839 65.12 0.00 55.00
128 Jester..llow 1185 60.42 4.33 54.87
129 Sherroj 11249 62.36 0.00 54.71
130 BaRonm3 [RUUT] 6053 59.39 3.14 54.53
131 V_KRiTiK_V 5505 64.32 8.67 54.21
132 Mariikk [KP9IK] 3103 59.59 9.46 53.03
133 KeN_666_1 [3JIUB] 8183 59.16 6.73 53.01
134 _Ck1F_ [_3CY-] 25593 57.35 9.85 52.86
135 Awesom..ower 4492 58.33 2.94 52.40
136 tankerlaci9 [H-F-C] 32749 55.18 9.03 52.26
137 __YZB_ONUR__ [T_R_A] 2455 61.06 5.54 52.24
138 cBaTowa [L_BIG] 2200 58.68 4.42 51.96
139 Player..5555 [1HIT] 32694 55.99 2.87 51.95
140 Maty2007CZ 5358 62.06 2.68 51.92
141 K_A_B_E_L_b [DO30R] 34037 60.16 7.68 51.86
142 akuleplevat [XA_OC] 13080 57.42 6.52 51.71
143 Anon_627 [IN-YA] 20922 54.62 6.36 51.64
144 Analiza0r 2973 57.82 8.14 51.54
145 RTZXER [H-WAR] 28931 56.77 6.71 51.47
146 _UA_VLAD_ [UKRRP] 1360 62.50 9.88 51.43
147 _VoltageR_ [MIRUS] 17298 55.69 1.02 51.06
148 _VERL1KS [-LEND] 15087 58.56 7.66 50.96
149 NoSkil..3482 4551 58.25 1.66 50.75
150 SkarletDICK [-AG] 2491 59.09 0.14 50.51
151 Close_..ible 15368 55.79 5.38 50.50
152 _from_ua_ [JI-CZ] 4444 56.50 6.37 50.38
153 Ungroer [SP1CE] 7575 57.23 8.93 50.31
154 Monce_2020 [KHUY] 11507 54.49 9.12 50.26
155 not_ki.._YOU 3308 54.35 1.22 49.93
156 SliffCm [NL_] 1148 61.67 4.10 49.82
157 Noob4ik2680 [GLFNX] 5460 57.80 6.21 49.59
158 Hawk_K..ttom [UCXOD] 10962 54.78 3.56 49.54
159 Dark_Dipper 5771 56.51 4.72 49.51
160 CblH_K..POBA 8409 59.46 7.46 49.43
161 onstabb [HOVER] 12136 57.00 8.93 49.32
162 Darth_Beaver [I___W] 32774 54.30 6.68 48.97
163 EQu_LanCe [BU1LG] 10564 53.92 8.39 48.92
164 Lolipopka_9 5895 54.69 4.99 48.60
165 error00440 [UA_UA] 3783 56.89 0.98 48.21
166 KoT_Ucenyi [REINA] 11819 54.40 8.55 48.01
167 Hirousblack 26166 51.73 0.58 47.95
168 lex_crowley [KLBOK] 3528 60.01 8.22 47.80
169 CyeTaaa [DMB3] 11751 53.81 9.54 47.80
170 FreeBlitz [NOODS] 17036 55.46 2.21 47.80
171 220vFarraon [NISPK] 19925 56.81 8.34 47.78
172 SIBUR2 [ZP_UA] 1990 59.05 2.47 47.58
173 urbanishche [DSQN] 11616 55.73 5.61 46.93
174 PaulDure [_SSO_] 19529 55.86 0.00 46.77
175 Xxx_Lll [CKJI] 5712 55.46 6.41 46.55
176 Fear2410 [RUS2] 6584 57.05 9.13 46.41
177 Bezupr.._413 [-3CY_] 36031 51.57 9.48 46.36
178 Sergij..ncik 8425 54.17 0.31 46.27
179 RIP_C55 1995 58.35 0.00 46.19
180 boor19..0260 9388 54.74 8.37 45.99
181 lamMVP 6924 53.70 4.60 45.93
182 S_Vert..en9l [5MB] 3037 54.23 7.53 45.90
183 Sani051 [VTOR] 26109 53.71 2.55 45.84
184 Nikita95727 [XOPXO] 3918 53.45 0.53 45.62
185 TheOz_60 [TCTS] 5209 56.92 2.77 45.55
186 ch_volk_95 [ING05] 51152 51.91 1.14 45.39
187 C_T_A_.._E_K [CAPAU] 15465 51.56 3.46 45.33
188 arab_valera [DESTW] 7269 53.53 7.20 45.21
189 NEMAN_2020 4957 55.84 6.97 45.17
190 _Abelard__ 19578 51.89 4.61 45.08
191 Dukuu_by [KBLR] 19015 59.27 7.44 44.99
192 happys..io16 [_X_X_] 1810 58.01 7.52 44.98
193 6MoreVodka [WX-SS] 5634 55.98 3.23 44.93
194 NoName_s [AXOTA] 2618 54.24 9.15 44.76
195 OguHoK..oJIK [K-91] 16347 52.35 9.59 44.59
196 S_mail116 [CZSK5] 67102 60.38 1.13 44.57
197 frozenua_1 [3JIUB] 10342 50.65 8.15 44.54
198 Tuning.._you 12686 53.70 9.38 44.37
199 _cBucm..Jlo_ [MISKA] 2091 54.23 9.35 44.28
200 JuSt_T..KinG [LIS3] 11055 51.56 8.26 44.23
201 Voin_Di 2211 56.13 2.26 44.17
202 Avengertz 10953 53.30 5.55 43.99
203 hehehe_385 [GRIZS] 10071 51.02 3.91 43.79
204 beyondgod0 [EVE] 3024 53.44 1.24 43.65
205 altucakmak1 [BB_BD] 1858 56.51 5.81 43.65
206 777_BE.._777 [_W-G_] 3221 57.25 2.28 43.62
207 Noah6oy 62100 49.67 0.59 43.47
208 vian_2 [-SNA-] 22594 51.35 8.38 43.46
209 vabim1234 [_MCK_] 10100 54.04 7.97 43.16
210 cz_S_A_M_A_N [BUM10] 7795 53.24 8.00 42.91
211 Fritz1711 [DSOTM] 2093 48.11 0.20 42.57
212 kazmodan [SNF] 7510 53.85 8.63 42.52
213 PeeKeyEight [G69_] 11001 54.11 7.11 42.42
214 beko_2..1535 [KOMO3] 7943 52.35 2.45 42.09
215 FelixSecund [QJA] 13691 50.92 0.55 42.05
216 Tsmafakkaaaa 4692 51.09 3.96 41.87
217 PRODIG.._SON [TEA-M] 15251 51.63 7.87 41.83
218 Mr_Edg..2021 [DRGO] 14236 51.55 1.93 41.47
219 zharen..znyj 12772 55.57 5.38 41.40
220 _T_O_X..MEN_ 8482 51.65 5.14 41.35
221 Andrey..2017 [4EESE] 5596 48.36 5.17 41.21
222 the_be..kman [GOWOT] 6884 52.72 3.64 40.80
223 K_o_N_..EHoT [KRUKE] 2339 53.01 6.61 40.67
224 cBucmH..yJlo [MISKA] 6583 50.90 7.58 40.63
225 Zafaeb..udov [RUN_7] 4302 51.02 7.11 40.62
226 TBoU_C.._Pak [EQ59] 25126 47.83 6.96 40.48
227 Skugge_ [KAZ-1] 20907 48.91 5.68 40.15
228 visita..jper [18097] 41101 48.30 6.03 40.12
229 Marina..2019 15370 47.03 0.30 39.94
230 IsaidI..tick [GHST1] 52871 51.24 1.70 39.85
231 zmey_zluka_1 5702 48.11 0.44 39.19
232 Nakaza..isok 3495 47.84 0.00 39.04
233 Rusich_953 [UALGN] 22786 47.13 6.40 38.51
234 myrrr4onak 5583 49.04 0.00 38.44
235 Chivij89 [_181_] 8331 47.98 0.70 38.32
236 timi_exe [IVSUS] 4132 48.72 5.96 37.94
237 nur_shinkul [K-Z] 9076 51.98 3.22 37.81
238 T_A_TI.._R_O [-B4W-] 10384 51.58 5.60 37.71
239 praece..avis [TONOT] 37494 45.82 0.01 37.52
240 Demonitt [0_0_0] 14058 46.74 5.80 37.44
241 Naaaaamja [UQSA] 1590 50.25 1.88 37.43
242 RAHIT18 [ILDSM] 14127 48.99 2.47 37.28
243 HAZDRUBALA [RO7] 24735 46.48 3.15 37.04
244 Ctapuk..1955 [FJFG] 9126 47.69 6.36 36.65
245 FlexCo..r409 [AXOTA] 2474 55.21 2.64 35.05
246 JonsinaTsys [_DKE_] 4932 51.30 4.70 35.02
247 Petya_83 [COPOK] 1608 48.20 3.10 33.88
248 tetram26 2061 49.54 5.58 33.87
249 sheveroff69 15883 51.62 0.20 32.38
250 dimonik707 3598 45.08 5.92 32.30
251 krepish [-FIS-] 15037 43.13 2.42 31.10
252 B1ack_ACE [NSTR] 2597 52.83 0.22 30.44
253 Ahmad_..rmen [HUSSR] 12867 45.28 1.18 29.80
254 Andrey0462 [P-ACC] 18472 45.43 0.89 29.76
255 Serjik_1986 [Z_RD] 2463 48.23 0.00 29.47
256 JEKICH1991 [UNL1M] 17172 42.02 8.52 27.92
257 mer1986 [RUS-1] 2750 43.60 3.00 26.77
Please sign in to take part in rating and view your position

Wargaming.net