MGR Players Rating among users of wblitz (EU-server)

The last battle must be played within the last 30 days. Total in rating 1274 players.
MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Minimum battles
Account created
Rating size

Top-100 players by MGR

# Nickname Battles % victories Created MGR
1 111nei..d111 [NNTW] 104486 71.80 29.06.14 99.99
2 Axmed_..vr05 [4YRKU] 1567 86.22 13.11.22 96.40
3 _lIlEJ..JIb_ [G-L-T] 75051 69.29 26.01.15 94.43
4 beneficiario [MERCY] 29319 71.15 05.10.21 93.23
5 lnfuscomus [ODIL] 1605 79.44 29.12.22 92.65
6 onesru [MUJOC] 1000 85.00 24.04.23 91.25
7 lucklev12 [NNTW] 97576 70.20 24.01.15 89.86
8 Nemes1sPWNZ [PWNZ] 1364 75.81 17.01.21 89.17
9 _Hells..1se_ [-VIO-] 1620 79.51 28.12.22 89.09
10 IRuBiX [1984-] 84771 68.58 04.12.14 88.38
11 Belakori [0XGEN] 23499 71.02 08.11.19 88.32
12 sIavyane 5048 73.61 09.06.20 88.06
13 Viscreality [NNTW] 65158 80.17 27.12.18 87.65
14 Player..1429 46794 74.05 26.06.17 87.50
15 rynnl 3627 74.33 22.03.22 87.22
16 agrigat555 [DEMOH] 109388 66.57 19.12.17 86.68
17 sleeplesnes 3809 75.77 03.06.17 86.32
18 Psycho..eniy [BLOVE] 2356 80.43 29.12.19 85.00
19 _pseudo322 [-WHN-] 3517 79.41 31.03.21 84.73
20 Zouiee [UZ6EK] 2562 72.68 07.05.21 84.70
21 QuaSlMoD0 [3-2-2] 2617 77.30 26.12.22 84.48
22 1FoxygeN [UAKR] 1582 75.47 20.02.24 84.09
23 Daleon713 [GR1FF] 72655 71.07 13.07.15 84.03
24 3aMeCTuTeJlb [DEMOH] 136187 69.44 27.08.15 83.35
25 afzxveghsdhs 5147 75.81 12.01.21 83.19
26 Winsto..tton 2844 77.43 18.06.19 83.00
27 pynopl..30iq [HS-] 2178 80.17 06.10.23 82.74
28 viruIentus [1984-] 36222 73.85 31.07.20 82.08
29 Pa3pa6..yHbI [P__BY] 9152 76.43 27.07.22 81.87
30 FoXWorId [MERCY] 5998 70.74 20.11.20 81.74
31 FlxshBack [SK0RP] 4482 78.56 08.09.23 81.59
32 Rauzdreon [PRJCT] 35058 76.40 24.06.19 81.08
33 Sk1lek..Tube [BLOVE] 1542 73.99 22.12.22 80.81
34 TheShabyn [THE1R] 1433 76.27 01.07.23 80.43
35 Tonikawa [AKTS] 32405 75.00 19.12.16 80.35
36 PerFORmance_ [APA] 3908 73.52 22.08.19 80.17
37 _HeAgE..Hblu [7STAR] 45246 66.42 12.08.19 79.91
38 FreakOnly 2991 71.65 06.07.20 79.81
39 YDAP_MOJIHUU [DEMOH] 70683 67.40 12.04.15 79.79
40 HIMARS..lock [ATCMS] 38702 72.19 02.01.17 79.66
41 B1ackPlayer [9WOLF] 1246 72.55 18.12.23 79.43
42 44neverluv [RPVS] 1531 64.01 28.10.17 78.49
43 O6E_BA..HOGU [TKFR] 12939 72.22 24.08.18 78.31
44 kuuurdulli [GODS-] 2204 78.40 24.04.22 78.19
45 CKPuna4_ [PENIS] 2642 78.39 26.05.22 78.18
46 Lina_Z..sova [RUINE] 1732 77.54 05.09.23 77.99
47 Player..9820 [TR1AD] 10943 71.00 05.05.19 77.98
48 ahd2 [WG-V] 64908 66.67 10.12.14 77.80
49 ka5ert [KYT] 4502 70.17 01.12.22 77.69
50 MatwayDallas 4052 75.42 01.11.22 77.58
51 _GeWitteR 39094 70.07 19.12.15 77.51
52 Benzod..inee [SLOTS] 3410 76.33 20.08.23 77.41
53 a777zu..ercy [CPCOM] 3156 70.37 30.09.16 77.13
54 schumachers1 [TWILD] 120523 61.11 13.08.14 77.12
55 and3RRR 26348 70.97 09.06.18 76.95
56 Alina_..lova [AF1NA] 3754 74.51 24.12.19 76.79
57 WONDERK1ND [RA1D] 39759 72.87 02.11.14 76.35
58 Esiries [MFSHT] 4282 71.49 11.03.23 76.12
59 Just_s..else 1380 71.38 29.09.23 75.76
60 Southe..ride [WH0] 8774 68.99 08.12.18 75.61
61 OndEngel 5320 69.57 18.12.22 75.47
62 Sexxton [OLRCY] 2591 72.29 16.03.23 75.44
63 6ezsennosc [-POG-] 39906 68.43 31.03.17 75.38
64 _lllBl..lll_ [R0GER] 91686 66.68 11.12.14 75.34
65 Ollivander__ [-WHN-] 4643 76.16 23.04.23 75.33
66 _p_a_n..e_a_ [PROJK] 2249 74.70 20.12.23 75.32
67 Nazarxxl [-SYB-] 24167 68.32 26.09.19 75.29
68 Twink_..IHbI 1813 73.75 05.01.22 75.15
69 Player..1769 [-RBA-] 11203 68.18 04.12.14 75.06
70 Just_H1tman [NNTW] 63838 65.86 06.09.14 75.04
71 lRad1kl [UGKP] 2755 66.64 12.08.15 74.89
72 EviL_Gr1n_GG [-V-] 2046 71.51 26.08.23 74.87
73 a1m2016 [ARGST] 7153 70.03 30.08.18 74.82
74 TIOBEJ..IyTI [-HYPE] 4261 76.67 01.07.23 74.65
75 _hitori 1294 73.03 25.02.21 74.62
76 pmcArctica [IKPA] 2005 71.27 23.07.23 74.59
77 _ExQseMe_ [TOPUA] 56594 65.93 19.07.18 74.44
78 _Hawki..oard [AMAZE] 36241 69.15 11.03.17 74.41
79 CapiIon [OLENI] 3202 79.23 26.04.17 74.40
80 _TheBellucci [C4] 3560 71.69 13.01.17 74.29
81 _intellect [OLRCY] 2819 72.40 17.12.22 74.24
82 LevArs1 [LV-IV] 34861 66.54 29.03.18 74.06
83 Random..7622 [V-O-I] 1631 70.51 05.01.24 74.04
84 _Layneks [BOMGI] 11705 68.94 15.01.17 73.98
85 P1neappleEU [HEF0R] 1833 75.29 20.08.22 73.97
86 L0S1 [L0S1] 1737 77.03 16.01.24 73.82
87 erhgywhvc [WXSRT] 1755 77.04 30.12.22 73.75
88 TrotteI [ATSOS] 3353 80.23 26.12.22 73.64
89 __Bilko__ [TUFUA] 1804 72.84 28.12.22 73.63
90 StillL..gYou [BLOVE] 6437 78.31 23.07.21 73.57
91 _painl..Hope 16755 69.02 01.01.20 73.56
92 nakole.._228 1518 69.50 18.06.16 73.48
93 KakJeYaOrU [IKPA] 57031 71.46 05.02.16 73.27
94 nishetaxD [MLP_] 5964 73.19 05.08.21 73.22
95 lmmissa [PROFF] 49290 63.57 17.10.17 73.20
96 RAZOR_..ixer 60875 66.45 30.11.14 73.14
97 Spartianus 2971 74.18 07.11.23 73.03
98 NoVeeega [OSLI] 1970 75.43 22.06.22 73.01
99 OH_CMo..ToTy [PZF-E] 3507 69.55 12.12.23 72.95
100 GlebKo..vets 4376 68.60 02.05.17 72.92
Please sign in to take part in rating and view your position

Wargaming.net