This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
15801 [SUK] DirtyCyka  Lordsx 2 40.57
15802 [CZEJK] Klan of BBest  Mat0r123 3 40.56
15803 [UAZP] ua-zp  Grigoriev_27 2 40.56
15804 [MARSY] Mafija  Mafia1s 1 40.54
15805 [ZVEZD] Assistant 987  12435384 3 40.54
15806 [HOK3] House Of Kings  gfemreabi 2 40.53
15807 [YAMAL] Master crew  jackson_2020 2 40.51
15808 [189] [Snajper] polska  Patrykdorna32 1 40.50
15809 [BDA3] Die grauen Wölfe  Pappalardo1809 4 40.50
15810 [KRAH] Напролом  Aleks24011982 4 40.49
15811 [HEAB] Śrubki  Kajtek1990 1 40.47
15812 [KFELF] les vinceure  KYLLIAN_45 4 40.47
15813 [ZAZZ] Élonlar_2016  agirzzz123 3 40.45
15814 [CYMKA] Pobedaitocka  hips111 1 40.43
15815 [KEEK] krewetki  Szymonson02 4 40.43
15816 [_AVEN] _Avengers  JNDK_ 3 40.42
15817 [BUZZY] BUZZY  beatabg5 1 40.41
15818 [ITAKI] Kefalonia  ryuito 4 40.40
15819 [ILYA1] WorldKep  Viktorkep1992 1 40.39
15820 [PZE] Panzerzerstörungseinheitn  Killer145534 5 40.39
15821 [YKYC] T34M  I_kolyan_I 1 40.39
15822 [FURI] Corazones de acero  Dearpen 3 40.38
15823 [CZ_V] Wot Bílovec CZ/SK  strasekfilip 1 40.37
15824 [GDE] German Destinator  martinsrieth1 4 40.36
15825 [OK2] Slezkomoravský-klan  gavendadaniel20 1 40.36
15826 [LO7NE] For LO7NE  jdhdbdbvxvx_ggsHs152626 1 40.35
15827 [W_ARP] Warperoso's Fun Clan  Kuba_PL_2007 1 40.35
15828 [00777] Хам1  Dudarevs131 1 40.34
15829 [SSD] SSDIV  Mi_zak1978 5 40.34
15830 [AIAM] AIAM  ABUDABI1_2017 3 40.33
15831 [STIER] Stierforce  Sergeant_Limes 3 40.33
15832 [TAOS] The Army Of Shadow  AmericanWar_2016_invader 4 40.32
15833 [944] X Legio Armata  Manu_Eva 1 40.31
15834 [LUCIN] Lucy  LucyTanker 1 40.31
15835 [4R] Pote  rappart_sabrina 1 40.30
15836 [AV2] Водники  Karasivan415 4 40.30
15837 [WARSS] Les Vipersss de la mort  Scarabe2006 3 40.29
15838 [6282] 96. karateli.Ukraine 97  grabov855 2 40.28
15839 [SPWW] Slavic Pover World Wide  RoljJug2 1 40.27
15840 [FINN] Brandevoort Tank Divisie  BRANDEVOORTJJR 3 40.24
15841 [HABZA] Rod Habzikovcu  korvinyovasabina 3 40.24
15842 [N_F_C] N_F_C  RAGNARANGAR 1 40.23
15843 [WRZE] Wrzesie  Antek_Wrzesiu 2 40.23
15844 [TSO] Türk İslam Ordusu  tasbasberat 3 40.21
15845 [EDL] English Defence League  callumforde 2 40.20
15846 [INGO] ingolf  Ingolf_Pfnausch 1 40.19
15847 [DNB13] Tankový Mordor  lemmy13_destroyer 1 40.18
15848 [SEA] Sea sniper  ZEBEURN 2 40.18
15849 [FUNT] •T.I.W•™  Krzysztof_Korman 4 40.16
15850 [KRASH] Sharyky  Igorgrinisin189 2 40.16
15851 [EUUEB] LIMONKA PIONKA  jagoda2010 2 40.15
15852 [LPK] Lopatky  Ten_Ktery_Se_Ti_Vysmiva 3 40.15
15853 [R_B13] _Russian_Bears_  Nagibator_uwu 3 40.15
15854 [HOLK] DUTY  Ostatnyi 2 40.14
15855 [XHXHF] The assasins2017  Qwert123456789yuiop 3 40.14
15856 [D_UB] Zwariowane_Wariaty  Stasiu_wiatrowski2010 1 40.13
15857 [LGBT] LGBT Fighters  OIivia2009 4 40.13
15858 [EDLB] الأمبراطورية1  Dyaa131313 5 40.11
15859 [EZWIN] FlameLegion  Dimadobr2 2 40.10
15860 [GRMEN] Crazy russian tankers  FURIOUS_ALEX 2 40.10
15861 [SNG-3] Panzer-Division SNG  Ischi12 4 40.08
15862 [_RATS] Krysáci  AngelGost 1 40.07
15863 [KRUTO] Ataka.kz  Ataka90 1 40.05
15864 [BUFF] Buffalo  Vincekiller_sniper 3 40.04
15865 [KG1] Kettenglieder1  Ketten___Glied__11 1 40.02
15866 [COMBA] French only  diraimondo_cristofer 2 40.00
15867 [UFO8] Wlkp.pl  Dariawlodarczyk144 4 40.00
15868 [DD2] DD2  DenKobe 2 39.99
15869 [07258] Snake e yes fighters  Mihai_Dumitru_2018 1 39.98
15870 [4-FUN] Richards-Family  wallywail 2 39.97
15871 [AKOV] les tireurs d'élite  Arches21 3 39.95
15872 [PRADA] Prada Milano  fat_jew_tittys 1 39.94
15873 [-FMJ-] -=FullMetalJacket=-  FmjFez 2 39.91
15874 [LLX] Adr  Wojownik_10_2018 5 39.91
15875 [KOMA] Blacky773  blacky773 4 39.90
15876 [R-I-O] La legion d’honneur  TesMortttt 2 39.90
15877 [HOROR] Fighting Eagle  matiger2007 2 39.89
15878 [_2ENO] Wygrana blitz  wojmes130 3 39.88
15879 [PUFF] !SzCzElBy!  sliwek121 4 39.86
15880 [DFP45] Mortel  charley61 1 39.85
15881 [DUBAY] крутышки  _The_king_of_noobs_ 1 39.84
15882 [HIDE] Montys Boys  stuey1985 1 39.83
15883 [SAT20] SWAT 2020  rafalparkosz 3 39.83
15884 [WILF] Kimmi bois  Duncy210 5 39.83
15885 [UUJJJ] Elcebis  Karol_m_2019 3 39.82
15886 [26HK] ARTA2020  AndryCaharov 4 39.81
15887 [CMC] Cassius Clay  waledqw 2 39.81
15888 [NPT_] NeptunGuns  JamalRO 3 39.81
15889 [FUZZ] SUPERfuzz  SUPEPfuzz 1 39.75
15890 [H2SO4] Avenger's  Radekkopal4 5 39.71
15891 [CTRUS] cytryna  lemongei 2 39.67
15892 [LT0] L-T  Lilistarikova608 4 39.67
15893 [FLOCK] Flock  HOZALOLXD6 3 39.66
15894 [THEHE] Manu the flame  timotej_risteski 2 39.66
15895 [102PL] Polska Akademia Pancerna  ADS_PlayGame 4 39.63
15896 [TW-2] Tank Order of Death  IANUTANKISTU 2 39.61
15897 [MCDS] MERCENARYDUDES  alexsardeson 2 39.60
15898 [BOBER] Яготын  Bober_tmm_1983 2 39.59
15899 [BV_] Blue_Vision  BV_Leader 4 39.57
15900 [LOEV] Les løvenskiolds  tourakamo 6 39.55
15901 [RAYON] Del ray  Atmosak 2 39.50
15902 [SBD] Panzerdivision Pommern  hanzwu_defender 5 39.48
15903 [SSON] Team Treason  evilkingxz 2 39.48
15904 [UGREG] Martinkaspar  RudyPrapor7 2 39.47
15905 [AFJ] toulouse  Aquaalphabouliste 2 39.45
15906 [MMXXI] CoolCZostrava  fantomas83x 4 39.43
15907 [KAYAK] Exilium  Elian13_sniper 3 39.42
15908 [BLUE] Blue storm  bluebirds333 1 39.41
15909 [01EJE] Pro Wot Team  Rado_Fifilina 5 39.40
15910 [NONES] Wolwars21  Petr_zach 1 39.40
15911 [SZS] Spártai Farkasok  balintsandor8519 2 39.40
15912 [SOBER] Soberano  djbobi20 1 39.32
15913 [PUPS1] Zwillis  Alexander_Schneiber 2 39.25
15914 [RICH] Hammer  4H_80 3 39.25
15915 [DSBT] Dark$igns  thl2010 1 39.17
15916 [NAPOL] ПоЛоЖиТь всех NaPoL  Rusikseva4444 1 39.13
15917 [PIPE] Les Grosses Pipes!  Chris_oO 2 39.09
15918 [R6] Reerer  T__O 3 39.07
15919 [O-I] Crazy berta-dog  gort980 2 39.06
15920 [WARTA] RWYtrooperHQ  trooper1122 2 39.04
15921 [_DAD_] Tatínci  rehy1205 2 39.01
15922 [STI] The era of steel brotherh  Uncontrollable_Hunter 3 38.99
15923 [ZEKII] ZEKI  Agrisbebris 2 38.99
15924 [REKR] Czrekruticz  shadowlaky1990 3 38.97
15925 [TW4] The wolf 49  Toinou_bigboss 6 38.89
15926 [COM74] Man mustang  PP74_warrior 2 38.87
15927 [BULLE] DKDK_BLÆR  panserbasse50 3 38.86
15928 [VEZA] Satnija_veze  domagoj0508 5 38.84
15929 [MWMWM] أبطال بنات وشباب سورية  Mohammd_moussa94 2 38.83
15930 [BGC] Britbang clan  britbang 1 38.82
15931 [MOON8] ALAN-80  zapp100 3 38.81
15932 [0008] Tankovy prapor CZ  nejedlik6 2 38.78
15933 [SNSOS] SoN_OsMaNLiTR  coskunBILOL 2 38.78
15934 [_TWK_] The World Knights  roman523 4 38.78
15935 [NSK] Cygańskie Murzyny  cygan248 2 38.77
15936 [SPKO] LOWR.PL  LISOli 2 38.72
15937 [BILY] Fuzy Pickles  thernolo 1 38.69
15938 [BLK] ULTRAS_SRB  Gavrilo_Princip_SRB 3 38.68
15939 [KUZYN] Kuzyni  Maciejiluna 3 38.63
15940 [PETAS] PETAŠI  CezarPolak_gunner 4 38.63
15941 [X-G] Pro Czołgi  Kupiec555 2 38.63
15942 [BOD18] Brothers_of_Destruction  Pip_y 1 38.59
15943 [NDS] Les_Mollets_Blindés  Le_CrEaTeuR_ 5 38.57
15944 [NUUB] House of noob  thedevils_2 1 38.57
15945 [86767] вини ЧОП  Romanukandrej25 1 38.53
15946 [IRD] E.R.D  55ahmadsailm 2 38.51
15947 [YUME] Vento Aureo  jjba_volare_via 3 38.47
15948 [UZEL] Uzel  uzel_1 1 38.46
15949 [DEDOK] Paritet  dedok3 3 38.39
15950 [SH_1] Selten hier  Michelle_RV 1 38.35
15951 [SAS40] Seniori a Seniorky 40  Ego1972 1 38.15
15952 [IISKA] [IS3]_aj] tt ja porukka)  MarsuW02 1 38.11
15953 [G_F_S] Guys From Steel  Bugs_Bunny_163 1 38.07
15954 [1940] Frères d'âme  tanguy25390_1 1 38.04
15955 [VERUS] Smrt Bergenům  Lasmen2003 3 37.98
15956 [HST] 184ers  Karuso184 3 37.93
15957 [AT201] A-Team 2015  bemmann26 1 37.91
15958 [2X2] BreyFox  BreyFox 3 37.88
15959 [TDT_3] The_Digitiser_Team  Madar1707 1 37.80
15960 [BACK] Jonislav a speede[ 119]  Matlakas 3 37.79
15961 [JUDGE] WarriorPoets  txtpistol 1 37.78
15962 [345SK] NiciteliaSK  visnor04 3 37.65
15963 [QQ] Сумы_UA  ackiyburnnah 4 37.58
15964 [MWDK] MyWalczymyWalczymyDokonca  jackoblgs 2 37.57
15965 [GARAJ] Garaj35  Jason350900 3 37.56
15966 [PB_1] Nudlínci  maresova159 2 37.37
15967 [2005] The Illusions  Ayrton09 5 37.25
15968 [FL0CK] [FL0CK]  Danielsbisers2 2 37.20
15969 [HAKEN] ESESACI  Macher_Master 2 37.06
15970 [DRS8] Destroyers8888  noisyboy8best 2 36.97
15971 [KARAT] Karateli 244  alexandralutay748 1 36.86
15972 [D3VDT] Die 3 von der Tanke  xxxAmunxxx 3 36.79
15973 [55] Wolfes  pligio 1 36.75
15974 [VIENS] Les tankiers  delasemaine_2019 3 36.69
15975 [38130] LE SNAKE  mesmere 5 36.65
15976 [GLAD] Gladiat  Beniamino_Migliaccio 1 36.52
15977 [SP41] Sniper 41  Ludo41_2017 2 36.15
15978 [JIH] Honza  honza_753 5 36.14
15979 [ASERT] ruchka  Evan2909 5 35.67
15980 [AWK] Pyrzyce_Team  ALEXPYRZYCE 2 35.62
15981 [KOR3N] Kоrben Team  alex_top_Pro_123 2 35.60
15982 [CRWAR] CROATIAN WARRIORS  Frenkywg 2 35.09
15983 [HUMA] Mate my hell  kkaroly72 2 34.41
15984 [M43R_] Militarni pl  Kubawu26 2 34.24
15985 [ALFA] Beta0602  Koryk928 4 33.96
15986 [TALOS] TaIoS  Adespotoarkoudaki 4 33.64
15987 [GOTAN] Tanko Tango  Fabienne_Sirven 1 32.67
15988 [P7H6G] ВИРУС ДЛЯ ЦПП  RenamedUser_571737982 3 31.57
15989 [ER0S] SHE WANTS IT  TomekOldak 7 29.30
15990 [-OIL-] Engine OIL  Burn_Baby_Burn_ 5 27.46
15991 [PA4KO] PA4KO  EBP0TAHK 4 19.63