MGR Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%. The last battle must be played within the last 30 days. Total in rating 259 players. MGR rating (Mega Gaming Rating) was developed by Igor aka Actireon specially for WoT Blitz game and mega-gaming.org and wblitz.net projects.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by MGR

# Nickname Battles % victories % platoon victories MGR
1 _lIlEJ..JIb_ [G-L-T] 75243 69.27 6.23 94.98
2 lnfuscomus 1606 79.45 0.00 92.65
3 IRuBiX [1984-] 84778 68.58 7.83 88.49
4 Belakori [0XGEN] 23742 71.12 9.06 88.43
5 sIavyane [GODS-] 5100 73.45 2.40 88.01
6 Player..1429 [7HOG] 46953 74.06 1.46 87.73
7 rynnl 3646 74.19 4.18 87.09
8 Zwux [L0S1] 5249 75.92 3.01 85.47
9 QuaSlMoD0 [-UZ-] 2618 77.27 0.00 84.48
10 afzxveghsdhs 5241 75.75 0.43 83.12
11 1FoxygeN 2373 75.14 0.22 81.96
12 Sk1lek..Tube [MERCY] 1660 74.58 8.48 81.07
13 B1ackPlayer [C4] 1708 72.60 0.24 81.04
14 Cardel..auka 2691 71.39 3.90 80.00
15 FreakOnly 3025 71.83 3.68 79.78
16 lickely [L0S2] 1551 70.21 4.96 78.46
17 Player..9820 [TR1AD] 10959 71.01 6.46 78.08
18 ka5ert [KYT] 4632 70.06 1.94 77.69
19 TaHyBacBcix [R0GER] 1595 71.97 2.61 77.64
20 _GeWitteR 39172 70.04 9.88 77.53
21 4444in..ding 2727 71.29 9.00 76.09
22 samplifire 5327 69.50 7.19 75.42
23 Player..1769 [CMEP4] 11203 68.18 7.59 75.33
24 lRad1kl [UGKP] 3026 66.85 4.25 75.16
25 Twink_..IHbI 1845 73.88 2.27 75.16
26 EviL_Gr1n_GG 2046 71.51 9.09 74.87
27 _hitori 1349 72.79 8.76 74.13
28 pmcArctica [IKPA] 2321 71.74 9.43 73.19
29 Random..7622 [V-O-I] 2166 71.15 8.11 73.07
30 Geborg_21 [RRRRF] 2416 71.48 3.01 72.80
31 Megath..__XD [FSW91] 1969 69.27 6.01 72.12
32 TheGhostly 1491 71.83 6.26 71.98
33 inhere..vice [GOLDI] 7115 68.83 7.25 71.93
34 n3veRRR 2733 66.12 0.77 71.92
35 Blasph..eion [1102A] 1875 70.19 3.27 71.90
36 igorjan1975 [STORY] 115986 55.05 7.26 71.64
37 Up1and [TUFUA] 28739 64.97 9.66 71.55
38 Altern..ifer 5099 70.27 5.55 71.41
39 Ethern..yomi [WRIII] 1629 76.37 6.51 71.38
40 EchosD..ganz 1347 69.64 2.13 71.04
41 BerlinFifth 7961 68.76 3.07 70.64
42 rostdensss [1102A] 6146 66.35 0.12 70.39
43 _ESCRIME_ 1524 71.72 7.69 70.07
44 YaNePravsha [OLRCY] 3217 68.48 6.99 69.99
45 TTaxaHau3ep [JKDID] 2112 69.08 3.22 68.82
46 ______..____ [PBMK] 4341 67.61 3.61 68.73
47 Ayaoko 2175 70.11 4.52 68.64
48 ImPretty 1711 69.78 3.69 68.55
49 Jesseywings [ANXY] 4556 66.37 3.01 68.27
50 BarSiK..U_UT 5017 70.12 8.39 67.84
51 _HeGaTiB4iK_ [PZF-E] 4189 66.39 6.36 67.71
52 lxstnxmad [MONKS] 3932 67.14 3.86 67.70
53 MUVIE_43 [LEO_M] 84671 63.34 3.97 67.03
54 JustSorryMe [GGAME] 2032 71.70 6.93 66.97
55 _T2Yar..5_2_ [-SYB-] 5788 68.24 6.38 66.59
56 Inevit..lity 28139 62.30 3.26 66.59
57 BrainWire 11803 69.47 4.51 66.38
58 Tony_Kan [2014M] 2668 69.19 1.68 66.32
59 FXAlive 4809 67.19 3.62 65.86
60 4_O_K_.._K_O [SPOT_] 3857 65.54 7.52 65.86
61 QuantumTrip 13995 64.49 3.84 65.84
62 _Nailkraust_ [HORZA] 54095 64.86 3.74 65.33
63 dellic..hamp [RO_RO] 2060 65.92 5.15 64.69
64 ParabeIum [BLQVE] 3451 66.39 6.94 64.64
65 MONALIZZP 2564 69.66 9.13 64.53
66 YellowfangCW 1327 64.73 7.57 64.05
67 3A_PoD..dkoB [TITA] 2966 59.34 9.15 63.97
68 _BearF..shes 25323 64.06 1.68 63.97
69 ____HeFT9HuK 11843 66.13 6.46 63.45
70 TopRank2 [HATO] 24575 62.67 3.62 63.34
71 yetqz [WOTYD] 1176 67.52 0.88 63.19
72 Macaro..tinA [ASCAL] 1683 63.34 0.84 63.10
73 JemekeenS [ZOOOM] 2180 63.81 1.29 63.08
74 ColloriT 3169 66.93 9.90 62.70
75 Alladinich [SEV51] 2075 65.06 9.33 62.64
76 VALET_..K_24 2520 66.83 2.55 62.21
77 GH0STUA [REGUA] 96168 57.73 8.80 62.03
78 Ser_Bond_Ua [UKTYR] 5281 62.49 5.76 61.90
79 LuckyM..lien [AYUP] 21101 64.29 0.02 61.82
80 HE_MELLIEHb [MERZO] 6438 64.69 6.82 61.75
81 fdzke [TESRH] 73282 58.62 8.66 61.71
82 crazysmol [ADDR] 1683 60.67 3.04 61.29
83 l7poctoi [-HYPE] 3519 65.64 7.06 61.25
84 PaK_B_TaZ1Ke [-HIVE] 5947 62.97 7.18 61.15
85 sergikgarin [R_O_D] 32678 62.46 1.92 61.13
86 Meeloque 3939 64.58 9.87 61.07
87 igorsilence [BECOK] 49655 60.47 6.81 61.06
88 B_6ou_..puku [ILISA] 54664 59.88 5.39 60.96
89 _Karda.._585 4350 63.38 5.30 60.85
90 Igorxzbbbb 2274 64.20 0.68 60.76
91 JIegen..illz [V1987] 9667 64.93 2.96 60.28
92 ODiN_GS 5860 63.87 2.19 60.15
93 Eristaloha [SV-80] 4320 64.58 2.90 60.06
94 4CHAN_KEK 13172 65.74 5.34 60.02
95 Merk_c..bya1 [LVNMR] 7300 62.21 0.66 60.02
96 JlluMon4uK [UA-L] 12776 59.79 6.55 59.18
97 _llo3uTuB_ 30455 61.09 4.64 59.17
98 NO_STREZZZ 40232 58.04 0.06 59.12
99 Boukun71 16185 61.30 6.48 59.07
100 Melnic..ksei [L0S2] 5377 57.63 9.13 58.92
101 MC_oReH_3 [ORV89] 5797 66.09 0.00 58.87
102 GalacticApex [TR1AD] 1852 70.84 8.69 58.32
103 Astori..rike [1RTR] 5438 59.91 1.38 58.22
104 cat_says_mrr [PO3OP] 2885 63.78 6.20 57.94
105 Jestem..erem 1550 65.81 6.47 57.93
106 Lovely..Iity 5216 61.18 9.81 57.85
107 Maxim2..0525 2035 62.36 5.91 57.62
108 Moxsy 1035 66.09 0.58 57.48
109 slyga_..da_2 [_OO2_] 1861 64.32 0.00 57.37
110 HACTEH..ERCY [XUYN9] 5195 61.94 8.98 57.03
111 Trashs1de [RATY] 2076 62.96 7.12 56.98
112 Timex5 [ESSC] 10548 59.28 1.73 56.80
113 _Icyc_..T0c_ [DSFUA] 29682 57.68 7.75 56.42
114 _Pi5tol_ [P1QUE] 2280 61.80 1.70 56.39
115 _Bever..lls_ [LAMIA] 3636 62.82 2.41 56.38
116 turchi..nton [UABS] 61604 55.73 4.26 56.00
117 235th 4384 62.57 5.80 55.87
118 DuhotaPavel [3JIO-] 39890 57.46 1.82 55.86
119 Maxx_22_73 [UN2FI] 3538 60.77 4.09 55.85
120 4akalaka [MD-A_] 4475 59.08 2.65 55.79
121 Saint_3CY [WAKAI] 2909 59.09 2.85 55.77
122 RindV [OSEE] 58890 54.95 9.09 55.62
123 Esurzha [UA_HR] 21119 55.91 5.71 55.47
124 x4xx 2783 59.07 4.68 55.44
125 _Crab_..ter_ [XSTSX] 5756 60.96 2.79 55.39
126 Teftelka1111 [TP4] 45633 58.11 8.89 55.32
127 Xindos [CRYGO] 21266 56.48 7.49 55.30
128 T_L_O_4_E_S 26792 54.93 9.51 55.30
129 SauceTard [KACCA] 19917 58.07 3.85 55.09
130 _BeerF..ast_ 35754 56.56 8.14 55.08
131 Xprinc..etaX 4933 65.03 0.00 54.96
132 Jester..llow 1186 60.46 4.32 54.87
133 Sherroj 12585 61.70 0.00 54.66
134 BaRonm3 [RUUT] 6071 59.28 3.25 54.42
135 LA_Suspect [ZEBS] 22939 60.97 0.46 53.67
136 KeN_666_1 [21120] 8230 59.09 6.70 53.00
137 _Ck1F_ [_3CY-] 25960 57.35 9.73 52.97
138 _Java [-HYPE] 15614 58.84 7.73 52.66
139 Komek_649 [B3B0D] 7191 57.71 4.51 52.51
140 777HAMMER777 11193 59.50 8.78 52.49
141 Anon_627 [IN-YA] 21676 54.76 6.13 52.26
142 tankerlaci9 [H-F-C] 32828 55.18 9.01 52.23
143 __YZB_ONUR__ 2630 61.14 6.53 52.21
144 Pterin..imai 69364 57.66 8.06 52.08
145 Player..5555 [1HIT] 32979 55.97 2.86 51.98
146 Maty2007CZ 5362 62.07 2.76 51.92
147 akuleplevat [XA_OC] 13383 57.35 6.38 51.89
148 RTZXER [H-WAR] 29687 56.79 6.54 51.63
149 _UA_VLAD_ [UKRRP] 1386 62.70 9.67 51.44
150 _VoltageR_ [MIRUS] 17298 55.69 1.02 51.06
151 SkarletDICK [-AG] 2491 59.09 0.14 50.51
152 _from_ua_ [JI-CZ] 4505 56.54 6.28 50.39
153 Monce_2020 [KHUY] 11548 54.46 9.25 50.27
154 Ungroer [SP1CE] 7812 57.25 9.30 50.25
155 EQu_LanCe 11890 53.95 7.45 49.89
156 not_ki.._YOU 3473 54.33 1.17 49.84
157 Hawk_K..ttom [UCXOD] 11284 54.70 3.47 49.67
158 Dark_Dipper 5923 56.49 4.60 49.61
159 Noob4ik2680 [GLFNX] 5488 57.80 6.18 49.59
160 onstabb [HOVER] 12136 57.00 8.93 49.32
161 Elderl..erWG [SVORA] 2164 61.18 0.68 49.14
162 Darth_Beaver 33030 54.20 6.64 48.66
163 Lolipopka_9 5899 54.70 4.99 48.60
164 LexZace [YKP_9] 2334 56.43 8.28 48.57
165 FreeBlitz [NOODS] 17369 55.55 2.17 48.28
166 Asstorio [__3CU] 4368 55.06 1.37 48.20
167 KoT_Ucenyi [REINA] 12016 54.43 8.44 48.02
168 CyeTaaa [DMB3] 11957 53.67 9.97 47.76
169 220vFarraon [NISPK] 19946 56.81 8.33 47.76
170 urbanishche [DSQN] 11748 55.74 5.54 47.74
171 _DEADeL_ [-BFC-] 15534 56.65 2.55 47.70
172 JurijGaming 25338 57.16 1.95 47.49
173 PaulDure [_SSO_] 19618 55.85 0.00 46.73
174 ZloyPavian [ZP_UA] 2510 57.77 2.00 46.63
175 Xxx_Lll 5713 55.45 6.41 46.55
176 Bezupr.._413 36079 51.56 9.47 46.36
177 Sergij..ncik 8433 54.14 0.31 46.27
178 Sani051 [VTOR] 26500 53.65 2.51 46.04
179 S_Vert..en9l [5MB] 3056 54.19 7.49 45.99
180 boor19..0260 9389 54.74 8.37 45.99
181 lamMVP 6926 53.70 4.60 45.93
182 I__JIo..y__I [GREEK] 18123 51.92 4.25 45.74
183 Nikita95727 [XOPXO] 4592 53.46 0.45 45.53
184 TheOz_60 [TCTS] 5281 56.90 2.73 45.52
185 beyondgod0 [EVE] 3300 54.09 1.12 45.43
186 ch_volk_95 [ING05] 51321 51.91 1.13 45.40
187 C_T_A_.._E_K [CAPAU] 15576 51.54 3.44 45.32
188 arab_valera [DESTW] 7270 53.52 7.20 45.21
189 Dukuu_by [KBLR] 19089 59.30 7.48 45.18
190 NEMAN_2020 [LPIK] 4961 55.84 6.97 45.17
191 Noah6oy [EZZY] 62996 49.84 1.13 45.05
192 happys..io16 [LEG4_] 1816 57.98 7.79 44.97
193 6MoreVodka [WX-SS] 5644 55.95 3.23 44.93
194 OguHoK..oJIK [K-91] 17071 52.26 9.56 44.86
195 frozenua_1 [3JIUB] 10627 50.78 7.99 44.63
196 NoName_s [AXOTA] 2749 53.91 9.11 44.58
197 S_mail116 [CZSK5] 67106 60.37 1.13 44.57
198 RIP_C55 2242 57.89 0.00 44.52
199 JuSt_T..KinG [LIS3] 11492 51.73 9.81 44.46
200 _cBucm..Jlo_ [MISKA] 2418 53.97 9.12 44.43
201 Tuning.._you 12697 53.71 9.37 44.36
202 Voin_Di 2242 56.02 2.23 44.13
203 hehehe_385 [-STQ-] 10160 51.06 3.89 43.80
204 Fritz1711 2422 49.13 0.17 43.70
205 777_BE.._777 [_W-G_] 3260 57.30 2.25 43.59
206 vabim1234 [_MCK_] 10324 54.07 7.86 43.43
207 woodman165 3355 49.21 8.72 43.02
208 Wladys..nski [RENO1] 1635 52.48 4.43 42.98
209 cz_S_A_M_A_N [BUM10] 7846 53.21 7.95 42.91
210 userrustam [PSIX_] 6161 53.69 7.65 42.85
211 Zafaeb..udov [QWTR] 4684 51.26 7.41 42.74
212 ANGELS_492 15498 51.74 6.70 42.57
213 kazmodan [SNF] 7511 53.84 8.63 42.52
214 ilzer 5303 54.27 9.94 42.33
215 PRODIG.._SON [TEA-M] 15602 51.65 7.77 42.21
216 beko_2..1535 [KOMO3] 8025 52.29 2.43 42.08
217 Mr_Edg..2021 [DRGO] 14698 51.54 1.87 41.98
218 Tsmafakkaaaa 4693 51.10 3.96 41.87
219 _T_O_X..MEN_ 8493 51.63 5.20 41.36
220 Laitanos 8174 52.46 1.66 41.31
221 Andrey..2017 [4EESE] 5640 48.37 5.21 41.15
222 komnat..ator [BOOM_] 21795 46.42 1.05 41.08
223 the_be..kman [GOWOT] 6889 52.72 3.63 40.80
224 cBucmH..yJlo [MISKA] 6735 51.03 7.59 40.64
225 TBoU_C.._Pak [EQ59] 25729 47.93 6.89 40.56
226 Stepan..9727 16193 46.81 9.71 40.23
227 EGOR_c.._777 [PRO8T] 1778 50.00 2.59 40.13
228 visita..jper [18097] 41127 48.29 6.03 40.12
229 IsaidI..tick [GHST1] 52947 51.23 1.70 39.86
230 Marina..2019 15899 47.21 0.29 39.54
231 RAHIT18 [ILDSM] 14490 49.23 2.40 39.25
232 zmey_zluka_1 5702 48.11 0.44 39.19
233 Nakaza..isok 3865 47.71 0.00 39.08
234 Rusich_953 [UALGN] 22813 47.14 6.39 38.53
235 myrrr4onak 5612 49.02 0.00 38.42
236 Chivij89 [_181_] 8406 47.99 0.69 38.34
237 timi_exe [IVSUS] 4299 48.80 5.72 38.19
238 nur_shinkul [OFKAZ] 9343 51.94 3.52 37.86
239 praece..avis [TONOT] 37883 45.85 0.01 37.74
240 T_A_TI.._R_O [-B4W-] 10385 51.57 5.60 37.71
241 Demonitt [0_0_0] 14103 46.76 5.78 37.47
242 Naaaaamja [UQSA] 1768 49.55 1.71 37.46
243 Ctapuk..1955 [FJFG] 10869 47.95 5.31 37.17
244 HAZDRUBALA [RO7] 25182 46.62 3.20 37.06
245 Kirie6Ka [BOOBL] 1005 54.63 9.11 36.24
246 ngJoxxxa [TURK] 2792 49.46 3.77 36.19
247 FlexCo..r409 [AXOTA] 2582 54.96 2.54 35.07
248 JonsinaTsys [_DKE_] 4934 51.30 4.70 35.02
249 DeF_001 [2_D_P] 1627 48.80 7.05 34.07
250 Petya_83 [COPOK] 1609 48.23 3.09 33.88
251 dimonik707 3599 45.07 5.92 32.30
252 Ahmad_..rmen [HUSSR] 13538 45.38 1.22 31.39
253 krepish [-FIS-] 15067 43.15 2.41 31.12
254 WOTIta..o007 7523 45.69 0.44 30.19
255 Andrey0462 [P-ACC] 18584 45.46 0.89 29.90
256 Serjik_1986 [Z_RD] 2554 48.36 0.00 29.82
257 JEKICH1991 [UNL1M] 17777 42.12 8.33 28.14
258 vladoz_R [CZWIN] 1564 69.88 0.82 0.00
259 Equalidator 1460 56.23 0.00 0.00
Please sign in to take part in rating and view your position

Wargaming.net