# | Имя | РЭ | WN6 | WN7 |
---|---|---|---|---|
1 | AIisaPWNZ [PWNZ] | 2755 | 2718 | 2718 |
2 | _ParaBeIIum | 2631 | 2649 | 2649 |
3 | DeS1lence [-WZRD] | 2629 | 2753 | 2753 |
4 | _xsTOR..Osx_ | 2590 | 2806 | 2806 |
5 | AragooorN [MERCY] | 2493 | 2917 | 2917 |
6 | QuesT_..TioN [TTYTT] | 2473 | 2685 | 2685 |
7 | Parall..erse [TTYTT] | 2419 | 2835 | 2835 |
8 | nagiba..r228 [7STAR] | 2405 | 2506 | 2506 |
9 | ThePun..ntum [TIFY] | 2402 | 2435 | 2435 |
10 | BJIaDo.._777 [3SUP] | 2398 | 2572 | 2572 |
11 | KAJIbI..bUBE [-NZS-] | 2375 | 2556 | 2556 |
12 | Unfonable [REDYT] | 2372 | 2457 | 2457 |
13 | _Shado..ion_ | 2364 | 2645 | 2645 |
14 | JimmyBlow [MERCV] | 2351 | 2531 | 2531 |
15 | HEUM6OBA9I [EQ] | 2343 | 2714 | 2714 |
16 | smthnew4you | 2339 | 2585 | 2585 |
17 | KynuJI..owKy [C4] | 2331 | 2471 | 2471 |
18 | artem0..POCC | 2324 | 2545 | 2545 |
19 | Karate..stya [-0GT-] | 2306 | 2360 | 2360 |
20 | Meloroter [UNI-S] | 2289 | 2453 | 2453 |
21 | Codein..lder [TTYTT] | 2287 | 2364 | 2364 |
22 | WB_777 [M0LLY] | 2278 | 2358 | 2358 |
23 | RooozoV | 2268 | 2581 | 2581 |
24 | TheGudLike [GLEKI] | 2241 | 2539 | 2539 |
25 | jjjjj_p4ela [ELOQU] | 2238 | 2464 | 2464 |
26 | _Impos..ble_ [-WAY-] | 2220 | 2473 | 2473 |
27 | Oghma_..nium [4TUHA] | 2219 | 2682 | 2682 |
28 | _IRRITABLE [-V-] | 2219 | 2686 | 2686 |
29 | ahegotyan [PWNZ] | 2219 | 2334 | 2334 |
30 | GnevnlY [OLRCY] | 2211 | 2372 | 2372 |
31 | Uighur..ADIK [GLEK] | 2211 | 2374 | 2374 |
32 | _Jlo6aHoB | 2209 | 2530 | 2530 |
33 | M0MENT0_M0R1 [HQ] | 2203 | 2510 | 2510 |
34 | vladikbig12 [QT] | 2201 | 2553 | 2553 |
35 | Bever1yHills [GLEKI] | 2201 | 2322 | 2322 |
36 | q4115 [LIGMV] | 2200 | 2775 | 2775 |
37 | TheElu..Fire [-DMR-] | 2198 | 2311 | 2311 |
38 | MabelP1nes [PP1NK] | 2195 | 2319 | 2319 |
39 | Concep..h1ng [PRO-E] | 2193 | 2448 | 2448 |
40 | H1nata..maki | 2191 | 2510 | 2510 |
41 | ReL1an..nGod [ELOQU] | 2188 | 2371 | 2371 |
42 | b1teforce [-TCL-] | 2185 | 2369 | 2369 |
43 | JuanCa..lezz [GLEKI] | 2185 | 2503 | 2503 |
44 | LilCrocodile [QT] | 2183 | 2436 | 2436 |
45 | _pseudo [TTYTT] | 2176 | 2333 | 2333 |
46 | _4eGueVara_ [XC90] | 2167 | 2245 | 2245 |
47 | TomasSpar | 2166 | 2706 | 2706 |
48 | InnovatioNNN | 2161 | 2245 | 2245 |
49 | Aesthe..Cars [HQ] | 2158 | 2325 | 2325 |
50 | Aftert..tory [TR-L] | 2156 | 2476 | 2476 |
51 | CTo9lK..6aTu [-OGT-] | 2155 | 2461 | 2461 |
52 | LethaI..ence [K4AY] | 2152 | 2342 | 2342 |
53 | MuJlEH..eHoK [RMRUS] | 2146 | 2353 | 2353 |
54 | potrya..hche | 2146 | 2339 | 2339 |
55 | Auf_Uns [MAFI] | 2145 | 2486 | 2486 |
56 | _KyRoL..KoV_ [-RF1-] | 2129 | 2389 | 2389 |
57 | deadamily | 2122 | 2384 | 2384 |
58 | Cypres..ercy | 2122 | 2464 | 2464 |
59 | ___Tom..e___ [GLEK1] | 2121 | 2365 | 2365 |
60 | _Insomn1a [EQ] | 2120 | 2380 | 2380 |
61 | KoFe_Ha_Ho4b [QREKI] | 2119 | 2279 | 2279 |
62 | zveruuulka [QT] | 2119 | 2285 | 2285 |
63 | Vrataski_ [TVNKI] | 2110 | 2311 | 2311 |
64 | _pups1k [OLRCY] | 2110 | 2549 | 2549 |
65 | xAhriO..ove_ [AHIM3] | 2107 | 2307 | 2307 |
66 | imposs..cult [LIGMA] | 2106 | 2673 | 2673 |
67 | MiniAbort [PWNZ] | 2105 | 2416 | 2416 |
68 | Meister9x [MERCV] | 2103 | 2341 | 2341 |
69 | Kon4en..aCKa [ANNEX] | 2102 | 2343 | 2343 |
70 | Nagina..doma [TYRIC] | 2099 | 2475 | 2475 |
71 | EdoPZF_1 [_WIH_] | 2098 | 2387 | 2387 |
72 | Flari_TOP1 [-EXG-] | 2090 | 2314 | 2314 |
73 | The_Ad..sary [BVDKA] | 2090 | 2210 | 2210 |
74 | Star_pool [COCU4] | 2088 | 2408 | 2408 |
75 | VSXIIP..rnyi [G_L_T] | 2086 | 2405 | 2405 |
76 | APAXuC..OKOL [-RF1-] | 2085 | 2259 | 2259 |
77 | AlisaOWNS [OWNS] | 2085 | 2242 | 2242 |
78 | DuradoPWNZ | 2082 | 2461 | 2461 |
79 | _BeLLoW_ [ANNEX] | 2081 | 2551 | 2551 |
80 | TheFor..end_ [XA0SS] | 2079 | 2259 | 2259 |
81 | s_u_n_.._n_e [AHCKL] | 2078 | 2704 | 2704 |
82 | xAmbassador [PWNZ] | 2076 | 2328 | 2328 |
83 | Warl1mont [P1N] | 2071 | 2695 | 2695 |
84 | CblH_wTbIka | 2070 | 2481 | 2481 |
85 | Timele..elic | 2070 | 2515 | 2515 |
86 | D1gB1 [NDS] | 2069 | 2414 | 2414 |
87 | Ax_555 | 2067 | 2125 | 2125 |
88 | Victor..Cost [OLENI] | 2066 | 2285 | 2285 |
89 | 97th [GLEKI] | 2065 | 2297 | 2297 |
90 | BOOM_u..ucTa [GROOT] | 2065 | 2407 | 2407 |
91 | xenoph..ntez | 2065 | 2431 | 2431 |
92 | transsniger [TTYTT] | 2064 | 2213 | 2213 |
93 | AppleKey [OWNS] | 2063 | 2417 | 2417 |
94 | SurvivedSoul [TPAT] | 2063 | 2428 | 2428 |
95 | MaJIeH..Kuu7 [QT] | 2062 | 2138 | 2138 |
96 | Agata_..stie [GLEKI] | 2054 | 2274 | 2274 |
97 | Champ_Sheep [PROWG] | 2053 | 2402 | 2402 |
98 | llpoKypaTypa [TVNKI] | 2052 | 2467 | 2467 |
99 | Dana_Machita [PO1NT] | 2049 | 2292 | 2292 |
100 | _PAK_03 [SJDDF] | 2048 | 2341 | 2341 |
101 | Laura_..nner [HLCST] | 2045 | 2489 | 2489 |
102 | SpvceLegend [QRAGE] | 2042 | 2549 | 2549 |
103 | DoomsdayPWNZ | 2042 | 2185 | 2185 |
104 | Mini_Wolf [KP0CC] | 2039 | 2719 | 2719 |
105 | EneazyTheMan [THEIR] | 2037 | 2207 | 2207 |
106 | FinDR [_E_G_] | 2035 | 2505 | 2509 |
107 | IVIeGa..N_72 [-220-] | 2033 | 2654 | 2654 |
108 | er0r_m3m0ry [UNITY] | 2031 | 2211 | 2211 |
109 | you_kn..lace [CASH] | 2030 | 2385 | 2385 |
110 | He_ToT..TIoT [REDYT] | 2027 | 2220 | 2220 |
111 | Player..1429 [HOGS] | 2027 | 2404 | 2404 |
112 | destallyator [Z0MBI] | 2025 | 2413 | 2413 |
113 | Player..5888 [2FLY] | 2024 | 2352 | 2352 |
114 | gdrhu [XC90] | 2022 | 2301 | 2301 |
115 | _Tyrbo..tka_ [GLAFI] | 2021 | 2188 | 2188 |
116 | TopRank1 [AHIM3] | 2017 | 1969 | 1969 |
117 | _PAiFFER [AHIM3] | 2016 | 2371 | 2371 |
118 | TommyDeVito [P2W] | 2015 | 2442 | 2442 |
119 | xsexpower [P0RKA] | 2010 | 2415 | 2415 |
120 | 4444kaban | 2006 | 2353 | 2353 |
121 | just_y..1on_ [4TEAM] | 2005 | 2199 | 2199 |
122 | WhiteW..hite [OLRCY] | 2004 | 2231 | 2231 |
123 | Minor_..eter | 2003 | 2416 | 2416 |
124 | SmalLL_Teddy [GVARD] | 2002 | 2110 | 2110 |
125 | _xXx_C..xXx_ [-CSQ-] | 2002 | 2209 | 2209 |
126 | Szybkikes [-IVS-] | 1999 | 2201 | 2201 |
127 | _SpaceDown | 1997 | 2363 | 2363 |
128 | User2009boec [TG_4] | 1994 | 2285 | 2285 |
129 | Tol7AZ_OGT [-OGT-] | 1993 | 2190 | 2190 |
130 | Fxck1n..her7 [INKEY] | 1992 | 2212 | 2212 |
131 | OT_Jly..He6a [ENGL] | 1991 | 2275 | 2275 |
132 | waskez12 [TG_4] | 1990 | 2251 | 2251 |
133 | TestScorpion [TANGO] | 1990 | 2241 | 2241 |
134 | NAGNEM..RLON | 1989 | 2571 | 2571 |
135 | BARMACK [IMMOR] | 1987 | 2093 | 2093 |
136 | AMP097 [RA1GE] | 1986 | 2402 | 2402 |
137 | Anskil.._Kot [MEP3A] | 1985 | 2312 | 2312 |
138 | A_3A_M..COPU [BLADE] | 1984 | 2392 | 2392 |
139 | _Gede1iks [EMT] | 1981 | 2195 | 2195 |
140 | Outwor..tion [KNCHW] | 1977 | 2466 | 2466 |
141 | Wizan_2015 [PZR-W] | 1976 | 2595 | 2595 |
142 | lIlIllIlll [WGHT] | 1970 | 2241 | 2241 |
143 | nana_NoMercy | 1969 | 2138 | 2138 |
144 | Player..4662 | 1969 | 2299 | 2299 |
145 | PushYouAgain [0PL0T] | 1969 | 2312 | 2312 |
146 | OnTheHeaven_ [KORBN] | 1968 | 2239 | 2239 |
147 | Sellena [NIRON] | 1967 | 2121 | 2121 |
148 | DeffolIt [PO1NT] | 1965 | 2247 | 2247 |
149 | Solnts..Liza [QNTIC] | 1963 | 2207 | 2207 |
150 | To4Ho_..XoJI [FBTE] | 1963 | 2299 | 2299 |
151 | Secss_..hIna [-EXG-] | 1963 | 2081 | 2081 |
152 | Extrable_ [D030P] | 1962 | 2288 | 2288 |
153 | CBEPXHOB | 1960 | 2195 | 2195 |
154 | ThePsevd0 [QNTIC] | 1958 | 2173 | 2173 |
155 | 4Revoll [HARD] | 1957 | 2350 | 2350 |
156 | Kamikaze_dng [7PIGS] | 1957 | 2373 | 2373 |
157 | yooour_mooom | 1956 | 2184 | 2184 |
158 | HETOHET [TOHET] | 1954 | 2292 | 2292 |
159 | LOL_I_..ERZH [KP0CC] | 1951 | 2545 | 2545 |
160 | _40Jle..HuK_ [TANGO] | 1950 | 2225 | 2225 |
161 | Elstolt | 1949 | 2231 | 2231 |
162 | Co6uPa..ouKe [OLRCY] | 1948 | 2234 | 2234 |
163 | DrygMamki | 1946 | 2078 | 2078 |
164 | 0487561 [KKOLD] | 1946 | 2507 | 2507 |
165 | YouYouEmnCc | 1945 | 2199 | 2199 |
166 | MyFlaw..Skin [GLEK1] | 1945 | 2140 | 2140 |
167 | Punish..auka [7IL] | 1941 | 2063 | 2063 |
168 | alexey..uber | 1940 | 2554 | 2554 |
169 | AJ_Tracey [M-TP] | 1939 | 2347 | 2347 |
170 | HeoTBp..3gue [GRIND] | 1939 | 2485 | 2485 |
171 | whiska..skas | 1937 | 2443 | 2443 |
172 | Clockw..ange | 1936 | 2214 | 2214 |
173 | HoustonSleep [GLEK] | 1934 | 2341 | 2341 |
174 | UY__Shield [AMBUL] | 1933 | 2161 | 2161 |
175 | boonchlchi [OLENI] | 1933 | 2270 | 2270 |
176 | BoCCTa..eToK [GROOT] | 1933 | 2348 | 2348 |
177 | Plaeyr..6333 [TR_ND] | 1929 | 2265 | 2265 |
178 | He_TBu..____ [-EUR-] | 1928 | 2251 | 2251 |
179 | Bobcat..wait | 1922 | 2125 | 2125 |
180 | oblepixxa [TG4YS] | 1921 | 2219 | 2219 |
181 | BkycHb..ymyc [LYNEX] | 1920 | 2330 | 2330 |
182 | DeAthP..VBRa [TDD_] | 1920 | 2229 | 2229 |
183 | rew_723 [CROWN] | 1920 | 2318 | 2318 |
184 | _Th3Do..1ss_ [TANGV] | 1918 | 2098 | 2098 |
185 | Smok1n..s1on [SLAZE] | 1918 | 2146 | 2146 |
186 | Gogolevsky [TG_4] | 1917 | 2380 | 2380 |
187 | lazer585 | 1916 | 2212 | 2212 |
188 | KuM_4eH_up [GANDB] | 1916 | 2339 | 2339 |
189 | MAREL_RIP [OLENI] | 1915 | 2130 | 2130 |
190 | ABCTPU..JHUK [EMZ] | 1913 | 2109 | 2109 |
191 | disson..ance [G2H] | 1913 | 2221 | 2221 |
192 | Alina_..h1na [KY-DA] | 1912 | 2194 | 2194 |
193 | YoungHeffner [TOPUA] | 1912 | 2072 | 2072 |
194 | Player..4301 [MA-] | 1912 | 2169 | 2169 |
195 | goldvangel [3JI0] | 1910 | 2444 | 2451 |
196 | N1cole..ston [C4] | 1909 | 2308 | 2308 |
197 | _TIepBblu_ | 1909 | 2249 | 2249 |
198 | Maria_..BCEM [3AMEC] | 1909 | 2218 | 2218 |
199 | Raign [4TEAM] | 1907 | 2028 | 2028 |
200 | AVENTA_POZDR [MEP3A] | 1907 | 2268 | 2268 |
201 | _TB09__MaTb_ [HQ] | 1903 | 2113 | 2113 |
202 | Carnel..ranz [PAUZA] | 1901 | 2214 | 2214 |
203 | hallow..1978 [AHIM3] | 1897 | 2366 | 2366 |
204 | capagun [HP_TM] | 1895 | 2238 | 2238 |
205 | Powerf..list [MAT6] | 1895 | 2421 | 2421 |
206 | OMOH_98rus [TAK] | 1894 | 2118 | 2118 |
207 | GUARDl..ERCY [M3RCY] | 1893 | 2328 | 2328 |
208 | _l3_E_..R_K_ [GVARD] | 1890 | 2122 | 2122 |
209 | lnfest [69PYC] | 1890 | 2278 | 2278 |
210 | Boozer..VSOP [EXCIT] | 1890 | 2352 | 2352 |
211 | AE_Ter..z_AE [COCU4] | 1890 | 2405 | 2405 |
212 | Poker_..zike [MAPC7] | 1888 | 2417 | 2417 |
213 | Qunz [TAB0R] | 1888 | 2244 | 2244 |
214 | lll_Da.._lll [LSQ] | 1886 | 2248 | 2248 |
215 | _Curre..ayer | 1885 | 2163 | 2163 |
216 | __Aggr..nt__ [ELOQU] | 1885 | 2178 | 2178 |
217 | 777bra..boec [LIGMA] | 1884 | 2291 | 2291 |
218 | jestokooo [ELOQU] | 1883 | 2125 | 2125 |
219 | AscendanT_ [-RF1-] | 1880 | 2186 | 2186 |
220 | colddaswons [LYNEX] | 1876 | 2334 | 2334 |
221 | Waldegrave [QT] | 1876 | 2279 | 2279 |
222 | 6ecnoJ..ruH9 [SOUCE] | 1875 | 2278 | 2278 |
223 | PurpleDreams [GLEKI] | 1874 | 2234 | 2234 |
224 | Overpriced [AWARE] | 1872 | 2401 | 2401 |
225 | anakon..228_ [AHIM3] | 1872 | 2155 | 2155 |
226 | _A_N_O..A_L_ | 1871 | 2313 | 2313 |
227 | Spiker73 | 1870 | 2064 | 2064 |
228 | Dreanel [M-TP] | 1870 | 2107 | 2107 |
229 | IRuBiX [PWNZ] | 1869 | 2086 | 2086 |
230 | _Timuridze_ [BOMG] | 1868 | 2398 | 2398 |
231 | BabVanga [FTQ] | 1867 | 2233 | 2233 |
232 | your_random [UGLY] | 1867 | 2210 | 2210 |
233 | Liza_Ef1mova [XC90] | 1866 | 2332 | 2332 |
234 | PurpIeSky [TG_4] | 1866 | 2399 | 2399 |
235 | Ann1h1..STAR [4E4H9] | 1863 | 2090 | 2090 |
236 | Strobby | 1862 | 2294 | 2294 |
237 | OguH_I..BceX [X0] | 1861 | 2325 | 2325 |
238 | PROOF__ [LTE4G] | 1861 | 2220 | 2220 |
239 | Shadow..S1DE [NAVI] | 1857 | 2218 | 2218 |
240 | LiK_Vi..66_1 [4444] | 1855 | 2063 | 2063 |
241 | HU_PA3..CT__ [FROM_] | 1855 | 2294 | 2294 |
242 | ___Ekzzo___ [XAPC] | 1854 | 2149 | 2149 |
243 | petrus..lnoj [7STAS] | 1852 | 2110 | 2110 |
244 | _DayZero_ [OLENI] | 1852 | 2234 | 2234 |
245 | WiniL03 [XC90] | 1850 | 2144 | 2144 |
246 | Daywalk3r77 [7L1GN] | 1848 | 2413 | 2413 |
247 | _RTTnBff [COCU4] | 1847 | 2222 | 2222 |
248 | Cnyna [EL-] | 1845 | 2450 | 2450 |
249 | Togare | 1844 | 2248 | 2248 |
250 | strel0kAh213 [_22O_] | 1842 | 2069 | 2069 |
251 | BoPoT4uK | 1841 | 2270 | 2270 |
252 | YEyeydudjjdh [TRI4D] | 1840 | 2266 | 2266 |
253 | Soldier_7_ [2FORT] | 1840 | 2295 | 2295 |
254 | BonaVolodka | 1839 | 2154 | 2154 |
255 | _M_A_S..2015 [AHCKL] | 1839 | 2221 | 2221 |
256 | voin_1.._230 [-GRU-] | 1838 | 2373 | 2373 |
257 | Marina..tova [EQ] | 1838 | 2053 | 2053 |
258 | PR1MO_SLIDE [K4MHU] | 1837 | 2241 | 2241 |
259 | PAK_V_..OHE_ [VKNGI] | 1835 | 2133 | 2133 |
260 | ToT_Ca..wink [Q_TM] | 1834 | 2184 | 2184 |
261 | IIyTb_..ILbe [-WZRD] | 1834 | 1996 | 1996 |
262 | hotnotmiam [3BEH0] | 1833 | 2304 | 2304 |
263 | lnquis..irit [2DIE] | 1833 | 2231 | 2231 |
264 | pyckd [FOGT] | 1832 | 1842 | 1842 |
265 | Oo_Sap..e_oO [DUDES] | 1830 | 2105 | 2105 |
266 | __BLAC..RK__ [TG_4] | 1828 | 1976 | 1976 |
267 | Player..2718 | 1827 | 2084 | 2084 |
268 | 4eJIo9..oBeK [TG_4] | 1827 | 2085 | 2085 |
269 | B0ZHy_DaR [_T4F_] | 1825 | 2180 | 2180 |
270 | unozem..cTBo [PHLI] | 1821 | 2204 | 2204 |
271 | Accermann [AHIM3] | 1820 | 2181 | 2181 |
272 | TBuHk_sxckm3 [-40-] | 1819 | 2256 | 2256 |
273 | nPoLLe..laeT [MERCV] | 1819 | 2270 | 2270 |
274 | Jetix_TOP1 | 1819 | 2106 | 2106 |
275 | _MARODER77_ [MOTO] | 1819 | 2330 | 2330 |
276 | Flyffy_ [MEMNY] | 1819 | 2109 | 2109 |
277 | lpaytowinl [EXAN] | 1819 | 2268 | 2268 |
278 | TTeRcUk [-36C-] | 1818 | 2119 | 2119 |
279 | Love_D..bots | 1817 | 2261 | 2261 |
280 | QWERip [CTGR] | 1815 | 2162 | 2162 |
281 | aestral [LINCE] | 1815 | 2177 | 2177 |
282 | KAMEHb_Opal [M3RCY] | 1813 | 2078 | 2078 |
283 | uberi_stvol [UGLY] | 1813 | 2091 | 2091 |
284 | Credo00004 [RS_T] | 1811 | 2255 | 2255 |
285 | 3JIa9l..XU9l | 1811 | 1959 | 1959 |
286 | DEDinsaid_95 [LEV88] | 1806 | 2316 | 2316 |
287 | quost1q [TANGO] | 1805 | 1971 | 1971 |
288 | _Qvash..s___ [M1DAS] | 1805 | 2310 | 2310 |
289 | SkySong [7VKID] | 1804 | 2132 | 2132 |
290 | Darkbu..r889 | 1804 | 2042 | 2042 |
291 | Wehrma..affe [-PZE-] | 1803 | 2004 | 2004 |
292 | KJloyH..eHbl [LINCE] | 1803 | 2197 | 2197 |
293 | JIaJIk..APOB [GANDB] | 1802 | 2320 | 2320 |
294 | expertPWNZ | 1799 | 2106 | 2090 |
295 | _D_I_M..O_N_ [Z_B_M] | 1799 | 2141 | 2141 |
296 | Cilcit [OLENI] | 1798 | 2071 | 2071 |
297 | _HA_MAPCE | 1793 | 2159 | 2159 |
298 | amway99921 | 1793 | 2361 | 2361 |
299 | Black_..lacK [GLK] | 1792 | 2025 | 2025 |
300 | DeFLYer_111 [YADRA] | 1790 | 2041 | 2041 |
301 | _4ePHb..Kuu_ [BLADE] | 1787 | 2103 | 2103 |
302 | luka_8510 [_NB2_] | 1787 | 1819 | 1819 |
303 | ZOLA_001 [H777] | 1786 | 1902 | 1902 |
304 | TTo4Tu..tnIK | 1786 | 2102 | 2102 |
305 | Kr1sTa..appa [UNITY] | 1785 | 2281 | 2281 |
306 | Thunde..orm_ | 1785 | 2236 | 2236 |
307 | Queen_..rine [PDR] | 1783 | 2100 | 2100 |
308 | _PREDA.._XI_ [KAPA] | 1782 | 2109 | 2109 |
309 | _CAMbl..blU_ [I7PEM] | 1781 | 2062 | 2062 |
310 | metky [SNOW] | 1780 | 1853 | 1853 |
311 | uJloH_..lJle | 1779 | 2209 | 2209 |
312 | AkiSimple [4TEAM] | 1779 | 2034 | 2034 |
313 | Zelel622678 [WH1NE] | 1777 | 1778 | 1791 |
314 | KM13L [-EVA-] | 1777 | 1940 | 1940 |
315 | MORGENSTEREN [WINDA] | 1776 | 2098 | 2098 |
316 | TToKop..a6OB [LSTA] | 1774 | 2375 | 2385 |
317 | _TwinK..oNi_ [DRO3D] | 1774 | 2238 | 2238 |
318 | xcelton [LYNEX] | 1773 | 2076 | 2076 |
319 | TheHowI [-C4-] | 1771 | 1992 | 1992 |
320 | pro_4_tank | 1769 | 2087 | 2087 |
321 | SN_Sergey [IQ] | 1766 | 1748 | 1748 |
322 | N5RDY [STQRM] | 1763 | 2156 | 2156 |
323 | semin121 [LYNEX] | 1762 | 1907 | 1907 |
324 | zSTALINz1 | 1762 | 2041 | 2041 |
325 | Tiansh..ains | 1761 | 2158 | 2158 |
326 | vovka2009_ [-EXG-] | 1759 | 1919 | 1919 |
327 | Nixi52 [A1ONE] | 1758 | 1743 | 1743 |
328 | MACTEP..2016 [CROWN] | 1757 | 2228 | 2228 |
329 | VOVAN_..IKOV [WEYC0] | 1757 | 2252 | 2252 |
330 | G_Y_D_.._A_N [LVCK] | 1757 | 2016 | 2016 |
331 | TaK_u_.._Huk [PPLAY] | 1755 | 2126 | 2126 |
332 | kyril_TrAvKy [E-Y-E] | 1750 | 2187 | 2187 |
333 | inept_wizard [INWIZ] | 1750 | 2223 | 2223 |
334 | 30JIOT..OBEk [1PIG] | 1748 | 2139 | 2139 |
335 | Rename..0793 | 1745 | 2041 | 2041 |
336 | BCE_B_nOJlE [E_R] | 1744 | 2346 | 2346 |
337 | XBATUT..KyHD [LEGIA] | 1743 | 2156 | 2156 |
338 | MamaPo..tron [LSRH_] | 1742 | 2154 | 2154 |
339 | ParaBellvm [JW] | 1742 | 2140 | 2140 |
340 | _Zoanthropy_ [REDYT] | 1741 | 1985 | 1985 |
341 | Magisstrr [YODA] | 1741 | 2125 | 2125 |
342 | _Ma4eXa_ [ANTSS] | 1741 | 2015 | 2015 |
343 | TukTakk [PRO-E] | 1741 | 1966 | 1966 |
344 | K0RBENDAUN [AHIM3] | 1740 | 2280 | 2280 |
345 | hdjjdjkkf [RA1GE] | 1740 | 1922 | 1922 |
346 | C_BepT.._YxA [7K1NG] | 1738 | 2176 | 2176 |
347 | Hay4uT..a_40 [SSST] | 1738 | 2144 | 2144 |
348 | YKpauH..JIag [-EPG-] | 1738 | 2155 | 2155 |
349 | CoBa_C..paka [TOPUA] | 1737 | 2049 | 2049 |
350 | Mixail.._OGT [-OGT-] | 1737 | 2016 | 2016 |
351 | Verginia__ | 1734 | 2190 | 2190 |
352 | nP0CT0_BECHA [ANTSS] | 1733 | 2025 | 2025 |
353 | p0werful_ | 1731 | 2135 | 2135 |
354 | Kollle..aco_ [AMINO] | 1731 | 2230 | 2230 |
355 | dimail99 [SLM-R] | 1729 | 1968 | 1968 |
356 | Captai..kker [AN_CO] | 1728 | 2116 | 2116 |
357 | _CoBKu..9lT_ [RA1GE] | 1728 | 2185 | 2185 |
358 | Bogdan..1995 [LVIV] | 1727 | 2091 | 2091 |
359 | papkorka [GG4ME] | 1727 | 2119 | 2119 |
360 | Co3DAH..bC9I [-UPG-] | 1725 | 1936 | 1936 |
361 | ErUIIE..UJIA | 1724 | 2328 | 2328 |
362 | RPD_Ni..mare | 1724 | 1863 | 1863 |
363 | M_DLuffy [_OMCK] | 1722 | 2239 | 2239 |
364 | EXC4V4TOR [EQ] | 1721 | 2235 | 2235 |
365 | __Exit..lis_ [NN] | 1721 | 1971 | 1971 |
366 | SOUNCE [_SE_] | 1720 | 1891 | 1891 |
367 | _Alex_..337_ [GACHI] | 1719 | 2016 | 2016 |
368 | Rename..0941 [FRX] | 1718 | 2173 | 2173 |
369 | Xo4y_6..Jlo6 [SCEA] | 1717 | 1965 | 1965 |
370 | RNB_Ha_TyPe [TRI4D] | 1714 | 2227 | 2227 |
371 | morkovka_559 | 1713 | 2348 | 2348 |
372 | Nick_Hasd [PHLI] | 1712 | 2019 | 2019 |
373 | PshaP2000 | 1711 | 2041 | 2041 |
374 | GheliusV [6Y3A] | 1711 | 1869 | 1869 |
375 | BloodWoIf [-CASH] | 1710 | 2227 | 2227 |
376 | the_KPblCAK [NOKL] | 1709 | 1917 | 1917 |
377 | pro100..ural [MQN_B] | 1707 | 2009 | 2009 |
378 | zZDgeN..enZz [GR0M] | 1707 | 1848 | 1848 |
379 | HANT9 [ALYMP] | 1707 | 1720 | 1720 |
380 | Sefet6z [SOLOS] | 1706 | 1986 | 1986 |
381 | bridgestone [RINT] | 1705 | 2076 | 2076 |
382 | Dvoynoe_Udar [7VZII] | 1704 | 1940 | 1940 |
383 | _DO3A_..bI__ [KY-DA] | 1704 | 1986 | 1986 |
384 | ___Roc..a___ [7IL] | 1704 | 2075 | 2075 |
385 | Lysesavi | 1703 | 2013 | 2013 |
386 | 6PuJIJ..PyKA [CEHAT] | 1703 | 1828 | 1828 |
387 | HaPyTo..KAGE [IUWUI] | 1702 | 1997 | 1997 |
388 | 0001YungLean [TTSM] | 1702 | 2043 | 2043 |
389 | Custos..elus [ULTRA] | 1702 | 2022 | 2022 |
390 | _lIlEJ..JIb_ [G_L_T] | 1700 | 2060 | 2060 |
391 | sergikgarin [MGAFK] | 1700 | 1984 | 1984 |
392 | Floriterric [N3MO] | 1698 | 1995 | 1995 |
393 | minsk10038 [STQRM] | 1698 | 1875 | 1875 |
394 | FroyMercy | 1696 | 2029 | 2029 |
395 | __FANA..ES__ [-90-E] | 1695 | 2039 | 2039 |
396 | Skythe [QT] | 1694 | 2045 | 2045 |
397 | enemypower [GLK] | 1692 | 2017 | 2017 |
398 | TEPMYH..1000 [MIXSQ] | 1691 | 2155 | 2155 |
399 | paradiccce [DE_57] | 1691 | 1936 | 1936 |
400 | _RMKAU | 1690 | 2243 | 2243 |
401 | _K_R_E..l_V_ [LV-IV] | 1690 | 1765 | 1765 |
402 | Das_is..1sch [EC2KO] | 1690 | 2161 | 2161 |
403 | BeCeJIIdu | 1690 | 1996 | 1996 |
404 | Rennam..ozer [LEV88] | 1690 | 2049 | 2049 |
405 | Gzhel_ | 1689 | 2131 | 2131 |
406 | Rename..5134 [TP-L] | 1689 | 1958 | 1958 |
407 | l5erjl [UGLY] | 1689 | 1913 | 1913 |
408 | 222000444 [BKUD] | 1688 | 2119 | 2119 |
409 | Nikos111 [MEMNY] | 1688 | 2006 | 2006 |
410 | ppfonchik [RED] | 1687 | 1963 | 1963 |
411 | _Slavi..osT_ [PKK] | 1686 | 2173 | 2184 |
412 | Player..1530 [TTAYK] | 1686 | 2081 | 2081 |
413 | Player..1019 | 1685 | 1903 | 1903 |
414 | Holocaus7 [LUXRY] | 1685 | 2023 | 2023 |
415 | _K4PIT0SHKA_ [-CSQ-] | 1684 | 2053 | 2053 |
416 | JIereH..goMa [T9IHK] | 1683 | 1926 | 1926 |
417 | _Panze..ten_ [AKWIN] | 1682 | 1983 | 1983 |
418 | _GooglePlay_ [OTBAP] | 1681 | 2109 | 2109 |
419 | infust | 1680 | 1949 | 1949 |
420 | Dober_MaH_ | 1679 | 1953 | 1953 |
421 | KRokodiL277 [PRS5] | 1676 | 1506 | 1561 |
