Players Rating (solo) among users of wblitz (EU-server)

Only those players take part in rating, who played at least 1000 battles and percentage of platoon victories is less than 10%.
The last battle must be played within the last 30 days. Total in rating 241 player.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-100 players by ER

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 Sk1lek..Tube [BLOVE] 2373 2424 2424
3 QuaSlMoD0 [3-2-2] 2348 2444 2444
4 rynnl 2342 2432 2432
5 sIavyane 2312 2536 2536
6 B1ackPlayer [9WOLF] 2308 2359 2359
7 HacTaB..KiSi [OLENI] 2228 2666 2666
8 _hitori 2226 2331 2331
9 1FoxygeN [UAKR] 2190 2495 2495
10 Just_s..else 2180 2344 2344
11 Player..3672 2174 2540 2540
12 OndEngel 2170 2230 2230
13 EchosD..ganz 2161 2200 2200
14 EviL_Gr1n_GG [-V-] 2156 2860 2860
15 ka5ert [KYT] 2154 2228 2228
16 FoXWorId [MERCY] 2147 2226 2226
17 sleeplesnes 2139 2606 2606
18 JustSorryMe [GGAME] 2128 2488 2488
19 FreakOnly 2125 2217 2217
20 C_BePT..ywK0 [PES0K] 2120 2554 2554
21 afzxveghsdhs 2119 2478 2478
22 Megath..__XD [FSW91] 2106 2267 2267
23 n3veRRR [MER5Y] 2094 2502 2502
24 TTaxaHau3ep [JKDID] 2087 2496 2496
25 Alina_..lova [AF1NA] 2076 2536 2536
26 nakole.._228 2051 2369 2369
27 Player..1429 2024 2355 2355
28 Player..9820 [TR1AD] 2023 2316 2316
29 _ESCRIME_ 1999 2416 2416
30 TopRank2 [HATO] 1976 1949 1949
31 lRad1kl [UGKP] 1957 2541 2541
32 TheGhostly [_M32_] 1951 2536 2536
33 GlebKo..vets 1947 2150 2150
34 YaNePravsha [OLRCY] 1922 2171 2171
35 Merk_c..bya1 [LVNMR] 1922 2695 2707
36 Random..7622 [V-O-I] 1921 2464 2464
37 FISTIN.._300 [MOFS] 1918 2063 2063
38 Twink_..IHbI 1915 2410 2410
39 Player..1769 [-RBA-] 1911 2132 2132
40 IRuBiX [1984-] 1879 2086 2086
41 Belakori [0XGEN] 1878 2204 2204
42 FXAlive 1875 2119 2119
43 _HeGaTiB4iK_ [UHQUE] 1871 2388 2388
44 ImPretty 1860 2269 2269
45 _GeWitteR 1830 2140 2140
46 lxstnxmad [MONKS] 1816 2090 2090
47 BaRonm3 [RUUT] 1808 1853 1853
48 Eristaloha [SV-80] 1802 2010 2010
49 BerlinFifth 1787 2215 2215
50 inhere..vice [GOLDI] 1773 2104 2104
51 Blasph..eion [1102A] 1772 2339 2339
52 FUQUE [3JIUB] 1762 2094 2094
53 rostdensss [1102A] 1753 2168 2168
54 _T2Yar..5_2_ [-SYB-] 1748 2261 2261
55 4_O_K_.._K_O [SPOT_] 1737 2162 2162
56 ____HeFT9HuK [EXQ] 1737 1882 1882
57 _lIlEJ..JIb_ [G-L-T] 1734 2087 2087
58 joffinbtw69 1727 2002 2002
59 _S_E_N..O_R_ [LAMIA] 1723 2072 2072
60 MUVIE_43 [LEO_M] 1709 1914 1914
61 Astori..rike [1RTR] 1701 1901 1901
62 l_Xo4y..aH_l [-HYPE] 1698 1980 1980
63 HE_MELLIEHb [MERZO] 1692 1914 1914
64 danok1337 [-R1SE] 1687 2220 2220
65 not_ki.._YOU 1687 1718 1718
66 UNDXRCOVXR [LEMOH] 1675 1815 1815
67 Sokol_..sa19 [NNSTP] 1649 2067 2067
68 Lovely..Iity [OLENI] 1648 1729 1729
69 crazysmol [ADDR] 1642 1911 1911
70 sergikgarin [R_O_D] 1634 1902 1902
71 Maxim2..0525 1630 1973 1973
72 Julikaa19 [BT13] 1624 1864 1864
73 Macaro..tinA [ASCAL] 1619 1965 1965
74 4CHAN_KEK 1617 1920 1920
75 Igorxzbbbb 1612 2007 2007
76 Melnic..ksei [L0S2] 1612 1787 1787
77 slyga_..da_2 [_OO2_] 1600 2140 2140
78 PaK_B_TaZ1Ke [-HIVE] 1599 1923 1923
79 Evi1ix [ASTRA] 1596 1832 1832
80 ODiN_GS 1593 1985 1985
81 _Karda.._585 [PO3OP] 1593 1849 1849
82 ______..____ [PBMK] 1591 2153 2153
83 Ser_Bond_Ua [UKTYR] 1591 1984 1984
84 Trashs1de [RATY] 1588 1813 1813
85 Inevit..lity 1587 1734 1734
86 9l_Bce..Jl__ [HOLLS] 1585 1759 1759
87 Sherroj 1582 1950 1950
88 QuantumTrip [TENGE] 1581 1872 1872
89 Up1and [TUFUA] 1574 1872 1872
90 NoSkil..3482 1567 1682 1682
91 V_KRiTiK_V 1563 1938 1938
92 Jester..llow 1562 1822 1822
93 _Pi5tol_ [P1QUE] 1555 2058 2058
94 4akalaka [MD-A] 1554 1714 1714
95 HACTEH..ERCY [CRYG0] 1544 1803 1803
96 _BearF..shes 1540 1816 1816
97 l_KACATKA_l 1539 1831 1831
98 SkarletDICK [-AG] 1533 1801 1801
99 x4xx 1498 1808 1808
100 _Nailkraust_ [L0TUS] 1496 1839 1839

Top-100 players by WN6

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 EviL_Gr1n_GG [-V-] 2156 2860 2860
3 Merk_c..bya1 [LVNMR] 1922 2695 2707
4 HacTaB..KiSi [OLENI] 2228 2666 2666
5 sleeplesnes 2139 2606 2606
6 C_BePT..ywK0 [PES0K] 2120 2554 2554
7 lRad1kl [UGKP] 1957 2541 2541
8 Player..3672 2174 2540 2540
9 sIavyane 2312 2536 2536
10 TheGhostly [_M32_] 1951 2536 2536
11 Alina_..lova [AF1NA] 2076 2536 2536
12 n3veRRR [MER5Y] 2094 2502 2502
13 TTaxaHau3ep [JKDID] 2087 2496 2496
14 1FoxygeN [UAKR] 2190 2495 2495
15 JustSorryMe [GGAME] 2128 2488 2488
16 afzxveghsdhs 2119 2478 2478
17 Random..7622 [V-O-I] 1921 2464 2464
18 QuaSlMoD0 [3-2-2] 2348 2444 2444
19 rynnl 2342 2432 2432
20 Sk1lek..Tube [BLOVE] 2373 2424 2424
21 _ESCRIME_ 1999 2416 2416
22 Twink_..IHbI 1915 2410 2410
23 _HeGaTiB4iK_ [UHQUE] 1871 2388 2388
24 nakole.._228 2051 2369 2369
25 B1ackPlayer [9WOLF] 2308 2359 2359
26 Player..1429 2024 2355 2355
27 Just_s..else 2180 2344 2344
28 Blasph..eion [1102A] 1772 2339 2339
29 _hitori 2226 2331 2331
30 Player..9820 [TR1AD] 2023 2316 2316
31 ImPretty 1860 2269 2269
32 Megath..__XD [FSW91] 2106 2267 2267
33 _T2Yar..5_2_ [-SYB-] 1748 2261 2261
34 OndEngel 2170 2230 2230
35 ka5ert [KYT] 2154 2228 2228
36 FoXWorId [MERCY] 2147 2226 2226
37 danok1337 [-R1SE] 1687 2220 2220
38 FreakOnly 2125 2217 2217
39 BerlinFifth 1787 2215 2215
40 Belakori [0XGEN] 1878 2204 2204
41 EchosD..ganz 2161 2200 2200
42 YaNePravsha [OLRCY] 1922 2171 2171
43 rostdensss [1102A] 1753 2168 2168
44 4_O_K_.._K_O [SPOT_] 1737 2162 2162
45 ______..____ [PBMK] 1591 2153 2153
46 GlebKo..vets 1947 2150 2150
47 slyga_..da_2 [_OO2_] 1600 2140 2140
48 _GeWitteR 1830 2140 2140
49 Player..1769 [-RBA-] 1911 2132 2132
50 FXAlive 1875 2119 2119
51 inhere..vice [GOLDI] 1773 2104 2104
52 FUQUE [3JIUB] 1762 2094 2094
53 lxstnxmad [MONKS] 1816 2090 2090
54 _lIlEJ..JIb_ [G-L-T] 1734 2087 2087
55 IRuBiX [1984-] 1879 2086 2086
56 _S_E_N..O_R_ [LAMIA] 1723 2072 2072
57 Sokol_..sa19 [NNSTP] 1649 2067 2067
58 FISTIN.._300 [MOFS] 1918 2063 2063
59 _Pi5tol_ [P1QUE] 1555 2058 2058
60 Eristaloha [SV-80] 1802 2010 2010
61 Igorxzbbbb 1612 2007 2007
62 joffinbtw69 1727 2002 2002
63 ODiN_GS 1593 1985 1985
64 Ser_Bond_Ua [UKTYR] 1591 1984 1984
65 Maty2007CZ 1445 1984 1984
66 l_Xo4y..aH_l [-HYPE] 1698 1980 1980
67 SliffCm [NL_] 1400 1973 1999
68 Maxim2..0525 1630 1973 1973
69 Macaro..tinA [ASCAL] 1619 1965 1965
70 Sherroj 1582 1950 1950
71 TopRank2 [HATO] 1976 1949 1949
72 V_KRiTiK_V 1563 1938 1938
73 _UA_VLAD_ [UKRRP] 1487 1931 1938
74 JIegen..illz [V1987] 1456 1924 1924
75 PaK_B_TaZ1Ke [-HIVE] 1599 1923 1923
76 4CHAN_KEK 1617 1920 1920
77 Xprinc..etaX 1406 1918 1918
78 MUVIE_43 [LEO_M] 1709 1914 1914
79 HE_MELLIEHb [MERZO] 1692 1914 1914
80 crazysmol [ADDR] 1642 1911 1911
81 LuckyM..lien [AYUP] 1411 1907 1907
82 sergikgarin [R_O_D] 1634 1902 1902
83 Astori..rike [1RTR] 1701 1901 1901
84 ____HeFT9HuK [EXQ] 1737 1882 1882
85 Up1and [TUFUA] 1574 1872 1872
86 QuantumTrip [TENGE] 1581 1872 1872
87 Julikaa19 [BT13] 1624 1864 1864
88 __YZB_ONUR__ [T_R_A] 1461 1855 1855
89 BaRonm3 [RUUT] 1808 1853 1853
90 _Karda.._585 [PO3OP] 1593 1849 1849
91 Mariikk [KP9IK] 1483 1841 1841
92 _Nailkraust_ [L0TUS] 1496 1839 1839
93 Evi1ix [ASTRA] 1596 1832 1832
94 l_KACATKA_l 1539 1831 1831
95 Jester..llow 1562 1822 1822
96 _BearF..shes 1540 1816 1816
97 UNDXRCOVXR [LEMOH] 1675 1815 1815
98 Trashs1de [RATY] 1588 1813 1813
99 x4xx 1498 1808 1808
100 lex_crowley [KLBOK] 1383 1804 1804

Top-100 players by WN7

# Nickname ER WN6 WN7
1 lnfuscomus [ODIL] 2685 2883 2883
2 EviL_Gr1n_GG [-V-] 2156 2860 2860
3 Merk_c..bya1 [LVNMR] 1922 2695 2707
4 HacTaB..KiSi [OLENI] 2228 2666 2666
5 sleeplesnes 2139 2606 2606
6 C_BePT..ywK0 [PES0K] 2120 2554 2554
7 lRad1kl [UGKP] 1957 2541 2541
8 Player..3672 2174 2540 2540
9 sIavyane 2312 2536 2536
10 TheGhostly [_M32_] 1951 2536 2536
11 Alina_..lova [AF1NA] 2076 2536 2536
12 n3veRRR [MER5Y] 2094 2502 2502
13 TTaxaHau3ep [JKDID] 2087 2496 2496
14 1FoxygeN [UAKR] 2190 2495 2495
15 JustSorryMe [GGAME] 2128 2488 2488
16 afzxveghsdhs 2119 2478 2478
17 Random..7622 [V-O-I] 1921 2464 2464
18 QuaSlMoD0 [3-2-2] 2348 2444 2444
19 rynnl 2342 2432 2432
20 Sk1lek..Tube [BLOVE] 2373 2424 2424
21 _ESCRIME_ 1999 2416 2416
22 Twink_..IHbI 1915 2410 2410
23 _HeGaTiB4iK_ [UHQUE] 1871 2388 2388
24 nakole.._228 2051 2369 2369
25 B1ackPlayer [9WOLF] 2308 2359 2359
26 Player..1429 2024 2355 2355
27 Just_s..else 2180 2344 2344
28 Blasph..eion [1102A] 1772 2339 2339
29 _hitori 2226 2331 2331
30 Player..9820 [TR1AD] 2023 2316 2316
31 ImPretty 1860 2269 2269
32 Megath..__XD [FSW91] 2106 2267 2267
33 _T2Yar..5_2_ [-SYB-] 1748 2261 2261
34 OndEngel 2170 2230 2230
35 ka5ert [KYT] 2154 2228 2228
36 FoXWorId [MERCY] 2147 2226 2226
37 danok1337 [-R1SE] 1687 2220 2220
38 FreakOnly 2125 2217 2217
39 BerlinFifth 1787 2215 2215
40 Belakori [0XGEN] 1878 2204 2204
41 EchosD..ganz 2161 2200 2200
42 YaNePravsha [OLRCY] 1922 2171 2171
43 rostdensss [1102A] 1753 2168 2168
44 4_O_K_.._K_O [SPOT_] 1737 2162 2162
45 ______..____ [PBMK] 1591 2153 2153
46 GlebKo..vets 1947 2150 2150
47 slyga_..da_2 [_OO2_] 1600 2140 2140
48 _GeWitteR 1830 2140 2140
49 Player..1769 [-RBA-] 1911 2132 2132
50 FXAlive 1875 2119 2119
51 inhere..vice [GOLDI] 1773 2104 2104
52 FUQUE [3JIUB] 1762 2094 2094
53 lxstnxmad [MONKS] 1816 2090 2090
54 _lIlEJ..JIb_ [G-L-T] 1734 2087 2087
55 IRuBiX [1984-] 1879 2086 2086
56 _S_E_N..O_R_ [LAMIA] 1723 2072 2072
57 Sokol_..sa19 [NNSTP] 1649 2067 2067
58 FISTIN.._300 [MOFS] 1918 2063 2063
59 _Pi5tol_ [P1QUE] 1555 2058 2058
60 Eristaloha [SV-80] 1802 2010 2010
61 Igorxzbbbb 1612 2007 2007
62 joffinbtw69 1727 2002 2002
63 SliffCm [NL_] 1400 1973 1999
64 ODiN_GS 1593 1985 1985
65 Ser_Bond_Ua [UKTYR] 1591 1984 1984
66 Maty2007CZ 1445 1984 1984
67 l_Xo4y..aH_l [-HYPE] 1698 1980 1980
68 Maxim2..0525 1630 1973 1973
69 Macaro..tinA [ASCAL] 1619 1965 1965
70 Sherroj 1582 1950 1950
71 TopRank2 [HATO] 1976 1949 1949
72 _UA_VLAD_ [UKRRP] 1487 1931 1938
73 V_KRiTiK_V 1563 1938 1938
74 JIegen..illz [V1987] 1456 1924 1924
75 PaK_B_TaZ1Ke [-HIVE] 1599 1923 1923
76 4CHAN_KEK 1617 1920 1920
77 Xprinc..etaX 1406 1918 1918
78 MUVIE_43 [LEO_M] 1709 1914 1914
79 HE_MELLIEHb [MERZO] 1692 1914 1914
80 crazysmol [ADDR] 1642 1911 1911
81 LuckyM..lien [AYUP] 1411 1907 1907
82 sergikgarin [R_O_D] 1634 1902 1902
83 Astori..rike [1RTR] 1701 1901 1901
84 ____HeFT9HuK [EXQ] 1737 1882 1882
85 Up1and [TUFUA] 1574 1872 1872
86 QuantumTrip [TENGE] 1581 1872 1872
87 Julikaa19 [BT13] 1624 1864 1864
88 __YZB_ONUR__ [T_R_A] 1461 1855 1855
89 BaRonm3 [RUUT] 1808 1853 1853
90 _Karda.._585 [PO3OP] 1593 1849 1849
91 Mariikk [KP9IK] 1483 1841 1841
92 _Nailkraust_ [L0TUS] 1496 1839 1839
93 Evi1ix [ASTRA] 1596 1832 1832
94 l_KACATKA_l 1539 1831 1831
95 Jester..llow 1562 1822 1822
96 _BearF..shes 1540 1816 1816
97 UNDXRCOVXR [LEMOH] 1675 1815 1815
98 Trashs1de [RATY] 1588 1813 1813
99 x4xx 1498 1808 1808
100 lex_crowley [KLBOK] 1383 1804 1804
Please sign in to take part in rating and view your position

Wargaming.net