Monthly Players Rating among users of wblitz (EU-server)

Only those players take part in rating, who played at least 500 battles. Total in rating 35 players.
Top-10 Top-20 Top-50 Top-100 Top-500 Top-1000

Top-1000 players by ER

# Nickname ER WN6 WN7
1 OH_CMo..ToTy [PZF-E] 2268 2786 2786
2 1FoxygeN [UAKR] 2197 2462 2462
3 svidanie [I337] 2191 2250 2250
4 _Suuuuunset [-HYPE] 2092 2267 2267
5 pynopl..30iq [HS-] 2042 2075 2075
6 L0S1 [L0S1] 2022 2210 2210
7 One_Sh..Kill [EXQ] 2012 2281 2281
8 HacTaB..KiSi [OLENI] 1904 2230 2230
9 One_Sh..KilI [EXQ] 1845 1955 1955
10 kaktus_cc [_OYO_] 1829 2168 2168
11 3Jlou_MaSteR [UA] 1716 1775 1775
12 Evi1ix [ASTRA] 1696 1943 1943
13 _circu..mus_ [_OYO_] 1691 2074 2074
14 Astori..rike [1RTR] 1638 1812 1812
15 WhatBlitz [TWD-R] 1634 2073 2073
16 ZooGunMan [50XP] 1580 1799 1799
17 Sherroj 1555 1603 1603
18 KoT_MyxTap [GN1DA] 1525 1644 1644
19 Barnab..cock [TWD-R] 1523 1924 1924
20 Lilia_..fate [GR1FF] 1489 1472 1472
21 Exception_TM [7STAR] 1465 1571 1571
22 MrRodrigo [YYFFF] 1445 1923 1923
23 LS_con..Anna [-TRQ-] 1442 1412 1412
24 FFrozenSay [K-91] 1416 1725 1725
25 _lllBl..lll_ [R0GER] 1408 1807 1807
26 Dhulfaqar [OYA] 1403 1551 1551
27 FreeBlitz [NOODS] 1270 1436 1436
28 DuhotaPavel [3JIO-] 1266 1355 1355
29 Baroon77 [N1SPK] 1250 1419 1419
30 Pa3HoC..4KoB [4G_UA] 1228 1506 1506
31 Xachonok [MONKS] 1176 1292 1292
32 error00440 [UA_UA] 1162 1322 1322
33 Metalc..Baby [PIBHE] 1116 1447 1447
34 zdenek_218 [FEXCZ] 839 873 873
35 JEKICH1991 [UNL1M] 732 716 716

Top-1000 players by WN6

# Nickname ER WN6 WN7
1 OH_CMo..ToTy [PZF-E] 2268 2786 2786
2 1FoxygeN [UAKR] 2197 2462 2462
3 One_Sh..Kill [EXQ] 2012 2281 2281
4 _Suuuuunset [-HYPE] 2092 2267 2267
5 svidanie [I337] 2191 2250 2250
6 HacTaB..KiSi [OLENI] 1904 2230 2230
7 L0S1 [L0S1] 2022 2210 2210
8 kaktus_cc [_OYO_] 1829 2168 2168
9 pynopl..30iq [HS-] 2042 2075 2075
10 _circu..mus_ [_OYO_] 1691 2074 2074
11 WhatBlitz [TWD-R] 1634 2073 2073
12 One_Sh..KilI [EXQ] 1845 1955 1955
13 Evi1ix [ASTRA] 1696 1943 1943
14 Barnab..cock [TWD-R] 1523 1924 1924
15 MrRodrigo [YYFFF] 1445 1923 1923
16 Astori..rike [1RTR] 1638 1812 1812
17 _lllBl..lll_ [R0GER] 1408 1807 1807
18 ZooGunMan [50XP] 1580 1799 1799
19 3Jlou_MaSteR [UA] 1716 1775 1775
20 FFrozenSay [K-91] 1416 1725 1725
21 KoT_MyxTap [GN1DA] 1525 1644 1644
22 Sherroj 1555 1603 1603
23 Exception_TM [7STAR] 1465 1571 1571
24 Dhulfaqar [OYA] 1403 1551 1551
25 Pa3HoC..4KoB [4G_UA] 1228 1506 1506
26 Lilia_..fate [GR1FF] 1489 1472 1472
27 Metalc..Baby [PIBHE] 1116 1447 1447
28 FreeBlitz [NOODS] 1270 1436 1436
29 Baroon77 [N1SPK] 1250 1419 1419
30 LS_con..Anna [-TRQ-] 1442 1412 1412
31 DuhotaPavel [3JIO-] 1266 1355 1355
32 error00440 [UA_UA] 1162 1322 1322
33 Xachonok [MONKS] 1176 1292 1292
34 zdenek_218 [FEXCZ] 839 873 873
35 JEKICH1991 [UNL1M] 732 716 716

Top-1000 players by WN7

# Nickname ER WN6 WN7
1 OH_CMo..ToTy [PZF-E] 2268 2786 2786
2 1FoxygeN [UAKR] 2197 2462 2462
3 One_Sh..Kill [EXQ] 2012 2281 2281
4 _Suuuuunset [-HYPE] 2092 2267 2267
5 svidanie [I337] 2191 2250 2250
6 HacTaB..KiSi [OLENI] 1904 2230 2230
7 L0S1 [L0S1] 2022 2210 2210
8 kaktus_cc [_OYO_] 1829 2168 2168
9 pynopl..30iq [HS-] 2042 2075 2075
10 _circu..mus_ [_OYO_] 1691 2074 2074
11 WhatBlitz [TWD-R] 1634 2073 2073
12 One_Sh..KilI [EXQ] 1845 1955 1955
13 Evi1ix [ASTRA] 1696 1943 1943
14 Barnab..cock [TWD-R] 1523 1924 1924
15 MrRodrigo [YYFFF] 1445 1923 1923
16 Astori..rike [1RTR] 1638 1812 1812
17 _lllBl..lll_ [R0GER] 1408 1807 1807
18 ZooGunMan [50XP] 1580 1799 1799
19 3Jlou_MaSteR [UA] 1716 1775 1775
20 FFrozenSay [K-91] 1416 1725 1725
21 KoT_MyxTap [GN1DA] 1525 1644 1644
22 Sherroj 1555 1603 1603
23 Exception_TM [7STAR] 1465 1571 1571
24 Dhulfaqar [OYA] 1403 1551 1551
25 Pa3HoC..4KoB [4G_UA] 1228 1506 1506
26 Lilia_..fate [GR1FF] 1489 1472 1472
27 Metalc..Baby [PIBHE] 1116 1447 1447
28 FreeBlitz [NOODS] 1270 1436 1436
29 Baroon77 [N1SPK] 1250 1419 1419
30 LS_con..Anna [-TRQ-] 1442 1412 1412
31 DuhotaPavel [3JIO-] 1266 1355 1355
32 error00440 [UA_UA] 1162 1322 1322
33 Xachonok [MONKS] 1176 1292 1292
34 zdenek_218 [FEXCZ] 839 873 873
35 JEKICH1991 [UNL1M] 732 716 716
Please sign in to take part in rating and view your position

Wargaming.net