This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
8201 [61] Lazkopat  komando3461 4 48.91
8202 [AB777] \_('_')_/  ibnul 3 48.91
8203 [BDLDG] Tankeri_q357  Zadarozeijvita 1 48.91
8204 [BMP10] Маги огня  Dungeon_Master200206 6 48.91
8205 [GJFSJ] HazardousBladeOfInfuries  MickeyMouseQwR 4 48.91
8206 [K9-01] TANKBOY_K9_1974  hkhwan00786 3 48.91
8207 [KGB2] russian  ditmanwilli2 4 48.91
8208 [M88] Mr Chicolini  Sac_a_crotte 3 48.91
8209 [MOLL] Monstersii  Molnika_1 2 48.91
8210 [OK007] The killer boy's  xSxBxTx 7 48.91
8211 [ONE15] Rojdowniki  ossoadam140 4 48.91
8212 [ONE3_] Headshoot!  jelen89 1 48.91
8213 [PRAMO] PRAM0  seppicolor 5 48.91
8214 [SOAF] Sons of Anarchy France  Julesarthur2000 2 48.91
8215 [UZB25] UZB25  Diyorbek_Dehqonov_1 3 48.91
8216 [VVV88] Dovgoe 888  vanj8 3 48.91
8217 [WOT64] Wot Problem beat  Snajpr125_Toman 2 48.91
8218 [-S-L-] Silver Lion  _Storm09_ 9 48.90
8219 [-SSP-] -Suomen Suojelu Possut-  wolsuu81 4 48.90
8220 [2MAN] [TR]_2MAN_  _KOCATURK_ 1 48.90
8221 [BAR_B] Барбарис  Leviophane123 4 48.90
8222 [DR4GO] Hungarian_Dragons  Mandarinas_Mantas 1 48.90
8223 [JR-22] [R-BOY]  Bohda_stern 9 48.90
8224 [JSG] Jarl Stalingrad  Villah96 5 48.90
8225 [NJ] Nussı and co. FTW  nusy80_1 2 48.90
8226 [ORKRU] ORK_Style_RU  _Stenepio_ 5 48.90
8227 [P2] PlusPlus  MPlusplus 6 48.90
8228 [UALEV] UALEV  objekt_2018 5 48.90
8229 [WOLT1] Maks11122  sta32 1 48.90
8230 [X0] Bleach Lovers XO  TheHungryMidget 8 48.90
8231 [_R2D2] SPOnges  flaud 3 48.90
8232 [-WGD-] !YouTuber!  WGD_Blitz 5 48.89
8233 [AIR] Johanred  Johan_red 2 48.89
8234 [APELS] ._Apels_.  otmorozok1989 4 48.89
8235 [KIMO] Leseskimo  momocotte80 5 48.89
8236 [KPS07] Karpfenschlürfer  MRCREED_accurate 6 48.89
8237 [LK1] Löffel Clan  Ahdulp 2 48.89
8238 [OD_SA] Одесса это Украина  OlegOdessaa 9 48.89
8239 [OLD2] Undisputednumber1  almaz_king01 4 48.89
8240 [PSINY] Отморозки  Romabelarus123 6 48.89
8241 [RRAR] Rue  Ritchidu35 2 48.89
8242 [SYC] Syiux Clan  Czelphaghor 4 48.89
8243 [UA11] UltrAslan  Ismetilhanacar 4 48.89
8244 [UZB_0] Uzbek_№1  Nurbek_Abduraxmonov 6 48.89
8245 [VARTA] UASRSR  PeintKiller 3 48.89
8246 [WOT90] Полісся  Sirkobogun 5 48.89
8247 [YYS] Die Schlächter  Panzerknacker11111111 6 48.89
8248 [-T-G-] TOP-GAMERS  _CBEPXCEKPETHO_ 1 48.88
8249 [3-OE] UA:ЗСУ  Grigoriysafonov62 3 48.88
8250 [3_BRO] 3 BRO  Bogdan_Army 7 48.88
8251 [5756] 5756  t75756 1 48.88
8252 [ASYT] ANTONIV SITY  Dimasnurmin 6 48.88
8253 [DUTMA] FLYING DUTCHMAN  BioLaTiN 2 48.88
8254 [GT21] Gold_Team2021  caydelL 4 48.88
8255 [ISA4_] NİGHT  Isaaktas802 5 48.88
8256 [JFLL] Führer-Bunker  BTW_cool 4 48.88
8257 [LVLX] MAX LVL  QQIBB 2 48.88
8258 [PLV] Muhomor  Perry_Gurman 2 48.88
8259 [SIEG-] VERTEIDIGER_DEUTSCHENLAND  DoNinja38 6 48.88
8260 [SOIYZ] 777Lucky_Shadow777  Sudorenko0708 5 48.88
8261 [SOW] Enderclan  K1llercop123 2 48.88
8262 [TATY] Восходящі  romatan_iron 2 48.88
8263 [WGMD] WGMDIESEL  MAJORBLAZ3R 3 48.88
8264 [0NI] Yokai oni  warau_oni 2 48.87
8265 [1CREW] KRY  palikry 1 48.87
8266 [CARP] Vilna Ukraina Xatab  xatab1953 1 48.87
8267 [DANKE] Danke Gott für das Leben  TTaKeT_TTpoolYkToB 6 48.87
8268 [GT23] GreenTeam2023  Grom_831 1 48.87
8269 [HOLLE] Welcome to HOLLE  thhqwww 2 48.87
8270 [O1NE] FURE  ROMANPIRSEE 3 48.87
8271 [QOQ] طالبان  Aziz2009_1 2 48.87
8272 [RU111] Russklan  Dr0ol 7 48.87
8273 [S2K] SHOOT TO KILL  Daniel_Naude 3 48.87
8274 [SGH] SHOGUNS  Jacek_skrzypczyk 5 48.87
8275 [SMAIL] TANK WINNERS  Myxa_B_Tanke 4 48.87
8276 [TD25] Team Dadaş  nusretmert0861 7 48.87
8277 [TIEG1] DAS DEUTSCEREICH  jojoro712 4 48.87
8278 [UA__S] Steel Souls Ua!  Kpyk 4 48.87
8279 [VARVA] deervoin  Deer_voin 1 48.87
8280 [WIIN] Z V  korol_vachei_igri 4 48.87
8281 [ARIZO] Dear sir  tgggh 3 48.86
8282 [CORP3] Zipferwaffe  intelkorp 7 48.86
8283 [GUM_] Gum Club  Frug_12 4 48.86
8284 [ICAP] ICAP  Alfa_Gri_Kurt 1 48.86
8285 [K1513] KJIanaHKi  ivanpalii 5 48.86
8286 [MUMQ] ДОЕДАЛЬЩИКИ  Mfhxjch 1 48.86
8287 [TRNPL] Traktorist_TERNOPIL  luppik88_2015 2 48.86
8288 [VI_CE] VIVID VICE  _K96_ 9 48.86
8289 [WERRT] wertoomik  andreykaUAGERHIK 8 48.86
8290 [1944] Polska_Walcząca 1944  _P0LSKACHOINKA_ 3 48.85
8291 [1945] Kings ABC  kinxo79 4 48.85
8292 [250] Zombie Head()  545165_1 6 48.85
8293 [ANT49] KK magyar kiralyok!  Player_4329945357 3 48.85
8294 [BA888] Brothers in Arms888  wgla3_fuga3 2 48.85
8295 [IOI] Крокодил9000  Artemzhin 3 48.85
8296 [JI9IM] Лямпочка  G06ling0 2 48.85
8297 [_ATA_] _TURKEY_  Samedov18 4 48.85
8298 [194U] OPKECTP_194  BCEM_XAHA_313 5 48.84
8299 [1MAUS] МЫШИ РУЛЯТ  _VOPJEY_20 2 48.84
8300 [8113] THE WOLFPACK  Pedosh 6 48.84
8301 [A-P-D] Atomare-Pilz-Destruktion  fmu1984 1 48.84
8302 [ADGJL] PANAMERRA  tar0799 1 48.84
8303 [GANG2] TanksofUzbek  Behzodbek_Ungarov 1 48.84
8304 [GAZ] p4f  subaru83 2 48.84
8305 [GOLD2] Wot Mafia  _Narik_ 4 48.84
8306 [KRIIM] Kriimchane  UM4IK_782 2 48.84
8307 [L3GI0] STERK/BURACCI  _UN1V3RS4LL_ 6 48.84
8308 [LITTL] SKIF_UA  Ganibalxxx 8 48.84
8309 [LTWOT] Les tankistes de w.o.t  louis123_2017 3 48.84
8310 [POTOF] sanx`s  Mikolaenkosasa07 2 48.84
8311 [PUTLN] specnazz  peteu 4 48.84
8312 [PZA] Wot-Suchtis  P4scshot 6 48.84
8313 [STL] Sky's the limit  klown666 3 48.84
8314 [T1D] TÜRKB1RDEV  llBayezid 3 48.84
8315 [TAM] 1.obrněna dyvize cz sk!  radoslavpross 5 48.84
8316 [USSRN] Sovietski narod  Maks_360_1 4 48.84
8317 [AFGAN] AFERISTO&GANSTERITO  LLIAJIYH_LLLEKATYH 4 48.83
8318 [BEER5] Nejlepší kámoši  Parazit__CZ 2 48.83
8319 [CINA] Chizazi  maxguf397 5 48.83
8320 [IWA] Ichweissalles  ich_weiss_alles 4 48.83
8321 [MEPA] Metsäkylän papat  __JaniPetteri__ 2 48.83
8322 [ONE69] De fer et d'acier  fabrice69670 2 48.83
8323 [RAMES] Scanned  Dmitriy_838 1 48.83
8324 [REXIT] Rexit  SKB1_Blackshadow2809 2 48.83
8325 [SPKZ] Super Kozaki  bajpawelpl 6 48.83
8326 [SW283] Kaki  megbasztalak38747w 2 48.83
8327 [TOXA_] _Антоша_порвёт_Всех_  Bezumny_Max_1 4 48.83
8328 [WOT86] Warrior_WOT  Rig16misha 5 48.83
8329 [WOTZV] gadn  ivanlaletin 4 48.83
8330 [YOU_4] ZKD  Nikolai555_defender 2 48.83
8331 [BUHHU] Schwabbelköppe unterwegs  Martin_deluxe 4 48.82
8332 [DFS] Dofus  iPeaZzGaminG 8 48.82
8333 [DRACK] Lmw  Tisofte 5 48.82
8334 [FDOK] Games_Place  egor1122002 1 48.82
8335 [HAV] Havrefrasarna  havrefrasen17 3 48.82
8336 [MIDS] landrower123  landrower123 3 48.82
8337 [NPT24] _-Нам пофиг ,мы в танках_  Tishina_1998 5 48.82
8338 [PDX] PanzerDestroyers  Panzerzerstorer_X 3 48.82
8339 [RK02] AlmatyKZ007  patfainder777 1 48.82
8340 [SD_1] StAchelDrAht  DaddyKing 9 48.82
8341 [SIEG] DaNgEr2008  DaNgEr2008 8 48.82
8342 [STRNG] STRONGUS  strmv 2 48.82
8343 [TNKM] M60tm  R3Df13LD 3 48.82
8344 [00101] The Terminator 800  Termnator_800 3 48.81
8345 [30000] Saer.tarek  lahlouh_saer_sl 2 48.81
8346 [502] broken_cpu  4uX_PuX 3 48.81
8347 [CAMPH] \__PANZERCAMPH__/  RoXiM_3 2 48.81
8348 [DSNS1] DSNS  7x7killer 5 48.81
8349 [HALAL] Halálfejes Brigád  andrasendresz2 3 48.81
8350 [MOYO] ukr_MOYO  Star_v 2 48.81
8351 [PK12] LosBomberos  Mamo61_2020 4 48.81
8352 [RETR0] Tanki_Online  Armaandeep 1 48.81
8353 [13947] Svoboda Kyndeleuy  Dominator_793 4 48.80
8354 [220BT] ОПАСНЫЙ РАЗРЯД  gfo_invader 2 48.80
8355 [3K] Türk3K  a_erenbal 6 48.80
8356 [ATUA] AntiTankUa  zak_ua 4 48.80
8357 [BR225] BR225  Sasick_1 6 48.80
8358 [GDI] Ghost div'ivision  JonasTrothe1 2 48.80
8359 [GG-M8] GG-Clan  HackiBOOM 4 48.80
8360 [H-H] HeiligeHorde  Neithson 2 48.80
8361 [JANGA] UzbekistanSam030  XESHNIK 3 48.80
8362 [MIDA] MIDA  Peredozz1234 1 48.80
8363 [RTD] PlaskyTeam  lukasiewicz15 6 48.80
8364 [TILT] Iron Arrow  Kaput_1 9 48.80
8365 [TOKYO] Tokyo Drift  Crisper_Colt1665 2 48.80
8366 [2092] SATURN_12122  SATURN_IXXX 1 48.79
8367 [BLAR] BlackRacc  ElBertolero 4 48.79
8368 [EROR_] C0NQUERORS  Apopko80 2 48.79
8369 [GROS] GerbouReichOptionSodomite  SuperGerbou 3 48.79
8370 [K4AY] maKvin!  _I3eterok_ 2 48.79
8371 [MHY] 155MM ДЕМОКРАТІЇ  eHoTik_nAJlaCKyH 2 48.79
8372 [PROGA] Eksperciodwota  _Berbeci_ 3 48.79
8373 [RA91] космос машина смерти_1  rarhos4 3 48.79
8374 [ROSH] TAKEDA  lexa_krut_777 9 48.79
8375 [S-K-P] SKP Tank destroyer  magnust200 5 48.79
8376 [SOVK] SSSR_Top4ik  aABIBASs 2 48.79
8377 [STOL] RoArt  Roma_rutar 5 48.79
8378 [STUCK] Pavilon23  Adrian_Kousek 3 48.79
8379 [WATH] We Are Together  bartektro 3 48.79
8380 [ZXM] APAPOPE  Qak_44 5 48.79
8381 [-D_W-] Dom_Wariatów  Matka_Wariatka 6 48.78
8382 [45OJ] Wold of tanks  nicoitaly2006campioni 6 48.78
8383 [747] Psydex  Kentuha4444 1 48.78
8384 [FIFA] Fifa15  Krisi_HUN7 2 48.78
8385 [HAX25] HAX256  inybtetryp_116653806 1 48.78
8386 [KAZ15] УБИЙЦА ПИДОРАZOB  Andrey7654 4 48.78
8387 [LIM25] REXX  recirect 2 48.78
8388 [MSR] Mocnici srbije  ljuba_50 1 48.78
8389 [RU007] Russsland007  Red_Beast_04 2 48.78
8390 [XPB] 1001XPBF2009  XPBF20091001 2 48.78
8391 [X_A_X] KOSTANAY  kubik_685 1 48.78
8392 [0101] TK RYBA  tomaskunert 2 48.77
8393 [ALST] Alpha Strike  DIMON_chik 9 48.77
8394 [B1RDS] 1918 CSK BLACK BIRDS 1989  Oleh25 7 48.77
8395 [BLGH] BlackGhost_squad  Vlad_BlackGhost 1 48.77
8396 [BTC56] Brother_F  BTC875 4 48.77
8397 [BUKS] Pingwinki  antek2011 1 48.77
8398 [CAPS] CzechSpecters  _RadiaThor 5 48.77
8399 [DBPJ] VK.30  Finnyboy300 3 48.77
8400 [E-S] Elektro_Smyki  MrMaciekk1987 4 48.77