This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Small clans

# Title Leader Members %
3801 [MIND1] L-A-Z-A=  rep19 1 52.82
3802 [SBRO] SB RO  ioan_vargau 2 52.82
3803 [VGT] Vogtland  Tschuege_JM 1 52.82
3804 [CSKA_] CSKA Moscow  ArteM78776789865 6 52.81
3805 [MERKI] Pishchane  Za4uK_NoMercy 2 52.81
3806 [PANKI] Ферганские панки  Pankfromfergana 7 52.81
3807 [RUSIK] Русские танкисты, 50%и ^  Hiomibom 2 52.81
3808 [XV-EB] XV-EliteBlitz  noteldino 3 52.81
3809 [-IG-] IG Kampfwagen  Legiio 6 52.80
3810 [BOIII] Yeah Boiiiiiiii  Heineken2800 4 52.80
3811 [EMG] 138рус  dojd1 1 52.80
3812 [BNDTC] BANDIT_CLAN  noobtastic071 1 52.79
3813 [KOT09] niszczyciele czołgów .pl  karll023 5 52.79
3814 [MAMAI] Mamai  dax_56 2 52.79
3815 [01824] Gewinnen ist alles  tomonuss 5 52.78
3816 [BORA] BoraSVK  Diana_karchnakova18 2 52.78
3817 [BOSL] BOSS номер 1  BOSS2_2021 3 52.78
3818 [KOTEL] Radětičáci  spartan_josef 4 52.78
3819 [PRGLS] Pringles ™  John_Fan_BY 4 52.78
3820 [VZ55] BzBoD555  ghd_129 5 52.78
3821 [WABI] Warmbiers  Rekrut_Warmbier 4 52.78
3822 [0233] Fire_Top_1  nik__689 2 52.77
3823 [BEANS] BEANS  Crazy_Beans 2 52.77
3824 [GL0CK] GL0CK  zbaksii 1 52.77
3825 [GOFO] UKR_ FOREVER  SedrikusProf 1 52.77
3826 [IKON] DiRiLiS  ikonnoki 1 52.77
3827 [RLV] PADVgang  BOPOH123 4 52.77
3828 [TIMOG] TIMOG  Radar77_1 5 52.77
3829 [WWWHS] wwwhsu 2  pssdnsjjek 3 52.77
3830 [__SB] __STEEL BROTHERS  BlackSea_dragon 4 52.77
3831 [4GRIL] 4GIRLS  mufuanmsme 1 52.76
3832 [79GG] чика боба  Fedor_Wagner 5 52.76
3833 [BRTSK] bch  Tema_Kornakov 1 52.76
3834 [JTS] Superpants  Jasonthomasseb 2 52.76
3835 [KVAS] Просто Kлан  Serg__Den_ 4 52.76
3836 [NEIGE] Hunter x Hunter  ChevalierNOIR666 1 52.76
3837 [RPOZ] r.ozp.ierdal.acze  tdg_56 3 52.76
3838 [RUSSR] RUSSIAN IRON  RUS_______ 7 52.76
3839 [_32_] Y_01---M_32  YourMateTank 1 52.76
3840 [-N4K-] Noob For Kill  Trapascz 1 52.75
3841 [90182] Терминатор  Kolav0353 2 52.75
3842 [BOY21] Russian boy (Z)  Ivanes21region 1 52.75
3843 [CABM] CaBooM  _EnaTist_ 2 52.75
3844 [CHAT] Les winners  losgatos 6 52.75
3845 [HOLY-] The Saints spirit  Tema_rybakov_1999 4 52.75
3846 [KZZZ] KAZAKHSTAN_1  KAZAKHSTAN_01_AST 4 52.75
3847 [LOCO] The Mescaleros  Foppalito 2 52.75
3848 [OULI] Chaudess  bulsh67 1 52.75
3849 [SKRIN] Skrineng  Skrineng 1 52.75
3850 [STAR3] Старички ))  angel_320 7 52.75
3851 [ZAMAN] DODOCOM  ivanp_83 9 52.75
3852 [2019] 〜SanSiesta  siesta2002 1 52.74
3853 [23RUS] 1Красноармейский  Ruslan666 3 52.74
3854 [CCC] <cCc>  Mamaw 8 52.74
3855 [DIB_] Die Idiotenbande  Rueber_56 4 52.74
3856 [F-TM] -FTM-  _Apofis_UA 4 52.74
3857 [G_R15] union_15grup  M00nLT 6 52.74
3858 [IVVVI] ~~VeniVidiVici~~  Izich05 5 52.74
3859 [UA-LR] Ukraine Landing Regiment  VitalyBoone 4 52.74
3860 [XXX33] Panzer Dywision  Kosa_546 4 52.74
3861 [Z_MIR] vagner_Z  Kolpakov777 2 52.74
3862 [BBRW] Brandenburger Wölfe  Kampfwurst1000g 1 52.73
3863 [C9H13] ,,ВОСХОД" ГРУППИРОВКА  Igorbelov6575 2 52.73
3864 [CRIMS] CrimsonTide  I_N_C_B_S 2 52.73
3865 [GNC] DreamingOFThisShyt  INR0T 4 52.73
3866 [KAZAX] KazPRO  blackdiamondkz 2 52.73
3867 [KOTKA] 313 kotkat  Kattikikatti 5 52.73
3868 [KRD93] RUS_23REG  Ares23_93 2 52.73
3869 [2O016] Killernoa8 flash  Killer8n 2 52.72
3870 [AWAY] Lily’s Guardians  thepixelgamer83 1 52.72
3871 [ELOI] ELOHIM  _Gilli_Du_ 4 52.72
3872 [IQ140] МАМВА UA  M_a_k_18 2 52.72
3873 [K2023] CCCP_KasarDenis2022  Zer1s_2021 1 52.72
3874 [KLANI] DERZKIE  Wrem2012 4 52.72
3875 [KYZIA] MC_КУЗЯЛАКОМКИН  Snaiper19042005 3 52.72
3876 [STSH] StormShadow  MaKs_KoZoRiZ 2 52.72
3877 [SYRX] syrex_team  Syrex_60_Fps 2 52.72
3878 [WOT14] Die Deutschen  Dario_Invernizzi 3 52.72
3879 [_NIKE] GUCCI  emilsijans123 4 52.72
3880 [26UA] Незал. український народ  BANDERA__WEST_24_02_2022 8 52.71
3881 [495] HT495  EmmaTaylor 2 52.71
3882 [AVQ] Anti_Vata_Qaz  QazaQ_04rg 2 52.71
3883 [BNWI] WölfeI  mischa_782 2 52.71
3884 [L_334] PzLehrBtl 334  LtCol2211 1 52.71
3885 [SNVI] SONACOME  val_38 2 52.71
3886 [SR-8] LOS-DIABLOS  FasstaR_ 2 52.71
3887 [ZEVS2] zevs229  gyg222 4 52.71
3888 [_O_] ARERGARD_REVENGE  ALshipx 5 52.71
3889 [BE2F] Belgium tank forces  Adilami 4 52.70
3890 [EZ4ME] Easy for me  MrRubikol 3 52.70
3891 [GUNN] Gene  Filipgene 1 52.70
3892 [SHAZA] Гойду  Mazl_Tov_5738 1 52.70
3893 [XHED] XHEDpcy  DCJ_ 1 52.70
3894 [2504] 22/12/22  GeNtLeMaN_25_27 4 52.69
3895 [87527] Раком тоже хорошо  29293938i_ghsjs 2 52.69
3896 [COBR] KORBAN  Yarik_youtube 7 52.69
3897 [FEAR-] BadKarmA  _OiBoy 2 52.69
3898 [IPB] I Panzer Battalion  FoxyMWarfare 2 52.69
3899 [LOTOS] _Zelenyy_  ZEVS_427 2 52.69
3900 [MS_PR] MoNkEyS_PoVeR  MRKROLIK_2018 4 52.69
3901 [OWDW] _OliwDupskoWoli_  S_U_P_E_R_c_on_GuR_io_N 2 52.69
3902 [2LEG] 2Legion  ser66993 3 52.68
3903 [ALFAN] ALFA_NN  Mr_NickTo 2 52.68
3904 [DOBLO] ЗЕЛЕНИЙ ПІКСЕЛЬ  BelkaAK47 7 52.68
3905 [W-H2] Whitehat  Miko_King_2021 3 52.68
3906 [_3OB_] _Legionnaires _  Peasedaball 1 52.68
3907 [-TTB-] -Türk Tank Birliği-  Legendabi98 1 52.67
3908 [CDDRO] The Cidadels  PricopeDenis 3 52.67
3909 [ITZCW] ItzCrew  Jardadavidkiller 8 52.67
3910 [K-52] Jaga Jaga  XATTOPU_XAH3O 5 52.67
3911 [SANA] Казакстан  ___DAVID2293___ 5 52.67
3912 [T_R_I] Trrrixvvin  RaK_Na_BloKe 3 52.67
3913 [UNI0N] Union of Socialist Clans  U_S_C 8 52.67
3914 [Z_L_O] ВАРОШЛЫСКОЕ СТРИЛОК  Roma_Zkd 1 52.67
3915 [-LOG-] Legend Warriors  xXAugustderStarkeXx 2 52.66
3916 [ENOT-] Enotiki12345  danya23_2016_2016 2 52.66
3917 [G1FT] Poisen_Crew  KingEarl57 8 52.66
3918 [NO_C4] AvEnTaDoR  Thunderstorm_3301 2 52.66
3919 [SN12_] SN_12_31  Amogus121 2 52.66
3920 [V_L_F] Very Large Fleas  1234__2 4 52.66
3921 [-CUB-] CubiQ  manferrari 2 52.65
3922 [-KY-] KYsok_Olenya  DonPatison1 2 52.65
3923 [CHVK1] vaqnera1978  Sirius19611961 2 52.65
3924 [DVI] Dovbni  kiras_ShOw 2 52.65
3925 [HFA] HellforAngels CZ/SK  sumosamo 1 52.65
3926 [PL_KO] POLSKIE_KOKSY  jaca1518 1 52.65
3927 [PURE] Russian gang  Vladislav_hunter666 1 52.65
3928 [RU_45] Кугран  Zanoza__v__pope 2 52.65
3929 [TOPGG] TOP1 GG  HAKGEIM 4 52.65
3930 [UZB5] BERUNIY  95_REGION_95 2 52.65
3931 [VENEO] VENEO  Petrovsss 4 52.65
3932 [_XWX_] MONJARO™  CbIH_MAMUHOU_MAMbI 3 52.65
3933 [-Y_J-] Yellow_Jacket  IlIlIlllIIIllIIllIIlIIII 1 52.64
3934 [AGL] Army Group Lagos  780blazeskope 1 52.64
3935 [B0SS] .BOSS.  8DuHo3aBP8 1 52.64
3936 [R43] BEAR43  Karinivan2017 3 52.64
3937 [U_N_G] Ukrainciaga  stasonUA_2022 6 52.64
3938 [4542] курим сидим  Tishka_756 5 52.63
3939 [APSTY] ᗩᖇᖶᘿᘻᓰᗷS  Fandai_1 6 52.63
3940 [APX] ACE PAJACE  don_PONGOPADRe 2 52.63
3941 [BSSSR] Digggggg  Dgarad 5 52.63
3942 [CHE25] UA25Region  Negritoosik 3 52.63
3943 [HOND] Alleen NEDERLAND  Lukas_Volmer 5 52.63
3944 [LD01] Légion d'honneur  Denisfatme98 2 52.63
3945 [M46] FORT KNOX  US_G_I_Joe 2 52.63
3946 [PESA] Sweden warrior  Dragonam4 4 52.63
3947 [P_C_F] Don't shoot we surrender  Stimtim4 2 52.63
3948 [SIND] SidlaCZ  lukocz 2 52.63
3949 [TWO93] Češti_spineři  Tom_Kl_sniper 2 52.63
3950 [ZMSK] ZemSKO Team  Oliwapatryk19 2 52.63
3951 [BURAT] Ardorchik Gamers  TEY_LEX 5 52.62
3952 [CRIM8] Крым RUS  hgffgvg 2 52.62
3953 [KMW] GermanEngineering  Stahlfront_IV 6 52.62
3954 [VR136] VR136  JohnieDoe 2 52.62
3955 [-W-R-] Wacky Racers!  2001lewis 6 52.61
3956 [MEME5] The MEME Clan  Blacks_Game 3 52.61
3957 [OO0OO] hand of iron  Naifoo0 6 52.61
3958 [PEYX] PanzerKoalition  HeMeLI_Kuu_TaHKucT_BuTo_ 1 52.61
3959 [PWNZ_] --_StronkTeam_—  Re_SAPPHIRE 3 52.61
3960 [-B-L-] *B-L-o-o-D*L-E-G-I-O-N*™  _MrPrizzrak__ 3 52.60
3961 [-EXE-] The-EXE-mpt1one  WotBlitz73 5 52.60
3962 [BEL20] Беларусы2024  staspro_7 3 52.60
3963 [MFF] Memfis  Er10n 6 52.60
3964 [PLCZG] Czougistas  Dawidos_2502 4 52.60
3965 [PROC] PROCzech  TomasPROCz 4 52.60
3966 [PS_BV] Phillip moris  Vitya_Atamanchuk 4 52.60
3967 [SOY] Kilars  bobileo 1 52.60
3968 [STAYA] VoLKi-O6bI4iYA  FOX1REGER 3 52.60
3969 [SUSSR] SLava USSR  Hard_Play_Krol 2 52.60
3970 [TV_BY] PIG_CAT  Valera2008_2020 2 52.60
3971 [_WTH_] UKR_Destroyer  7WolfGuard5 1 52.60
3972 [-CB-] ChefsBrigade  Yrfknnightmare 7 52.59
3973 [70_TR] TÜRK TANK SEVERLER  DeLi_HaYDar 2 52.59
3974 [ASSIN] SiGmA17  terminator8313 2 52.59
3975 [BAB_1] Шо попало  Oleg1_1m 3 52.59
3976 [BLAHA] UberNoob  BlahaBlaha 2 52.59
3977 [CMG] CavemanGang  COrnyyy 3 52.59
3978 [ELBAH] АКУЛA  Matasita228 5 52.59
3979 [HBC] HateBreeds Crew  66Hatebreed66 4 52.59
3980 [N666] Number of the Beast  Chr15M1 2 52.59
3981 [PK08] 08-15PanzerKnacker  Maxlchen 2 52.59
3982 [SXCNT] SXCNT  Resstart_01 4 52.59
3983 [TOG] Tog  joelh2300 8 52.59
3984 [VVS] Украина ((ПВО))  piloramchik333 8 52.59
3985 [-WZ-] War Zone  Andretankist_1 1 52.58
3986 [CTUK] МальчикиЗайчики  PeHiC_2022 5 52.58
3987 [FACBL] Coffee Fox  Mikhail_Holoist 5 52.58
3988 [GLUKR] Glory Ukraine  Demon_483 5 52.58
3989 [IMRUS] Tankists  Sonya26_1 8 52.58
3990 [KPUCA] Kpысы  he3a6blbaemblu_snajper 8 52.58
3991 [NASR] один за всех  Shamankyznechikof 2 52.58
3992 [TRES] Les vbg 2  Siphano67000 2 52.58
3993 [UADIM] Україна_мати  leench53 2 52.58
3994 [UHERO] WARRIORS OF WAR  PALADIN__WARRIOR 1 52.58
3995 [ARWAR] ARM0RED_WARR10RS  _B0WLER_ 2 52.57
3996 [INT1M] INT1M  3aman4iBui_3aichik 3 52.57
3997 [BMYTB] Basket.M (čenl)  mikiorel123 4 52.56
3998 [DEAF] [:Mafia_Ghost:]  Volodua_karpyak 4 52.56
3999 [DUCK1] CCCP_LIGA  kost04ka_2020 4 52.56
4000 [INFLX] Inflexible  Kuszcz 3 52.56