This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Middle clans

# Title Leader Members %
3001 [F__P] FRENCH_POWER  Tim_949 10 45.88
3002 [HPP] TANKIST__VOT  Solomon904 23 45.88
3003 [HLHL] Abdan&elshlaly  abdallmohamed9999 21 45.87
3004 [GPK] Gameplay Killers  zsola05 15 45.84
3005 [OEN_3] WOTB worden of Tanks bliz  Hoochiepapa_warrior 18 45.84
3006 [V-L] UKREIN.  CARDINAL8u 12 45.84
3007 [JHDHD] ЗСУ одеса  Pelmen76477 10 45.83
3008 [AFD] Spanish Mafia  Alberto_afd 14 45.80
3009 [LTD1] LES tanks destroyer 1  themimikiller 26 45.80
3010 [RXS] Roxstars  vit12345 21 45.80
3011 [CSBRA] ČeskoSlovenští Bratři  stechan_junior 21 45.79
3012 [ZSZ] Bóg Honor i Ojczyzna  23080kamil 25 45.79
3013 [BOAS] Degeši MVP  Arsenfesenko 20 45.78
3014 [KLLL7] BANDERIVCI_666  777DONI_strelok 11 45.78
3015 [GP201] German Players  Christian2002_2014 16 45.75
3016 [T-N-D] Tank Never Die  Mefer 12 45.75
3017 [MATR] Maladetiler 3.0  mathiaslemalade 13 45.74
3018 [BOY_1] Kurt  alihantekinarslan 15 45.73
3019 [COME] Wot-JABLO  radeknatt96 15 45.70
3020 [FIRE8] HOT DOGS OF WAR  kokantsiy 27 45.69
3021 [MHR] LesTankistes.fr  inpainertrable 10 45.69
3022 [AFRO] Afrodyta  theHogaty3 28 45.66
3023 [ECC] €lite Cromwell Club  massimomarri 12 45.65
3024 [KYRVA] Ua_Boys  Yaryhashpilka 18 45.65
3025 [EVA25] Erohina2508  Prudcenkoaleksej_7911533 22 45.64
3026 [BC_1] Bad compani  Kiselevzheka1 16 45.62
3027 [C_S_B] Cz_Sk_Bratři  Brunno_Ferrari 13 45.62
3028 [FURZ] Worldoftanks  mottoguzzi413 21 45.61
3029 [TON] Ton Ton  01099387775kr 14 45.61
3030 [ONESM] Powstańcy  HenriMartin 19 45.60
3031 [D1OR] Not Like Others  krolikplay2005 24 45.59
3032 [DIXIE] Good Old Rebels  Rebel_Without_Cause 24 45.59
3033 [FERE] Gaviria family  el_diablo_blitz 17 45.59
3034 [H_D_S] POLSKI KLAN SZTURMOWY  roszekV2 10 45.59
3035 [SNK] ® Shingeki no Kyojin ®  V1AD3 19 45.59
3036 [8RS] 8RS Blitz  C6A0R5L2O 18 45.56
3037 [AZIAT] Z A R I N A  Bakyt_Ergeshov 13 45.56
3038 [DSW_] Deutsche SteppenWölfe  1sigi2 24 45.56
3039 [TYQ] SKORPION_TY  Leha_zu 11 45.55
3040 [WW_2] OLD_JUNKS  Juszinhelb 22 45.55
3041 [FOX05] Феникс05  mitei563 17 45.54
3042 [SKIA] SKIA  Nike03groppi 10 45.54
3043 [CZSB] SvazBohemu  VesyCZE11 11 45.53
3044 [HP1] Husaria Polska 1  Mily_05 20 45.52
3045 [HRWOT] H.R studio  Jan_kabrt2004 15 45.52
3046 [NAMBE] Лига пролетариата  Swetlana_berger3 24 45.52
3047 [ZDLZ] zDIABLOz  fhfhdy 13 45.52
3048 [CCO] Monolit-19-30  Krivoseavlad1 15 45.51
3049 [FAJ] FAJNOWO  Mickcent1 15 45.51
3050 [PPPR] Архангельск  denis164537 11 45.51
3051 [00000] A.A.MEN.  superhessu1_2014 11 45.50
3052 [CHIV] Fratelli _di sangue  nublearc1036 14 45.50
3053 [DARKW] buy back  Bobirmirzo_Aliqulov 17 45.50
3054 [TR15] TR ALTAY TR  Kuyucu20 20 45.50
3055 [HOOB] الوية الحبيب المصطفى  ESSATANK 26 45.49
3056 [NF_ZR] BOL'SHEVIKI  Frotan_Nangiali2 10 45.48
3057 [DR1] Deutsche Reserve 1  marcocomis1995 10 45.45
3058 [RONNY] Zwösmmä  ronnsen2001 13 45.45
3059 [ENTRE] Entrelesmont  byby74 10 45.44
3060 [HAND] Česká Republika WoT  jiribohuslavek 24 45.43
3061 [CLLS] Collapse  Hakkikoca3457 13 45.39
3062 [MT_ZT] ЖИТОМИР UA  Androlik 10 45.39
3063 [P_A_B] Polska Armia Budyniu  MazowszeWarrior 12 45.38
3064 [TKP_] Red ARMY_Türkiye  burak_simsek36 10 45.38
3065 [VOLN] Vol2k18  KyBik22804 18 45.37
3066 [XATA-] ХатА  MotssarT 11 45.37
3067 [ADLF] AdolfduBled  Davidmerveyn 12 45.36
3068 [WITA] Czołgistadobojuxd  matheooswat 26 45.35
3069 [DAG] dieAnthrazitGang  jakubkuz77 26 45.34
3070 [E-D-C] Elite-Delta-Coalition  TheDarkKnight_2016 13 45.34
3071 [FV] France victorieuse  LLB29260 10 45.34
3072 [MENA] Ride_or_Die  _SDN_MOAZ 22 45.34
3073 [N-T-V] N.T.V cz/sk  nerotv55 13 45.34
3074 [SUBA_] Nicht_Wolf  BmWiStKa_ZhEnA_tANkIsTa 25 45.34
3075 [_KOD_] KingsOfDeath  Dzixik 10 45.31
3076 [ERE1] Armenian liga  Harutyun_Hayrapetyan 14 45.30
3077 [A_R_M] xARMAGEDONx  Dimon4ik20040612 11 45.29
3078 [SCKR] Schildkreuter  Gremlin117 14 45.28
3079 [SHOO] SHOOTERS  CZECH_RAPTOR 25 45.28
3080 [DKRF] DarkTankisteFR  killeur333 10 45.27
3081 [-EKB-] Russian WARRIORS CBO  valeri042675 24 45.25
3082 [ESPF] Spforce  deudeusss 16 45.25
3083 [SC] Scalciacarri  vlucasorda 10 45.25
3084 [TOOR] TankWars  Bastian999 22 45.25
3085 [VAE] Vae Victis  ZiootAs 18 45.25
3086 [-TFT-] Turkısh-Fearless  serkiof 29 45.22
3087 [R_V_N] Die Ritter von Nie  Django_der_Noob 19 45.21
3088 [2FACE] fantome2  David71ghost03fantome 19 45.20
3089 [MEN99] 300й танковый  ernest14091990 14 45.17
3090 [ORRDA] TATARIN  dman116 25 45.17
3091 [FORAD] FORAD  FORAD_1 25 45.16
3092 [KIRAN] kiran  bennyjulia 17 45.15
3093 [SWE05] ExtremeSweden  Thankcommander_2015 10 45.15
3094 [ONEN2] Ceskoslovenskyklan  janmatias_007 11 45.14
3095 [R8UA] ДНЕПР_Україна  Netcofffi 24 45.14
3096 [M-F] MinionFighters  Noahwagner99 13 45.13
3097 [MED02] Mediki02  Losik_2014 28 45.12
3098 [TIGRE] Hells panzer  Logitechxxx 26 45.12
3099 [BK_LN] B_L_A_C_K L_E_G_I_O_N  ______GLadIAtoRE______ 28 45.10
3100 [VDV_] Мы русские и с нами Бог.  Karas_198029081980 12 45.10
3101 [FEE] French freedom  tigerkiller36 14 45.09
3102 [HALL] Kut'ül-Amare  KaptanHall 28 45.09
3103 [UA_3] Укроп_UA_01  max431max_2015 10 45.09
3104 [63RU] ***ГОРДОСТЬ ДЕДА***  misterket_1 11 45.08
3105 [TOOL] The Fighters  1Lay 16 45.07
3106 [TDYAH] The-dream-team-best  flozebest 10 45.06
3107 [MASYA] Мася масьная  GlobalK1ck 11 45.05
3108 [DDDDD] Superdeutschen  marcnils 28 45.03
3109 [RULEE] Костувате  Petroneiluk1992 12 45.03
3110 [SCPRO] Sk/Cz PRO  simfo 19 45.02
3111 [X1X] Luzna paka  luznyluzak 14 44.98
3112 [1290] Le prime medie  FEDERICOFORTE 11 44.97
3113 [BELKA] Русаки  jarik3006 12 44.96
3114 [HASAN] Rasht. TJ  hasan_1973 12 44.96
3115 [LDES-] Calm  Doktor02 28 44.96
3116 [V_O_R] VORON136rus  163__hero 11 44.96
3117 [W_O_C] world of cooperations  brutus911 10 44.95
3118 [ZXZ] ZXZ  Czarnabi 15 44.95
3119 [BOM24] bom24  Gladiatorost 15 44.94
3120 [TGRD] TheGreekDivision  ChrisTheGreek_destroyer 21 44.92
3121 [AAI] An armored army of iran  FabiusZockus 10 44.91
3122 [EDV2] EDV2  abd22 11 44.91
3123 [PADP] NATO DYWIZJA PANCERNA  ASpancernyMIKI 12 44.91
3124 [F_PRO] FURIYA  K4RTAVUY 27 44.90
3125 [HFW] HOT FLOW  Vladimir_Samko 11 44.90
3126 [SGF] Emil22  Andri22091993 16 44.87
3127 [TIGRO] Doboj nokturno  popac386 26 44.87
3128 [WOTUA] MONSTER KIL  dimas_dimas_ 16 44.87
3129 [-PA-] Peace Academy  AnToN_LySaK 12 44.86
3130 [WWR] We will rek you  IgorMolotkov47 13 44.86
3131 [LTU_2] War_team_LT  kamarik21 10 44.85
3132 [SWAT_] LA POLICE SWAT  tadjatord 22 44.85
3133 [RCB] RecruitmentCenterB0ARS  hana3456 24 44.84
3134 [M-D-K] Masters Of Battlefields  Powered_byredBull 24 44.83
3135 [M_B_P] Mladoboleslavský pluk  jirihlavaty4 10 44.81
3136 [CSKA1] CSKA1  Drs_stanimirov 10 44.79
3137 [PIDR] Пиздюки  vetal1109 27 44.76
3138 [WOT16] The killer kitz  LOGEN_LP 14 44.76
3139 [G4Y] G4yming  Jonas_is_here 15 44.75
3140 [R_A_F] Royal Airforce  Yongchock_Thailand 10 44.75
3141 [TBUCR] Tankisti ČR  Vlk9595 28 44.74
3142 [WUN] Winnerss  Constantin_wot 25 44.73
3143 [-ACN-] French Noobs Ac  Borro_89 10 44.71
3144 [DBG] Deutschland Gamer  VoodooF101 10 44.71
3145 [LXWS] LXWS  kostjadom 21 44.71
3146 [FAEER] Танковые бойцы  124_DESEPTICON_124 14 44.70
3147 [P-C] Polscy czołgiści  polskiziom23 13 44.70
3148 [TEHL] TehnoLEGION  coa_s8 10 44.69
3149 [GKC] The killing Clan  _Concon_56_ 25 44.67
3150 [K-K-C] Kürbis Kopf Club  berry1st 10 44.67
3151 [DE17] Deutsche Elite 2017  Kubo2506_CR7 28 44.66
3152 [MYC0P] Mycop  3PH3CT 20 44.63
3153 [MIF] Kulans farfars barnbarn  kulan34REAL 19 44.60
3154 [POLEP] Polska Eskadra Pancerna  Mnisio12 19 44.57
3155 [PAAA] PolskaArmiaKontraatakuje  Marsar_ms2 15 44.55
3156 [GCB] GamingCity Bundeswehr  StefanGaming_YT 11 44.51
3157 [LEG10] Legio VIII Augusta  Ever239f 28 44.50
3158 [220] ANAFARTALAR  cesuryurek_2017 16 44.49
3159 [571] Black scorpions  mesut211 13 44.49
3160 [HUN1P] MagyarokTankjai  Leidallonci1 11 44.49
3161 [BSN] Bogowie słońca  nozniaks 10 44.47
3162 [WIRE] Morroko  Pidrou2011 23 44.46
3163 [KRD] Kobami_ypg  mmymail79 27 44.41
3164 [STERN] Starfire  Tanlp 12 44.41
3165 [TRAT] Turkish Axis Team  Erwin_Rommel_1944_1 23 44.41
3166 [AK47] Pancerni kozaczą  Kacper_6_2014 25 44.40
3167 [BIK_3] BiK  bartolini_gunner 27 44.39
3168 [UA_TM] UA_TEAM  HY_oK_CTaTiCT 26 44.38
3169 [-C-S-] CZECH_TANK  Mikuka992 29 44.36
3170 [DAS] Barracudas  Aurel200910 12 44.36
3171 [UBN] Uncle big nuts  Spencer_graham 10 44.34
3172 [TOP20] hard boss  Filipek8czech 11 44.32
3173 [TOP4K] TOPKLAN77  StaTa_Na_Nolb 27 44.32
3174 [CCHUT] Caca huète  Francis_Oliviero 15 44.30
3175 [SE56B] Scorpion  TA2243 18 44.27
3176 [25250] Veverka veverka veverka  Veverkascrat2 10 44.22
3177 [ELTA] EltrycxYT Community  Slayed7 10 44.22
3178 [F150] F 150 Raptor  Maksfedoryshyn 13 44.20
3179 [NDHFI] Kings_AnGeLs  Nazarei2013 22 44.19
3180 [LOL_G] Lolmans _ games  Lfcminecraft 29 44.18
3181 [P2T8] Blue Teiger  damonscholta 12 44.18
3182 [VIPKA] MILLENIUM2020  DIANNAKILER 14 44.18
3183 [SUPER] Najlepsi  pawel1776 27 44.17
3184 [OPZDL] opezdaly  delta2203 12 44.15
3185 [SPIRO] LightSystem.dz  redabibi 13 44.14
3186 [SSR26] SSR 26  Master_Tankie1738 11 44.13
3187 [7BP] 7 Brygada Pancerna  Tomczak_g2a_com 14 44.11
3188 [-AE-] Arch Enemy Fan Club  LuckyStrikes1 17 44.09
3189 [CHLOP] Brettl Von Chlorik clan  Vindikatorcz 10 44.09
3190 [FS17] LES POTE  thegamoon 17 44.09
3191 [NJK] nejj klubb  Sulinek159873 13 44.03
3192 [S_D_K] Spandauer Kings  zocker772_yt 11 43.99
3193 [MARTY] Marty_Vole  Dan_2107_CZ 20 43.97
3194 [TED] TeddyBear  BatxV1 12 43.94
3195 [HFG] Home Front Germany  Komaschelle76 11 43.91
3196 [GO333] JoDaElWi  JayJay005 11 43.89
3197 [SX] Online tanks  nimajneb654 10 43.89
3198 [KOBRA] Kobry Królewskie  Januszekfc 12 43.87
3199 [MEGAA] Украина_Italia  igordzema28 28 43.81
3200 [TRIYI] Hedef Turan  3ntrik 28 43.74