This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
6001 [BOICA] Shaman King  boica 50 46.48
6002 [GBR3] A3OB STEEL  ezekiel222 41 46.48
6003 [HUNIS] Győztesek  lacika123_14 50 46.48
6004 [NASAA] dans ta figure...  azimut004 50 46.48
6005 [XTCX] SonOSMANLİ  xTCx 50 46.48
6006 [TBEL] TeamBelgium  Panzer_zombie_destroyer 46 46.46
6007 [TR_74] McBony  Mertcn0 42 46.46
6008 [EKF] EKNEF  tonx_92 50 46.45
6009 [NRX] NeRoX  Andre_Kuhnt 49 46.45
6010 [PLL] Polski Grom  danio2845 50 46.45
6011 [BFCR] BanditsFromCzechRepublic  Adamsniper_destroyer_4 50 46.44
6012 [DPB4] DeutschePanzerBatalion  75phoenix 49 46.44
6013 [NEOS2] Galaxie Céleste  Neo_Shuryoten 36 46.44
6014 [S-CAT] Suricates  Monsterwar95 41 46.44
6015 [T4L] A_TEAM4LIFE  Thomas_Tesfaye 50 46.44
6016 [ZTS] Swedich tanks  mattoman82 50 46.44
6017 [-DO-] Deutscher Orden  KleinerBruderBaer 50 46.43
6018 [JV] Česko je nej  VitaaCZ 49 46.43
6019 [PEPPA] PeppaPigYaHabibi  Stuttgarter92 43 46.43
6020 [XCZ] XTeam CZ  petatita6 50 46.43
6021 [FAKE7] FAKE BORCI!!!!  matys_567 39 46.42
6022 [IG] International group  vvankenstien 50 46.42
6023 [ONEBY] Paluten  luxfly33 50 46.42
6024 [UN-UA] ARROW }}}}=====/====->>  ZBAHCCCP 35 46.42
6025 [VINS] Les suisses  Jer0071 50 46.42
6026 [BIBIK] 92.Kharkov.93----ua  321_CREW 49 46.41
6027 [DALLA] Sedriano 2003 destroyer  Umberto03 50 46.41
6028 [JB292] Wolfs Jäger-Batalion 292  ShadowWolf17 47 46.41
6029 [M3] 3.nb  Micky_BA_CA 50 46.41
6030 [HGGCV] Klhvih  Mystic_btw_ 50 46.40
6031 [ITA02] Italy  Emanuele_26 50 46.40
6032 [OME1] Girls und Panzer fan club  CookieLP14 50 46.40
6033 [SHDW] ShADoW TeAm  Boxster986 50 46.40
6034 [BDF1] Les barjos de france  RickSavoy 37 46.39
6035 [CFWOT] La HORDE  Retro626 32 46.39
6036 [FIVE-] Team Italia  sartocan 50 46.39
6037 [KOMY] KotoMyszy  AUF2022 34 46.39
6038 [SITI] Mykolaif56655  wi_fizwer3029 50 46.39
6039 [TRDBN] Trønderbataljonen (norsk)  Evil_Gopher 50 46.39
6040 [UKRF] ПОСТОК_UA  olegto2000 50 46.39
6041 [KA-CZ] KappA-CZE  CoolMenCZE 50 46.38
6042 [OMAN] Vipers  ThumViper 50 46.38
6043 [BGM] Les battant  ALEXANDRE_OVERKILL 48 46.37
6044 [FR_1] France elite  titoutix_warrior 49 46.37
6045 [C-W-G] Coast Warrior Germany  Gudegast77 36 46.36
6046 [HRVAT] GUSTERI Opuzen  GOTOVINA_CUKA 31 46.36
6047 [J4FUN] Just 4 Fun  bishsp 50 46.36
6048 [LPF] LesPoussinsFous  X091 33 46.36
6049 [RTA] Royal Thai Army  E_S_P_R_E_S_S_O 42 46.36
6050 [UA_DP] DneprUkraine  lehahan555 50 46.36
6051 [-Z_Z-] ZAFER  Sla1mE 40 46.35
6052 [CHJ_2] Jshsu  Romjank1380 50 46.35
6053 [DUTY] Tank of Duty  90djani1 50 46.35
6054 [_DNB_] DUNNO bros  MihneaTank100 47 46.35
6055 [NTZ] NiskoTierowiZabójcy  Cichociemny005 49 46.34
6056 [STRNX] Stronk  Alexkk_SVK 50 46.34
6057 [4TAP] Štyria tankisti a pes  Dr_M4K1S 49 46.33
6058 [RDBL] RedbuL  Kolyaluchinets 48 46.33
6059 [WOT50] Deutsche Eliteeinheit  Player_0933291342 44 46.33
6060 [-SEG-] SteelEatersGermany85  RioRaiser2 40 46.32
6061 [EU_RO] Bossi_României  nicusorpop999 50 46.32
6062 [NEJ] Masters CZ  smoulasprymar 32 46.32
6063 [NINE3] Nasa zem je diera  Stano_ice 49 46.32
6064 [CPY] SI T PIYO T HAGO 1 CEPIYO  raulirigaray2 48 46.31
6065 [ONE02] Clan des chars top  seb200311 41 46.31
6066 [UAE1] Україна001  Malecza 50 46.31
6067 [VTOR] Мусорщики  Alexmishenko1992 46 46.31
6068 [ZUZA] 10 Bkpanc  Patton5021 46 46.31
6069 [KF00] Kanonenfuttermacher  panzhanz 47 46.30
6070 [RU-38] SIBIRIAN  78tma222 50 46.30
6071 [XBOX] Kobra11  00000000066 33 46.30
6072 [BBS1] boombastic  William_De_Raeve 49 46.29
6073 [BZO_C] Buchty z ocele  Aldaf1 46 46.29
6074 [KNCHW] Konnichiwa  GoogIe_TTePeBog4uK 45 46.29
6075 [MB700] Mons - Belgique  McDuch 40 46.29
6076 [RRT] MPR  ziper125 49 46.29
6077 [Z_S_U] рус.воен.кораб.иди на ***  UKRO_KARATEL 43 46.29
6078 [AFGS] Northern Alliance  Najimroman 43 46.28
6079 [BITEW] [LEMEN]  BleNz11 50 46.28
6080 [-SYR-] SyrIan-Tanks.  Louai_S 39 46.27
6081 [4N4N] Beyaz Zenciler  TURKUZ06 50 46.27
6082 [CZ--S] Česká síla  peta130 48 46.27
6083 [D_T_M] Deutsche Tank Mafia  nailik626 50 46.27
6084 [KI_NG] Kings top players wotb  Armand_du_29 44 46.27
6085 [OVN] OVELLANEGRE  Carlos_casajoanes 44 46.27
6086 [ALISA] Alisar idman yurdu  Isa_44rte 50 46.25
6087 [LDTFR] La Division Des Tankistes  lecompere27 50 46.25
6088 [VMS] SPEC_ROZVEDKA  kior090595 50 46.25
6089 [WWB] WeeWantBeer  _x_SulzidNinJa_x_ 42 46.25
6090 [DDT] Les destructeurs de tank  irezra 50 46.24
6091 [DUNG] Dungeon_Hunter  mister_vlad 50 46.24
6092 [G6] G 6 elite  tomaspumprla9 47 46.24
6093 [PRIST] Deutsche~Prister  boll01 47 46.24
6094 [TGOD] TankGUARDIANS  RS_The_Destroyer 50 46.24
6095 [FRUKT] Frukt  Joystik5264 37 46.23
6096 [LOFT] LordoftheTanks  jasperb12 41 46.23
6097 [MALL] Mallorca es España  Burbai 47 46.23
6098 [RU_EU] ~|[Legends]|~  R1lax 50 46.23
6099 [-MM-] Bojovníci za svobodu  Matyasne 50 46.22
6100 [3JLO] Злой клан  Uzone45 40 46.22
6101 [KILLI] LTP  Ahvanderlaan 31 46.22
6102 [TAGA] clan des tank  ethan_31 41 46.22
6103 [GEORG] GEORGIA WAR  mamukchumbadze 50 46.21
6104 [LOLLL] Good clan  badjakkertje 50 46.21
6105 [SPS] Sharp shooters  smallD 50 46.21
6106 [T_F_W] The french war*  phaneday 43 46.21
6107 [VFH] VonFiztensHammerfists  Crusader2024 48 46.21
6108 [8051] Renamed Clan 8051  Kosmoso30 44 46.20
6109 [DJESI] Aleksej- ru-82-  Oktjawa3366l 37 46.20
6110 [PGO] POLSKA GRUPA OPANCERZONA  kacper_474 49 46.20
6111 [-IRL-] -IRL-  menising_455 34 46.19
6112 [89RUS] DOSPEHI_BOGA  Stchin79 41 46.19
6113 [BECHA] Созвездия Бешеных Псов!  7090KIR 49 46.19
6114 [PRO_F] BoMbE aToMiQuE  mini_cavinkill_ 50 46.19
6115 [SVATI] Svatik B  Svatik_B 48 46.19
6116 [_TSK_] UMTAS_TSK  eyupoglueren16 48 46.19
6117 [666] МАФИЯ  Akula_Staff 48 46.18
6118 [COOL_] T34 XD  GrenadaXD 50 46.18
6119 [HIL] Gutta fra bygda  ivartun 50 46.18
6120 [KG_KG] Kranvagn kg  700024916 39 46.18
6121 [-IF-] Imperial_Fists  deathzxspectr 46 46.17
6122 [EGE] Türkler buraya  eeggeemm 50 46.17
6123 [UA_99] ua_pl_UA  Vladimir_Yurkin 49 46.17
6124 [-AWP-] AlwaysWinPro  _WuHa 44 46.16
6125 [BRIS] Слава_Ukraiini  Ruslan_Opara 37 46.16
6126 [D-P] DYWIZJA PANCERNA  _skkf_xD 50 46.16
6127 [AMS] Amsterdam  toine300 50 46.15
6128 [DOG_2] Underdog 2  RuiCosme 48 46.15
6129 [F1] Belgium f1  pioneerlover 49 46.15
6130 [PGG] Panzergang  zahnkake2 49 46.15
6131 [LEON] Legend of Noobs  Zepp99 50 46.14
6132 [RIZ] Rodzina i znajomi  Cirman2015 50 46.14
6133 [_EVIL] Затаившийся тигр  __BIack_Prince__ 50 46.14
6134 [GCZSK] CZ/SK Gentleman  jaromir321 50 46.13
6135 [WVR] Русский квас  irinaivan5313 50 46.13
6136 [-RIP_] _____READY IN PLAY_____  WiniuBossRip 49 46.12
6137 [RT] Russia Today  playingtea12 50 46.12
6138 [SNP] Sniperi  janjedlicka51 49 46.12
6139 [S_D_T] Srbija Do Tokija  Mitar_O 34 46.12
6140 [TEN3] Protankters  matthew_mlg_pro 50 46.12
6141 [WPLAY] WePlay Team  Kiruxa2223 50 46.12
6142 [B4N] ERR0R - Academy  _D3M0N_2 47 46.11
6143 [DDM1] Dark diamonds  Harisson_hero 48 46.11
6144 [IDLIB] Idlib 023  mostafaalyoussef 45 46.11
6145 [JEDEM] Cz - Brno  Kolibrik_Jihu 50 46.11
6146 [LLLL] РУССКИЕ И УКРАИНЫ  Vanyushasergeev08 48 46.11
6147 [NOCL3] a useless non clan  begemot_on_the_run 47 46.11
6148 [TFG] Tanks Feu Glacé  Glacial40 50 46.11
6149 [T_B_Z] Road_To_The_Dream  666_RUSSIAN_BATYA_666 45 46.11
6150 [-24-] [BTR24]RUZKE CASUAL  Serega_195 50 46.10
6151 [IRRI] Iranian guys  mahdi0098_2017 35 46.10
6152 [L4ST] Last Union  Feeloni 42 46.10
6153 [FIN--] Finnish specialforces  MRimmo 50 46.09
6154 [LPF1] Les yoyo  tiquenet 34 46.09
6155 [POO02] Puncakearmy  megakiller111 50 46.09
6156 [THE_1] Yolol  X_Oey 50 46.09
6157 [GPO] GO Poland!!!  tosiamaryjna 50 46.08
6158 [PPTT] PolishTanksTeam  Bercik1333 37 46.08
6159 [TDU] WOT TANK DESTROYERS UNITE  NO1tankQUEEN 50 46.08
6160 [DPAII] DEUTSCHE PANZER ASSE II  wohnzimmeragent 48 46.07
6161 [NFRU] Нагибаторы from Russia  Sashuta_golenko 49 46.06
6162 [RUS47] Russia777  Wladislaw28 50 46.06
6163 [ARMIJ] TysovecHCB ZWS  Magnys2016 44 46.05
6164 [D_T_C] Deutsch_Tank_Champions  LordSascha20 50 46.05
6165 [FACC] FoxRune and Cocq Clan  FoxRune 50 46.05
6166 [STWAR] steel war  Timur_Kim 45 46.05
6167 [DOS] Die Ober Spitzen  ArneHerzog 50 46.04
6168 [LRL] Red Lions Luxembourg  stamerkevin 50 46.04
6169 [PL_B] Plan XB  Maciej_355 46 46.04
6170 [POTS] Les poteaux  Noell_theo 40 46.04
6171 [UA_21] ARMY_UA  Oukitelk6000plus01 32 46.04
6172 [AMIS] Les boss  MaX2E 50 46.03
6173 [_57_] 57.TANK ALAYI  Cixed_TR 32 46.03
6174 [FYH-] Ulubatlı  0653Fatih5306 31 46.02
6175 [BIT5] Одесса  Bojik_2014 50 46.01
6176 [BOJKA] GRUNZOVCI  Jan_grundza 50 46.01
6177 [B_52] الروله  Slom_bek 45 46.01
6178 [NETHE] DutchWar  811292 50 46.01
6179 [TTX] Kiler81  Vitalikpan81 37 46.00
6180 [UF0S] UFO'S spotted  Philippe_Joue 48 46.00
6181 [WWE] Free to play  Musty_warrior 50 46.00
6182 [B-R-K] Банда-РванI-КапIшони  Dimasta538 48 45.99
6183 [ORUGA] ORUGA  Paustank 50 45.99
6184 [RATTE] Wüstengeneral  xardas9999 50 45.99
6185 [_LTU_] L13tuv1a1  n12121 49 45.99
6186 [ALIES] Alianza España  CHARIOT2000 38 45.98
6187 [SEVGI] Turk ve Azeriler  qarabagtanki 50 45.98
6188 [_IDE1] Poisonous_taipan  kaloglot3000 35 45.98
6189 [_LS_] Legion Samobójców  wilqu_marksman 47 45.98
6190 [AHOJ] UNLIMITEDFRIENDS  AlfaWolfCZ 50 45.97
6191 [MLL] Magyar Legendás Lövészek  Bencsihorgasz 33 45.97
6192 [QWS] Market  anton111_2015 50 45.97
6193 [CZ009] CZSK009  KrubitCZ 49 45.96
6194 [DDDDR] Les meilleurs  Hugo_the_clone 50 45.96
6195 [DW1] Dobby_Warriors  TomKostak25 49 45.96
6196 [EL] European League  Tymbarkoo7 42 45.96
6197 [GORO] Romanian Clan 2015  alex2006_2015 50 45.96
6198 [JAJ12] PIT BUD  D_E_M_I_U_R_G_78 47 45.96
6199 [CRED0] Les Credos  Lisovskiyvitya23 44 45.95
6200 [7RAT] _Anonymous Alliance _  F_o_s_a_UA 49 45.93