This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
5601 [G_P_A] German_Power_Academy  _Gorr_1 41 47.24
5602 [OMG] Old Men Gaming  OMG_Rabauke 50 47.24
5603 [ONYSK] Tigers Onysko  Alinaonisko805 50 47.24
5604 [28282] Lords of wars  Riky_rr7 50 47.23
5605 [BELKY] ОПАСНЫЕ ЗВЕРИ  ___N_I_K_O___ 41 47.23
5606 [CZ-] COOL-ARMY-cz  AFHILEUScz 50 47.23
5607 [DONBA] Луганск  Obzorufc 42 47.23
5608 [ESP-N] Español  nicoarican 50 47.23
5609 [PRID_] _P_R_I_D_  ker4ikwinfat 46 47.23
5610 [T_T_O] TeamToxic_  007_875 50 47.23
5611 [VOLH] UA ФОРТУНА  V_L_A_D_I_S 30 47.23
5612 [WTBS] WotBeasts  EstOf 50 47.23
5613 [DES1] Deаdly Squad  ZlodeYkA_Na_TankE 44 47.22
5614 [FINXD] FinlandXD  selesteplayer 50 47.22
5615 [FLYER] FIRE WOLVES TEAM  Ruiner_metkij 31 47.22
5616 [IN-UA] Independence UA  _P_E_T_S_A_ 47 47.22
5617 [SMOD] Smokers Division  yo5pqj_invader 49 47.22
5618 [TWGF3] The World of Generals  MegaFranc111 50 47.22
5619 [100UU] Pro100Ukraine  Tiger_toes7107 44 47.21
5620 [PIG] Polska 232  Kanapa11 50 47.21
5621 [PRO_1] RomaniaMare  balanel__2015 50 47.21
5622 [QUES] Made in france 31  Maxseize 50 47.21
5623 [TWIX-] 2020  Konfetka_ 42 47.21
5624 [BOBAH] XXX Путь Воина XXX  ZuMMeR_2024 38 47.20
5625 [CZ09] DCvojáci  Crusaders1099 39 47.20
5626 [DNB] Донбасс  separatist2014 50 47.20
5627 [WOFV] Wind of viktory  Hipoleno 50 47.20
5628 [R16] Мызы  bida_2018 32 47.19
5629 [RU6] Россия001  razer111_steel 50 47.19
5630 [SSKPD] Phantomgarde  masterwwolf 32 47.19
5631 [TEAME] EMPIRE TEAM  ded_ret_fefe 39 47.19
5632 [TGGE] The German GhostsElite  leon_hirtenfelder 38 47.19
5633 [CEZET] Kluci z čech  dragian1379 47 47.18
5634 [KABAK] PROblema  Danildanil4_777 49 47.18
5635 [LALE] TankBusters  1453samsum 45 47.18
5636 [NANE] Cz z  Morelia_winner 50 47.18
5637 [PR00F] PRooF  Moon_Dark_782 50 47.18
5638 [QWIK] QWIKKY  QWIK_SHOT 50 47.18
5639 [ZPTA] ZaPorozhye Tank Army  Askoldgalych 47 47.18
5640 [_ONE6] [KING]  smertnik1996 33 47.18
5641 [-FGG-] Fula Gamla Gubbar  Farfolina 50 47.17
5642 [FRND] Ste  lephenix143 50 47.17
5643 [KSP_7] KSP-K7  kspksp1967 45 47.17
5644 [MEMCY] No Memcy  _BarackObama 50 47.17
5645 [STWS] Steel warriors  steeleunicorn 50 47.17
5646 [UA_RU] Бессмертные Братья  assnik 46 47.17
5647 [BOB7] War heros  darkforever2006 48 47.16
5648 [FKLAN] K4FUN  Jasiek_526 44 47.16
5649 [GBUTD] GB United  Bluejump 50 47.16
5650 [KIRA] Т-62а  Kirill_MM 49 47.16
5651 [MCFR2] DiuRoti  ALVAROmola15 50 47.16
5652 [OVT] ВІТВ  spasdesna 49 47.16
5653 [SOTY] Society  Guyanajo973 39 47.16
5654 [_ZF_] _ZF_  teddybear_14 31 47.16
5655 [12311] Norwegian tank destroyer  Erikbigfigther 35 47.15
5656 [AZT] AZER-TURK  Generalissimus001 37 47.15
5657 [BOS1] Killer clan  carwyn006 50 47.15
5658 [ALMN] NASREDDINE MAHFOUD  MAHFOUD_17 35 47.14
5659 [HU228] HuntersUA  Pravednikk 48 47.14
5660 [LUK45] BORCI NA SVĚTĚ  winer123334 44 47.14
5661 [ORDEN] Орден Бобайки  Artem_mandarin 48 47.14
5662 [ORDS] ORDINAS  akula_winner 49 47.14
5663 [RUSSA] Warsaw Pact  SovietBear1945 50 47.14
5664 [TANK2] Die Tanker  Tiffy_flecki 44 47.14
5665 [UKRKH] NEBO  AndreyBen 35 47.14
5666 [LI14] Les Invincibles 14  rere5151 50 47.13
5667 [11RUS] __Россия__  Andreika_773 41 47.12
5668 [OLYX] BedoIagi  1945Nikita 42 47.12
5669 [SOS] TurkeyDestroyers  Droopy060 50 47.12
5670 [YKROP] yKpO/7bI  Stephan_Bandera 50 47.12
5671 [CSM] CS Mafia  mkaminek2 50 47.11
5672 [FTC_7] FTC_7  potato_78 45 47.11
5673 [THESS] Suicide Squad  Mythcrafter 50 47.11
5674 [AK-47] MACHINGUN AK-47  Paltoshaa 50 47.10
5675 [BLITZ] Blitz_sqad2015  Gildude123 50 47.10
5676 [SERB] Serbia016  devill_16 49 47.10
5677 [WOGPL] World of Gargamel PL  domino007 49 47.10
5678 [DEU19] Deutsche Elite Kämpfer  patricklukas43 30 47.09
5679 [KEN1] KENTAUR CZ.  GeorgettaCZ 49 47.09
5680 [OTAN3] NATOO1949  Gallopinglime29 41 47.09
5681 [SKIF1] Panzer Division Scythian  Sergeyykaznovskiyy96 46 47.09
5682 [T_S_K] TürkSilahKuvvetleri  _Salv4tore_34_ 31 47.09
5683 [WTF1] SZYMONOczołgozgniatacze1  tytanpolska 50 47.09
5684 [WW77] LEXUS  witoldjuraszek 30 47.09
5685 [-TOX-] TOXICITY  Viktor_3456273 38 47.08
5686 [AFONE] BuriCZ  Markoburi 50 47.08
5687 [TTNA] Танкисты Атакуют  Ilya43rus_1 34 47.08
5688 [T_R_M] Mizahşörler Türkiye  kaan1963bs 50 47.08
5689 [CHILI] CHILI  5A7R 41 47.07
5690 [DUDZ] The DUDZ  Anewold 45 47.07
5691 [KP82] KompaniaPancernychBraci2  Adam_Szczygiel22 50 47.07
5692 [MSJ33] The Chiefs  MSJ_Blackbird 48 47.07
5693 [UA83] Полтава Украина  Pismenukruslan 41 47.07
5694 [UARF] Starperыvtanke  ALEKSEY1980_2020 40 47.07
5695 [1939] •FRANCE•  DannyFaitMadani 50 47.06
5696 [COVEX] WoT Combat  COVEX_ 43 47.06
5697 [CRVN] Hunyadi Pàncélosai  Kilo11_BIA 50 47.06
5698 [CTRL] ConTRoL  AceTanker_291 50 47.06
5699 [HIMA] Tanks Generals  haithamnas 46 47.06
5700 [I_Y_I] KAYI BOYU  007KARARABASAN 49 47.06
5701 [J0KE] J0K3  MrFllow 34 47.06
5702 [LUMIN] UNIFORCE ESPAÑA Y MEXICO  samuel_007 49 47.06
5703 [TFN] Lokos  jalvarezyn 50 47.06
5704 [ZIL] Brazil  Matheus_Gustavo 50 47.06
5705 [BCB] NL  Nick_b3ast 48 47.05
5706 [LEA] LEGION DER TANKS  High_Tower_AT 50 47.05
5707 [LTNRJ] les tankistes NRJ  Corentintin77 42 47.05
5708 [TROPA] UA BRATVA  Asania44444 43 47.05
5709 [TYRAN] Tyrants  AleshUSSR 32 47.05
5710 [_A_R_] Pivas  Sillenthillikat 48 47.05
5711 [DAMP] Maot  otto_g 50 47.04
5712 [E100A] AMX Club  Sniper_Joe220_ 39 47.04
5713 [MSKU] MKSU Tank Kulübü  avcialper 50 47.04
5714 [OM_7] Ork-Marines  _BloodyHell_ 39 47.04
5715 [SCCCP] Soldiers of Soviet Union  Staly_ZSSR 48 47.04
5716 [TNK11] Тащеры228  Bymer777 50 47.04
5717 [DTB1] Die totes Bären  player1_59 39 47.03
5718 [FALL] Fall  Persik248583 48 47.03
5719 [ANIK] Anikin444  Anikin444 42 47.02
5720 [ASAD] Syria alasad  Mouhamad_ali22 34 47.02
5721 [ASPEN] BornChallengers  Challenger572 39 47.02
5722 [HPT] HuntersPT  Kylous 50 47.02
5723 [RU2RU] Renamed1098765  magnitronus 32 47.02
5724 [1978] Borci cz  Marcel031_CZ 45 47.01
5725 [602] -Kharkov-  _He_100_I_ 40 47.01
5726 [AC17] Ace tankers 2017  lol20166 48 47.01
5727 [SMITE] CZ|SK®  Jurand3 48 47.01
5728 [1CSAS] 1.Československý sbor  Dapkur 50 47.00
5729 [CSKZ] CZ001  raphoux19 49 47.00
5730 [GOROS] Rossiaassault 89  Bolot1977 44 47.00
5731 [KVBY] Карапузы Витебск  Korvalol235 47 47.00
5732 [RW76] Swiss  Reto76_ 48 47.00
5733 [TF85] team francaise  oeildelynx85 50 47.00
5734 [YNSA] YouNeverStandAlone  Lars_gysin 50 47.00
5735 [1SD] Semmel Defender  _STERBEHILFE_EP 32 46.99
5736 [ASUM] Asylum  703marcin 46 46.99
5737 [DHIT] ALKEBULAN CENTRAL  Marshal_657 49 46.99
5738 [GBS] Great Britain Sons  Topkilla51 44 46.99
5739 [GDA] GOLD ARMY  Acethe1st 32 46.99
5740 [MAYBE] Maybe  ggf_ggf 50 46.99
5741 [MYDE] maelyoutube  Maelyoutube 49 46.99
5742 [UBLUD] Renamed Clan 0150  CR0SSS 50 46.99
5743 [00100] Kazakhstan_Ural'sk  planeta_kz 50 46.98
5744 [DDD] De vechters  rosieras 50 46.98
5745 [KAZ_1] The_Kazinators  Tank_Kaz1 39 46.98
5746 [MARTE] VÁLEČNÍCI ZA VLAST  DiFontaine 50 46.98
5747 [RAINB] Rainbow Warriors  Jochen_Jones 37 46.98
5748 [SWE_T] Swedish Tankers  Tranagrusgrus 50 46.98
5749 [-SK-] ZSSR  richardcolSVK 48 46.97
5750 [DWP] Die Walküre Panzerbrigade  von_fatalis 50 46.97
5751 [HAN] ANATOLIA  AJ811 47 46.97
5752 [NWE] The Best in Europe  kasapin_from_blaviken 47 46.97
5753 [PNPL] Pancerni Niszczyciele  elciazdunek 50 46.97
5754 [B-L] BERLIN LEBT  A7MAD_2021 50 46.96
5755 [GAL] TurkishArmyGal  Cnsmsk_123 50 46.96
5756 [KAYEV] TurkishArmy  4Justice_1 50 46.96
5757 [ROBO] L'élite des robots  robotcup 50 46.96
5758 [TFK] The Fortuna Kings  Destroyer50 50 46.96
5759 [YOTUB] YoUtUbE tanky CZ  Devancz 49 46.96
5760 [CANAM] Spyder PL  Robertaleksandrowicz7 48 46.95
5761 [COJOS] Bisoños enlatados  Passer_domesticvs 50 46.95
5762 [MUH] MuH  Katze_605 50 46.95
5763 [UGAP] JIPOCTO  Yuriyn35 48 46.95
5764 [WKM] WKM Titan Guards  Wojtek_008 50 46.95
5765 [-KFS-] Kill For Skill  P0lskigracz 50 46.94
5766 [4MEN] ATLANTIDA  AGV_servis 48 46.94
5767 [AMADI] magyar tank ezred  008_Bazs 33 46.94
5768 [D4J9Q] Pizza power  arrrrrrrrrrr 50 46.94
5769 [NCZSK] Německá divize CZ/SK  Hudy7 44 46.94
5770 [P0P] Polski oddział pancerny  Maksiuu_2021 33 46.94
5771 [ZWANG] -ZUGZWANG-  _yusuf_45 36 46.94
5772 [YPAK] YOURs  bilalyaqoob 50 46.93
5773 [ZONE] Romani@  KosMos_Striker 47 46.93
5774 [CIX] Türkkürt  Nezir_vezir 50 46.92
5775 [COI] Call of Iran  Ya3er271 47 46.92
5776 [KOD] Kill Or Die  pierrot37000 50 46.92
5777 [NONE] Temps BAGUETTE  Nelson_jallow 50 46.92
5778 [-MOD-] Masters of Destruction  joemarco_CZ 44 46.91
5779 [AKL] A kárhozat légiója  Arnel_Hukara 41 46.91
5780 [GKNB] GosKomitetNacBezopasnosti  KACTPAT0P 47 46.91
5781 [NO1D] TheDivision  WarDaddy1967 50 46.91
5782 [R_N_B] Україна(Полтава)  eZfly3 50 46.91
5783 [TCSF] TÜRK YILDIZLARI  volkansarikaya1980 49 46.91
5784 [TROB] 3-th Reiсh OperatiоnBlitz  Eaar_743 50 46.91
5785 [BBB08] Добрий вечір ми з України  Kulmach27 41 46.90
5786 [C63] CAMAPA  Lowe1111 36 46.90
5787 [CESP] Clan España  Diegayputin 50 46.90
5788 [I_T_D] IronTankDevison  DerwahreWuestenfuchs 32 46.90
5789 [KV] Король и шут  Alexey_semerikov 50 46.90
5790 [SK9] Najlepšie tanky  Ninaidk 44 46.90
5791 [ZPBT] Запорожье UA  mamich92 48 46.90
5792 [_TRL_] KARTER  Retro_Retren 41 46.90
5793 [DKF] Die Kampfferkel  Das_Kampfferkel 42 46.89
5794 [D_W_B] Deutsche Wehrmachtsbrüder  DasP4nz3run9 50 46.89
5795 [GAME] MisterTeam  Eluchy007 50 46.89
5796 [JED] JEDI ORDER  jediwojt 48 46.89
5797 [KAGAN] KÖKTÜRKLER  1874_fighter 46 46.89
5798 [FOLL] ONE.battalion  SashaSlavina 50 46.88
5799 [LSPD] La France en force  lucdelajungle 50 46.88
5800 [RED23] destroyers2.0  strikertank_1 49 46.88