This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Percentage of victories): Big clans

# Title Leader Members %
5001 [-OG-_] OneGames  SNH_GO 33 48.24
5002 [ATASH] Relax_Game_Uzb  ataka3553 47 48.24
5003 [DARS] HAYOT_DARSI  NikzZz_2019 34 48.24
5004 [LP750] الاخوه الاعزاء  mode2016185 50 48.24
5005 [P-R-O] Legend Raiders  A_C_R_T 50 48.24
5006 [PPIL] Panzer Piraten  Iceman230580 50 48.24
5007 [SZREN] Ziomki ze Szreniawy  Szreniawek 50 48.24
5008 [TTYL] WalHall  ComeBackFrodo 49 48.24
5009 [XMAS] Kebbabbari  Player_8968717871 50 48.24
5010 [2XAM] XAM 2  der_doppelganger_ 48 48.23
5011 [AD66] Selirance  Alicia66 50 48.23
5012 [KV-2] Doom_F1sh  Destroyer_Agent_Doom 50 48.23
5013 [RZG] ZSU2022  _Shuriks_ 44 48.23
5014 [-GH-] Gold Hunters  5stra 48 48.22
5015 [A-W] Alpha-wölfe  moritzolander2 50 48.22
5016 [BAYVI] bayvebi_georgia  mishoo_fighter 37 48.22
5017 [DEM33] Гражданская_Оборона  Etta_2k_1 38 48.22
5018 [GOTAK] GOLD TANKER'S  Flammenoire2 50 48.22
5019 [LMCB] les meilleur chars BOXEUR  Leo_Guillaume 48 48.22
5020 [MOPOK] Mopok  ermichevandrei 48 48.22
5021 [SHELD] Slovak family  Jackaw 43 48.22
5022 [TVGFB] Tyler the boss  mill5y 50 48.22
5023 [VIPUA] VIP_UKRAINE  XAKEP_UA 31 48.22
5024 [-PK-] Pancerne Koniki  1986Staller 49 48.21
5025 [ART80] АРТ80  ArTARaN80 38 48.21
5026 [CAT5] =BlacK CatS=  Vitaliy_Mess 48 48.21
5027 [FUUHH] Wolfgang-kezelt  Ouiijjsss 46 48.21
5028 [UEF] UK_European_Fighters  Flowenger02 48 48.21
5029 [163RU] 163RUS  tuthorosh 49 48.20
5030 [4X4_] Finland100  4x4_ 37 48.20
5031 [AX] Akte X  Carnivoro_ 50 48.20
5032 [DV3UA] Duvi3ion  Duvi3ion_UA 41 48.20
5033 [KAZ21] Kazakhstan Aktobe  kadette_sniper 47 48.20
5034 [KMD] Mekanize  Jkomando 50 48.20
5035 [MANDA] Hollands glorie  Edwinbeukhof_1 50 48.20
5036 [NOS23] I Love WOT_morava_ZN  aben123 48 48.20
5037 [SARM] Slovenská armáda  Beliar019 49 48.20
5038 [TVARI] TvariA  ll_Flash_ll 46 48.20
5039 [--Q--] Крымский Клан  Smolarsergej03 32 48.19
5040 [1STPD] 1stPAD"Black Devils"  shem74 50 48.19
5041 [74ORB] R.G.R.  Isaevd644 47 48.19
5042 [BSS] Black Sun  Shram666 35 48.19
5043 [CZFT] CZfight  mathejbuuum 49 48.19
5044 [MONOT] MaxCoast  MaxCoast 40 48.19
5045 [POCL] People of the Cursed land  Just_YourSweetDream 41 48.19
5046 [_OO2_] ВABYLON  DIMIURG_ 36 48.19
5047 [7CTAR] Боевой клан!  Kostya40_2020 30 48.18
5048 [HEJ01] THE TUNDER TEAM  famcarlssonljungqvist 50 48.18
5049 [L80] ThronesOfKinG  mitsuomi662 33 48.18
5050 [PAY] PÂYİDAR  Risaxy68 45 48.18
5051 [P_P_] Pancerna_Polska_  Lisa040918 49 48.18
5052 [-A_W-] SCS Vösendorf  _Swedish_Meatball_ 39 48.17
5053 [1686] Alliance  virtpro 49 48.17
5054 [GERMA] Red Fire  Nahro45 50 48.17
5055 [_KVV] Климент Ворошилов  KVVserega 47 48.17
5056 [ASTAN] ASTANA_KAZ  ADEGA90 50 48.16
5057 [BLR88] Belarus of Tanks  Levinartur7 50 48.16
5058 [EST50] Красный электрик  Andrey0403 43 48.16
5059 [PREM] PREMIUM_TANKS  ___HEROES__NEVER__DIE___ 49 48.16
5060 [PRO31] LAKATOŠNÍCI CZ SK PRO  tajtrlik_6 49 48.16
5061 [PRO46] Pro46  Veceaslav_Sirbu 46 48.16
5062 [TTAH] The Team of Armor Hunters  Adam_Black_06_30 50 48.16
5063 [RUS45] Рус  nnnnnn12345 48 48.15
5064 [UA9] United Army  JannielR 50 48.15
5065 [VIEN] Élite stratège  colombel 47 48.15
5066 [MGT] Polskie Orły  Daniel80_2019 50 48.14
5067 [RUSCH] RuSCH  Kis_Kisany 33 48.14
5068 [TBBOY] The best boy's  merzu9575_2014 50 48.14
5069 [TSX] Team Startax  C4b1e 50 48.14
5070 [-PZW-] PolskaZawszeWygrywa  MiniekXDPL 50 48.13
5071 [CIA] Militares De Elite  Lucas21216 50 48.13
5072 [DTW] Tag Wölfe  TankMaan048 50 48.13
5073 [GG_EZ] Polish Boys  kubakastelik 49 48.13
5074 [KMS] XxWeLKoMxX  RuNaKlBik 50 48.13
5075 [KONEC] Kꓘ  Adam12_289 39 48.13
5076 [TLOG] Coopianer  ericleon 50 48.13
5077 [ARM01] LEGION_ARM  king_of_the_masters 35 48.12
5078 [BAZA] Елита2020  maks666999 40 48.12
5079 [CFH] ClanFromHell  Ratas11 45 48.12
5080 [COINC] Corazzati Incazzati  WomanShadow 50 48.12
5081 [MKM_H] PZZ Grom  Ewenement83 49 48.12
5082 [REBEL] King of Tank  sambotank 50 48.12
5083 [RH] Republika Hrvatska  ARThur369 50 48.12
5084 [-S-D-] Sweet_Death  Malaya96 35 48.11
5085 [7DAYH] The Alliance of 7 DAYH's  RenameClan_2 49 48.11
5086 [DEFNL] Nederlandse Defensie  Jelle_lavrijssen 50 48.11
5087 [DUFHF] MSTA-S (2s19)  777KRAVA777 33 48.11
5088 [EV154] EVIL BLITZ  STAS19_geroj 32 48.11
5089 [GAGNI] Tank France  alixkalyss 50 48.11
5090 [KLANW] Zabijaki231  ArekW81 49 48.11
5091 [KOM18] Братство_стали_ 2023  T_E_R_M_I_N_A_T_O_R_2006 50 48.11
5092 [KYOTO] Cherry Blossom  FakeHacker_BMGO 49 48.11
5093 [MOT_8] The Legends 128  nagan128_1 49 48.11
5094 [PVV07] Пристань несогласных  Valerij_petrov3323 48 48.11
5095 [S_P_Y] Suomen_pienois_yksikkö  Finnish_Perch 48 48.11
5096 [THE_K] The_Killers  Max_haupenthal 50 48.11
5097 [DACRO] DAC-ROMANIA WOT-MANIAC  Kameleonu7 37 48.10
5098 [K7Z] KLAN_7_ZALUP  MIzaprg 38 48.10
5099 [KZIRU] Только лучшие минимум 50  Ivan__snaiper 38 48.10
5100 [MTFGG] MonolitTopFireGg  Major_Bastek 44 48.10
5101 [ONE97] Over italy war  Rikk_grandi 50 48.10
5102 [RIM] XXX  xniti 50 48.10
5103 [GPZ_3] Grupa Poszukiwaw.Zniszcz.  Bartosz_12 48 48.09
5104 [KAZ-1] 50BRO  Sagidulasultik 48 48.09
5105 [LHR] Les Héros de Raseiniai  Arandal 50 48.09
5106 [MSZ] Magyar század  BBandi0317HUN 50 48.09
5107 [N7] Noobie 7  bapthibhypo 47 48.09
5108 [TDTS] TheDarkTanks  chriissii76567 48 48.09
5109 [THPD] Thüringerspanzerdivision  Enderboy_30 41 48.09
5110 [_O-C_] Order & Chaos  DeadlyAccuracy 47 48.09
5111 [KTAB] ملوك العرب  Mahmoud_Mostafa_16 47 48.08
5112 [LDTIM] ~LegenDapnble_nobpaTuMbl~  EVGENIY___911 49 48.08
5113 [LTU] Timezone  Duemutef 32 48.08
5114 [ROCK] Tanks ita  fchiscop 49 48.08
5115 [TRIP_] Hunters Žilina (svk)  Hunter383 48 48.08
5116 [_XXX_] ___UA___  kotkotkot111kot 32 48.08
5117 [3FUN] 3FUN  KaMaz086 35 48.07
5118 [F5K8] Sema kuafor  paganio111 50 48.07
5119 [FR94] 10e division blindé fr  MadGamers94 49 48.07
5120 [KZ14] KZ-Reg14  _Maxx_BOuH_TbMbI_ 38 48.07
5121 [KZRU] Русскиe Казахи в Европе  Razum113 48 48.07
5122 [L_G_] Legends_Glory_  BEAST_BOY_ 50 48.07
5123 [PE4CE] PE4CE  zokumi 46 48.07
5124 [REDD] RedDeath  Fraerok23 49 48.07
5125 [ROA6T] ROArdealul Brigada 6T  DjokerU 38 48.07
5126 [DDM] DIE DUNKLE MATERIE  AddiFrazz 50 48.06
5127 [OBZ] SamsObanter  Dan_Mulqueen 50 48.06
5128 [POL1] Akademia wot polska  Katarzyna_Korbecka 50 48.06
5129 [RO_GF] ROMANIA GROUND FORCE  __Porta77__ 50 48.06
5130 [AZOT1] AZOV122  Wertacs 32 48.05
5131 [BOSS1] FRÈRE D'ARME DE CANNES  jeremy83310 50 48.05
5132 [DC28] carter10  Nathan_NESPOULOUS 48 48.05
5133 [IM_LS] I_M_P_Y_L_S  C_BepTyXu_B_PaKa148 34 48.05
5134 [RUSO1] РОССИЯ ЭТО СИЛА  Sasavarennikov587 35 48.05
5135 [SKY_D] Project Dark Band  XxBlack_BombxX 50 48.05
5136 [-GB-] Ghost.Busters  panzfury 50 48.04
5137 [GQQD] Karaganda - 09  OPTIMIST2018_2018 35 48.04
5138 [OREL1] uaORELua  Orel_Orlov 44 48.04
5139 [RAVE] All day is a party  Alzu1202 46 48.04
5140 [UT_19] UniTeen  Svatocrazy 45 48.04
5141 [BAJI] Мы  bAgO_user 49 48.03
5142 [BELLO] Gli italiani  Elessar98 50 48.03
5143 [IPOD1] Deutschland1983  Bossssss1939 41 48.03
5144 [LUMP] Lumpiland  Jogi_Baer 50 48.03
5145 [MAX09] Maxime094  raphaelgrineiser 50 48.03
5146 [RIPZ] NordLandDivision  Weisserose722 49 48.03
5147 [TITA] Tiger Tank  Tiger99Tommy 50 48.03
5148 [KOHEK] Renamed_clan_310377  Player_9606739983 46 48.02
5149 [SPPL5] STALOWY_PLUTON_PL5  doberman1001 33 48.02
5150 [UKR0P] UKR_KIBORG  Chelago_Tair 41 48.02
5151 [WTF96] Werokost  Kohap123456 34 48.02
5152 [ITI] .ITA.  Roy_mio 50 48.01
5153 [KOLT] BojovniciCZ  Koty331 44 48.01
5154 [TUNDA] tumbler  Tumbler2328 36 48.01
5155 [HARHT] харьковский титан  aleksandrpetrenko2 50 48.00
5156 [SFB] Shoot for bulet  Repto_hihi 42 48.00
5157 [TYS] Team yolo swagg  ldauthuile 50 48.00
5158 [UNSC] Requim  EesaaIqbal 50 48.00
5159 [-MID-] Midway fighters  A09220555611908 49 47.99
5160 [1XBET] Макс и Льоха  Max04_05 50 47.99
5161 [BOG-] Боги Оф  96_LYNTIK_96 38 47.99
5162 [DGS4] Divvys get shelled  1993_Marc 50 47.99
5163 [NEKOX] Królewscy jeźdźcy  horsmandead 48 47.99
5164 [NOUB] NOUS  Joel_barre28 50 47.99
5165 [O-KEY] Ок давай с нами)  TaTy_MacTep_B_TaHke 39 47.99
5166 [ORV89] ДНР Рома 1989  poma_1989 47 47.99
5167 [OWN3D] We Own You  Screamingeagel 48 47.99
5168 [SHANS] SHANS  bksp90 38 47.99
5169 [STALK] W/C 3004  Ruslan_Nikonenko_2019 41 47.99
5170 [TKO] T.an.K.O.mania  X_tra_Booster 37 47.99
5171 [WEW] Best Bro Fighters  piru75 35 47.99
5172 [-GL-] German Legends  Chromiumh 49 47.98
5173 [0142] Renamed Clan 0142  Akulovbv 49 47.98
5174 [13090] МІСТО ГЕРОЙ ЧЕРНІГІВ  21ded 35 47.98
5175 [AAAAS] )))UA.PRO(((  SlavikPro_1 32 47.98
5176 [CSTB] ČeskoSlovenská t. brigáda  karosak 50 47.98
5177 [DUMAN] Black Falcon  EMRSYN 49 47.98
5178 [GSE] German sniper elite  firelukas 50 47.98
5179 [M1711] Les Vampire  marcfovet13 30 47.98
5180 [OKAMI] Okaml  _FE_NI_X_ 35 47.98
5181 [22REG] LIMCORN  T_O_M_O_G_A_V_G 30 47.97
5182 [59RUS] Россия159рус  Denisboxa1 34 47.97
5183 [CRMS] Crazy Mushrooms  kestena 47 47.97
5184 [DPN] DeutschePanzerNerds  PanzerFahrerFelix 47 47.97
5185 [HOTA] Heroes Of Tank Aces  GHOST_OF_THE_SAMURAI 39 47.97
5186 [LPSY] Legendy Polskiej Siły  Exporter_1 40 47.97
5187 [MIRR] РУССКИЙ КЛАН ВСЕГДА ПЕРЁД  HALOP1212 50 47.97
5188 [NOCH] Noobs of Chaos  _the_duke_of_noobs_ 32 47.97
5189 [ONE8] T29  kaponir777 50 47.97
5190 [B-F] BigFamily  Myadib 50 47.96
5191 [HVVH] les déstructeur35  CommissaireC 49 47.96
5192 [NIK7] UA - forever  Rus_Korbl_idi_n77 46 47.96
5193 [0SSR] 0ZBR0JENÉ SILY SL0VENSKA  beowulf_96 48 47.95
5194 [ABSTR] ~дикие волки~  Stas_geleznyi 34 47.95
5195 [ADP] A-D-P  deno1406 48 47.95
5196 [C-S] [Czech][Slovakia]  Minebox_2013 48 47.95
5197 [DSITA] D.S.I  baffeeno_ 49 47.95
5198 [PROF1] Professionals  iceman_panzer 48 47.95
5199 [BELE] Fufik  Lukas_Pusek 49 47.94
5200 [BRATX] Братя українці  vladislav_408 36 47.94