This rating displays all the clans that players have added to the site. To add a clan, find it using the search form in the site header and go to the clan page. All the data is also updated when visiting the clan page. The rating displays only clans with a total number of battles of at least 1000.

WOT Blitz clans rankings (Average damage): Big clans

# Title Leader Members Damage
4801 [DHIT] ALKEBULAN CENTRAL  Marshal_657 49 833
4802 [N7] Noobie 7  bapthibhypo 47 833
4803 [S-V-N] CHARLOTANS  Dino_Pasimeni 48 833
4804 [UAUS] Ukrainian soldiers one  ___M_i_x___ 34 833
4805 [UA_RU] Бессмертные Братья  assnik 46 833
4806 [VK_IN] Патріот[Patriot]  UAPashtetUA 37 833
4807 [BANDB] Bread Brothers  BannanaBoyz 32 832
4808 [DZ] Alger-(tankiste-algerien)  alexvirus 41 832
4809 [GPP] GermanProPlayer  Springtrap_396_YT 50 832
4810 [NRX] NeRoX  Andre_Kuhnt 49 832
4811 [RIRI-] RIRI- FR  reinom 45 832
4812 [SWARS] DEATH STAR  yolo01120 50 832
4813 [TR35] TROSMANLITR  k35sk 48 832
4814 [DEAD] Dead Union  szszszy 50 831
4815 [UKR25] GRILL  XOXOJI21 40 831
4816 [54] 54 ОМБР  AmimaWarrior 48 830
4817 [DDM1] Dark diamonds  Harisson_hero 48 830
4818 [OLITO] AS DES CHARS SUISSES(+fr)  OLIWOOD22 45 830
4819 [SDMV] For Fans  Sanitar255 34 830
4820 [TOSVA] Tokijskaa_ Svajstika  Xx_Hocku_xX 43 830
4821 [UA_99] ua_pl_UA  Vladimir_Yurkin 49 830
4822 [BLTFS] Brave little tanker  Oufrfen 47 829
4823 [BOBAH] XXX Путь Воина XXX  ZuMMeR_2024 38 829
4824 [CZSKF] Cz/Sk Fighters  kolechenkov67 50 829
4825 [HARIS] Valkiraa  _Miki_49_ 49 829
4826 [I_O_I] gemeinsam zu einem Ziel  Pan_Chaia 49 829
4827 [LEEDS] Парни с завода  Kuzart1 36 829
4828 [OMG] Old Men Gaming  OMG_Rabauke 50 829
4829 [SECT] Swedish EastCoast Tankers  Randoff 30 829
4830 [VLG34] Pohititel dush34@Rus  RomchikKoshelev 32 829
4831 [XBOX] Kobra11  00000000066 33 829
4832 [ZKM] UFO  looter_3 44 829
4833 [-PT-] TheBest of World  HitmanLaki 49 828
4834 [BWP1] KIEROWCY BWP1  paulus1214 41 828
4835 [CCCP-] CCCP-  maximus8725 48 828
4836 [MONOT] MaxCoast  MaxCoast 40 828
4837 [PL_DS] Polska Dywizja Śmierci  czajka_defender_2019 48 828
4838 [VAMP] alfapack911  Ewoud_dutoit 49 828
4839 [3JLO] Злой клан  Uzone45 40 827
4840 [C-BT] Chaos Battalion  Henry1500 36 827
4841 [CAT5] =BlacK CatS=  Vitaliy_Mess 48 827
4842 [CRED0] Les Credos  Lisovskiyvitya23 44 827
4843 [JITO] Cyprus forces  George392 32 827
4844 [PINGG] SK_CZ bratia ping1000  adam2005007_1 48 827
4845 [-B52-] Irrenhaus Storm u Flinte  Sweetgreta 50 826
4846 [56RUS] 56Rus  Razor5601 49 826
4847 [HAN] ANATOLIA  AJ811 47 826
4848 [OLD30] Fier  soan20 40 826
4849 [XCCCP] СССР - СОВЕТСКИЙ СОЮЗ  titans_555 47 826
4850 [ZELVI] ZELVICI  Tobajs007 47 826
4851 [BIBI] Team chambi  PioB74 50 825
4852 [BWUA] BLACK WATER UA  AlexanderKalashnikov1947 50 825
4853 [ONEX] World winers team  Martisan_privetivy 50 825
4854 [SWORD] We_Are_Legion  UKlP 50 825
4855 [WEW] Best Bro Fighters  piru75 35 825
4856 [JOVA] Русский()  ALEKS977KR 44 824
4857 [MORAT] Могучий ратник  TANBO 46 824
4858 [T0RT] Легенда Києва  IgrOniKwotBlitz 42 824
4859 [TLOG] Coopianer  ericleon 50 824
4860 [BCUA] UKRAINEBC  ___S_T_O_L_E_T_O_V___ 50 823
4861 [CZOV] CZECH-Ostrava  3apy6ka 50 823
4862 [DRAGG] TROLLEURS  moustafablitz 49 823
4863 [HOS] HRVATSKA OBRAMBENE SNAGE  Gromovi79 50 823
4864 [LEON] Legend of Noobs  Zepp99 50 823
4865 [LUMP] Lumpiland  Jogi_Baer 50 823
4866 [TYRNU] Побеждаем на турнирах доб  kefir_284 48 823
4867 [-T-P-] TaNkIsTbI - PoLtAvbI  SEDOYbsgToo 48 822
4868 [DPH] Deutscher Panzer Hessen  CASSEL_GERMANY 50 822
4869 [RO_89] Romania89  AdiADX 35 822
4870 [TYGRY] Niepokonani  bartorus 50 822
4871 [YAIK0] ЯЙК0  RenamedUser_581385178 48 822
4872 [3IMA] 3ima  KanuTaN_HeMo 50 821
4873 [CZ_08] SOVIET-UNION  _D4RK_ANG3L 50 821
4874 [LOW] Lords of War  PanHardcore1 50 821
4875 [P_R_O] Рожденные ТАНКОВАТЬ  dbrynzyuk_lol 50 821
4876 [TFN] Lokos  jalvarezyn 50 821
4877 [COJOS] Bisoños enlatados  Passer_domesticvs 50 820
4878 [JP8] JP 8 Tiger 2 88  commanderJulianthebest 41 820
4879 [LEECO] LeEco Gaming Pro WoTBlitz  Tyna_u3u 50 820
4880 [MILOS] CIKEN PILE  MILOS_909 48 820
4881 [NOCAP] N0 CÂP BRO!  Rhyme_Goulding 42 820
4882 [BZO_C] Buchty z ocele  Aldaf1 46 819
4883 [DP_UA] Dnepr_Ukraine  Nickname_Without_Fantasy 32 819
4884 [FTE] Valeaci  sejrak12 46 819
4885 [IPA4U] Imperial Pizza Army  ItalianTanker_killer 39 819
4886 [PEPPA] PeppaPigYaHabibi  Stuttgarter92 43 819
4887 [UKR32] Україна323  Valerii_Vashchuk_2022 47 819
4888 [WAR12] ZOTAC  ATLA_KOK 47 819
4889 [-OPP-] OLD PANCE POLISCH  ZiziTop69 47 818
4890 [AEN] KV_krushers  emoc999 33 818
4891 [CCC_] Türkoğlu  berkaykinik29 50 818
4892 [CU4] Cu4oBH9I  Geina1998 47 818
4893 [CZ1] Česká Tanková Garda  Juracek10 50 818
4894 [GNTM] Germany Noob Tank Murder  toternoob 49 818
4895 [PL_B] Plan XB  Maciej_355 46 818
4896 [ZPG] Polska górą  Martek31 50 818
4897 [DL1] DaLu&cie  Vedmejonok__ 49 817
4898 [TGPG] the great players go  DIS_IS_RUSSIA 49 817
4899 [USSR_] VladimirPutin  Combat_Battalion 49 817
4900 [FTF] French Task Force  Paradize996 50 816
4901 [RASCH] СССР 1  NikolajCCCP 50 816
4902 [UNO68] Tete brulee  vieuxsinge_sniper 50 816
4903 [V9V] Online_Tanki  Sy4enok007 42 816
4904 [1STPD] 1stPAD"Black Devils"  shem74 50 815
4905 [G-U-P] Ooarai Girls Academy  XXXFATBOY69 50 815
4906 [KEHT_] Украина _ Ua  minato2020 46 815
4907 [SOT] Sotronic [PL]  NelsonZabojca 48 815
4908 [THC_H] TetraHydroCannabinol_High  krYSti227 47 815
4909 [TSPEC] Special Team  PROka33niK 49 815
4910 [_LV_] Eiropa_Latvija  rufus1769 49 815
4911 [BOB7] War heros  darkforever2006 48 814
4912 [DBOYS] Dutch-Boys  kampfcommandeur 48 814
4913 [GRETY] бла  Gretys1192 50 814
4914 [LAIT] Pikkuleijonat W.o.t.  Kenraalikotka 50 814
4915 [NIGHT] Dark Shadow  Maverick_75_gunner 50 814
4916 [SPART] Sparta  buka_41 45 814
4917 [TE2AM] Team  es_esahin34 48 814
4918 [UTT-1] Uygur Tank Tümeni  Adlesee93 50 814
4919 [ANTS] GUNNERONES  Yadud_ 49 813
4920 [DARER] [MunnA]  DeVooN_1 47 813
4921 [DONS] Balkan_ExYu  Don_S3JO 49 813
4922 [DWP] Die Walküre Panzerbrigade  von_fatalis 50 813
4923 [LISA] #teamlisa  LisaStern 49 813
4924 [_DNB_] DUNNO bros  MihneaTank100 47 813
4925 [CHE95] Chechen M.A Boss Borz  MABorz 50 812
4926 [HEPAK] СНГ наша жизнь  NafigNado 49 812
4927 [N_B_D] НищеБРОды  BezbozhniY 48 812
4928 [TMPLR] Black Templars  Stlkr_Strelok 40 812
4929 [BLDS] Bled destroyers  Frrrr_Khrrr 44 811
4930 [JETEL] Slayer666  kurovec666 35 811
4931 [OPPY] Opportunity Mars Rover  AndreiMoloko 40 811
4932 [TFK] The Fortuna Kings  Destroyer50 50 811
4933 [_123_] 123456  TiciTacaSKJR 37 811
4934 [21ST] Brothers in Arms 21St  StephRightThere 32 810
4935 [DZC] Działoszyce (Zieloni)  Sum3k 48 810
4936 [ENOT] ENOT  preciselywrong 50 810
4937 [PLAN_] HighUkraine  ra1ver 39 810
4938 [RO_GF] ROMANIA GROUND FORCE  __Porta77__ 50 810
4939 [RUS77] Olegator  Djoleg15 50 810
4940 [ZORI] LIZORI  Irozil 50 810
4941 [ALIES] Alianza España  CHARIOT2000 38 809
4942 [HERZ] Wolt of Tanks Blitz  Sturmbringer55 48 809
4943 [NEXO] Tanks ANGEVINS  metayerjonathan2 48 809
4944 [V_D_V] Дядя_Вася  noXyuCTuk 49 809
4945 [-RSM-] Royal Street Mafia  Nononator_iron 50 808
4946 [FROMU] Tankers wotb  senne265 48 808
4947 [SHELD] Slovak family  Jackaw 43 808
4948 [TRAK8] Alliance of TRAK8  Mark_028 47 808
4949 [1-1-1] 4 all  Chrbraker 49 807
4950 [7UP-] Black alliance  go87 48 807
4951 [ASD30] RGD 5 bumm  konzoy99 43 807
4952 [GPAD] German Preditor  JUMBO_Nutella23 41 807
4953 [PT1] Polskie Tygrysy  Bandziorekxxx 49 807
4954 [ROX] ROMANIAX  OZZTAN 50 807
4955 [RO_BH] Oradea  kotelesh 50 807
4956 [TTX] Kiler81  Vitalikpan81 37 807
4957 [TUR-] TÜRK ORDUSU  ___GOLGE___ 41 807
4958 [WOTBZ] World_of_Tanks_Blitz_Zug_  Prime007_2015 48 807
4959 [X_I_X] القوة العربية ٢  anas1978_2015 50 807
4960 [1BDC] 1Batalion Dzikich Czołgów  luk8 50 806
4961 [DNKEG] dank_engines  dobry_pomaranczowy 48 806
4962 [OUKB] FC_Spartak_Moscow  __Spartak___ 48 806
4963 [SKR] Sharker  manitoba178 48 806
4964 [DTPZW] deutschePanzerWaffe  Jarhead_SGD 30 805
4965 [FENIX] Burning_Phoenix  ola_lava1111 50 805
4966 [SL-UA] Saint Legion UA  lotus_2017 43 805
4967 [11RUS] __Россия__  Andreika_773 41 804
4968 [PTN_] ПТН_ПНХ2022  paradox_2018 47 804
4969 [SOVT] Sovietska jednotka  Brewin31 46 804
4970 [XPRO] ProxGaMeRszZ  themunkishop73b 50 804
4971 [-PC-] Polskie Cebule  kacpros38 49 803
4972 [95] 95РЕГИОН  innok855 50 803
4973 [DDM] DIE DUNKLE MATERIE  AddiFrazz 50 803
4974 [DUB] Kondor UKR  natalivok82 50 803
4975 [MAAUS] Le gagnant  sophie546 50 803
4976 [QW_] Сталкеры танкисты  CATGAMES 48 803
4977 [TTT34] T34Tribut  Andrej_juhas_115144568 50 803
4978 [XVIII] LégionXVIII  nocturio21 48 803
4979 [CILL] Xx PanzerbrecheRxX  Krieger1509 48 802
4980 [JAY] Jay  gaetanthp 50 802
4981 [KIRA] Т-62а  Kirill_MM 49 802
4982 [SPDK] Spandauer Kamikaze  Enricozockt 48 802
4983 [TRAUM] Der Traum  killer20_8 50 802
4984 [-GH-] Gold Hunters  5stra 48 801
4985 [-TEX-] LA TEAM DES TUERS  tank_fr_2016 48 801
4986 [CM_1] Czech MASTERS #1  Honztank 48 801
4987 [JOB_-] Танкисты пилотажа  papa4es 43 801
4988 [MAUS] MAUS  MaitreHugo 50 801
4989 [NMV] NMV  NMV1 50 801
4990 [SP_CO] Армянская Мафия  katya_stalnaya_popka 50 801
4991 [TRDBN] Trønderbataljonen (norsk)  Evil_Gopher 50 801
4992 [UAUZ] Dead v DeaD  _______ARTEMIUS_______ 45 801
4993 [WMS] WOT MAFYA SPORT  AY_KutsaL 47 801
4994 [BY-RU] BY  gekachainik 49 800
4995 [DUK] Добровольчий Український  shagtodt 50 800
4996 [PWM] PolishWarMakers  Lucca_Pochmurny 50 800
4997 [TIRED] the people  VZXC_2022 49 800
4998 [7STR] 7STAR__  WonderNope 31 799
4999 [ARAVT] ARAVT - Mongolian Knights  Zerushka 45 799
5000 [IN-UA] Independence UA  _P_E_T_S_A_ 47 799